SJSO calls for service 2/21
Published 6:20 am Tuesday, February 22, 2022
Getting your Trinity Audio player ready...
|
Daily CFS Press Release | Printed on February 22, 2022 | |||
CFS Date | Time | Incident # | Location Street | City |
Nature of Call | ||||
100 Total: 3 | ||||
2/21/22 | 1:24 | 22005954 | WOODLAND DR | LAPLACE |
100 : HIT AND RUN | ||||
2/21/22 | 8:34 | 22005978 | S EMILIE ST | GARYVILLE |
100 : HIT AND RUN | ||||
2/21/22 | 22:40 | 22006100 | CAMBRIDGE DR | LAPLACE |
100 : HIT AND RUN | ||||
103D Total: 1 | ||||
2/21/22 | 20:17 | 22006073 | L & L CT | EDGARD |
103D : DOMESTIC DISTURBANCE | ||||
103F Total: 1 | ||||
2/21/22 | 16:50 | 22006047 | DELTA RD | LAPLACE |
103F : DISTURBANCE BY FIGHTING | ||||
103L Total: 3 | ||||
2/21/22 | 22:28 | 22006094 | HERON CT | LAPLACE |
103L : LOUD MUSIC/NOISE | ||||
2/21/22 | 18:51 | 22006060 | E AIRLINE HWY | LAPLACE |
103L : LOUD MUSIC/NOISE | ||||
2/21/22 | 18:27 | 22006059 | E 26TH ST | RESERVE |
103L : LOUD MUSIC/NOISE | ||||
103M Total: 2 | ||||
2/21/22 | 22:33 | 22006096 | W 2ND ST | LAPLACE |
103M : DISTURBANCE WITH MENTAL | ||||
2/21/22 | 13:30 | 22006023 | STAYTON CT | LAPLACE |
103M : DISTURBANCE WITH MENTAL | ||||
103N Total: 1 | ||||
2/21/22 | 18:07 | 22006057 | YORKTOWNE DR | LAPLACE |
103N : DISTURBANCE WITH NEIGHBORS | ||||
107 Total: 2 | ||||
2/21/22 | 10:24 | 22005997 | OAK BEND DR | LAPLACE |
107 : SUSPICIOUS | ||||
CFS Date | Time | Incident # | Location Street | City |
Nature of Call | ||||
2/21/22 | 8:58 | 22005982 | JENNIFER LN | LAPLACE |
107 : SUSPICIOUS | ||||
107S Total: 3 | ||||
2/21/22 | 22:36 | 22006098 | CARTIER DR | LAPLACE |
107S : SUSPICIOUS SUBJECT(S) | ||||
2/21/22 | 22:52 | 22006101 | HWY 44 | RESERVE |
107S : SUSPICIOUS SUBJECT(S) | ||||
2/21/22 | 9:28 | 22005991 | GREENWOOD DR | LAPLACE |
107S : SUSPICIOUS SUBJECT(S) | ||||
20 Total: 8 | ||||
2/21/22 | 0:29 | 22005951 | ||
20 : ACCIDENT | ||||
2/21/22 | 21:46 | 22006087 | CAMBRIDGE CORNER | LAPLACE |
20 : ACCIDENT | ||||
2/21/22 | 9:34 | 22005992 | LAPLACE | |
20 : ACCIDENT | ||||
2/21/22 | 6:30 | 22005967 | I 55 N | |
20 : ACCIDENT | ||||
2/21/22 | 19:46 | 22006068 | W AIRLINE HWY | LAPLACE |
20 : ACCIDENT | ||||
2/21/22 | 17:57 | 22006055 | BELLE TERRE BLVD | LAPLACE |
20 : ACCIDENT | ||||
2/21/22 | 13:22 | 22006020 | ||
20 : ACCIDENT | ||||
2/21/22 | 9:15 | 22005987 | EDGARD | |
20 : ACCIDENT | ||||
20I Total: 1 | ||||
2/21/22 | 8:50 | 22005981 | HWY 3127 | EDGARD |
20I : ACCIDENT WITH INJURIES | ||||
35.3 Total: 1 | ||||
2/21/22 | 2:20 | 22005958 | STAYTON CT | LAPLACE |
35.3 : DOMESTIC ABUSE BATTERY | ||||
47 Total: 1 | ||||
2/21/22 | 8:18 | 22005974 | CASTLE DR | EDGARD |
47 : FIRE INVESTIGATION | ||||
56 Total: 1 | ||||
CFS Date | Time | Incident # | Location Street | City |
Nature of Call | ||||
2/21/22 | 13:39 | 22006027 | HWY 44 | GARYVILLE |
56 : SIMPLE CRIMINAL DAMAGE | ||||
62R Total: 1 | ||||
2/21/22 | 18:53 | 22006061 | MAGNOLIA AV | LAPLACE |
62R : BURGLARY OF RESIDENCE | ||||
67 Total: 1 | ||||
2/21/22 | 13:44 | 22006030 | W AIRLINE HWY | LAPLACE |
67 : THEFT | ||||
94 Total: 2 | ||||
2/21/22 | 9:49 | 22005994 | RESERVE | |
94 : ILLEGAL USE OF WEAPONS | ||||
2/21/22 | 4:41 | 22005963 | E 5TH ST | RESERVE |
94 : ILLEGAL USE OF WEAPONS | ||||
99 Total: 1 | ||||
2/21/22 | 19:36 | 22006067 | WILLIAMSBURG DR | LAPLACE |
99 : RECKLESS OPERATION OF MOTOR VEHICLE | ||||
Total Records: 33 |