SJSO calls for service 2/11
Published 9:58 am Saturday, February 12, 2022
Getting your Trinity Audio player ready...
|
Daily CFS Press Release | Printed on February 12, 2022 | |||
CFS Date | Time | Incident # | Location Street | City |
Nature of Call | ||||
100 Total: 2 | ||||
2/11/22 | 17:36 | 22004750 | HWY 44 | RESERVE |
100 : HIT AND RUN | ||||
2/11/22 | 17:49 | 22004753 | BELLE TERRE BLVD | LAPLACE |
100 : HIT AND RUN | ||||
100I Total: 1 | ||||
2/11/22 | 17:55 | 22004755 | LAPLACE | |
100I : HIT AND RUN WITH INJURIES | ||||
103L Total: 2 | ||||
2/11/22 | 20:04 | 22004775 | RODRIGUE CT | LAPLACE |
103L : LOUD MUSIC/NOISE | ||||
2/11/22 | 23:22 | 22004791 | CAMBRIDGE DR | LAPLACE |
103L : LOUD MUSIC/NOISE | ||||
103M Total: 1 | ||||
2/11/22 | 18:11 | 22004758 | NW 1ST ST | RESERVE |
103M : DISTURBANCE WITH MENTAL | ||||
107 Total: 7 | ||||
2/11/22 | 18:14 | 22004760 | DAVE ST | RESERVE |
107 : SUSPICIOUS | ||||
2/11/22 | 18:07 | 22004757 | CARTIER DR | LAPLACE |
107 : SUSPICIOUS | ||||
2/11/22 | 21:21 | 22004784 | ORY DR | LAPLACE |
107 : SUSPICIOUS | ||||
2/11/22 | 19:01 | 22004765 | CARTIER DR | LAPLACE |
107 : SUSPICIOUS | ||||
2/11/22 | 14:06 | 22004714 | E FRISCO DR | LAPLACE |
107 : SUSPICIOUS | ||||
2/11/22 | 3:27 | 22004641 | LAPLACE | |
107 : SUSPICIOUS | ||||
2/11/22 | 2:58 | 22004640 | LAPLACE | |
107 : SUSPICIOUS | ||||
CFS Date | Time | Incident # | Location Street | City |
Nature of Call | ||||
20 Total: 4 | ||||
2/11/22 | 19:27 | 22004772 | BETTY AV | LAPLACE |
20 : ACCIDENT | ||||
2/11/22 | 12:17 | 22004696 | LAPLACE | |
20 : ACCIDENT | ||||
2/11/22 | 19:16 | 22004770 | CARROLLWOOD DR | LAPLACE |
20 : ACCIDENT | ||||
2/11/22 | 20:41 | 22004779 | LAPLACE | |
20 : ACCIDENT | ||||
20I Total: 3 | ||||
2/11/22 | 9:21 | 22004666 | W AIRLINE HWY | RESERVE |
20I : ACCIDENT WITH INJURIES | ||||
2/11/22 | 23:42 | 22004795 | INTERSTATE 10 W | LAPLACE |
20I : ACCIDENT WITH INJURIES | ||||
2/11/22 | 17:41 | 22004751 | E AIRLINE HWY | LAPLACE |
20I : ACCIDENT WITH INJURIES | ||||
30 Total: 1 | ||||
2/11/22 | 3:58 | 22004642 | JASPER LN | LAPLACE |
30 : HOMICIDE | ||||
35 Total: 1 | ||||
2/11/22 | 15:45 | 22004733 | LAPLACE | |
35 : SIMPLE BATTERY | ||||
35.3 Total: 1 | ||||
2/11/22 | 13:21 | 22004707 | E 26TH ST | RESERVE |
35.3 : DOMESTIC ABUSE BATTERY | ||||
37 Total: 1 | ||||
2/11/22 | 17:47 | 22004752 | LAPLACE | |
37 : AGGRAVATED ASSAULT | ||||
47 Total: 2 | ||||
2/11/22 | 10:03 | 22004672 | CAMBRIDGE DR | LAPLACE |
47 : FIRE INVESTIGATION | ||||
2/11/22 | 8:33 | 22004656 | EVANGELINE CT | LAPLACE |
47 : FIRE INVESTIGATION | ||||
62C Total: 2 | ||||
2/11/22 | 23:42 | 22004794 | APRICOT ST | LAPLACE |
62C : BURGLARY OF VEHICLE | ||||
CFS Date | Time | Incident # | Location Street | City |
Nature of Call | ||||
2/11/22 | 7:33 | 22004651 | ST CHARLES PL | LAPLACE |
62C : BURGLARY OF VEHICLE | ||||
67 Total: 1 | ||||
2/11/22 | 8:57 | 22004660 | TAMMY DR | LAPLACE |
67 : THEFT | ||||
67F Total: 1 | ||||
2/11/22 | 12:32 | 22004698 | TAMMY DRIVE | LAPLACE |
67F : THEFT BY FRAUD | ||||
67S Total: 1 | ||||
2/11/22 | 11:38 | 22004690 | GARYVILLE | |
67S : SHOPLIFTING | ||||
99 Total: 1 | ||||
2/11/22 | 17:58 | 22004756 | LAPLACE | |
99 : RECKLESS OPERATION OF MOTOR VEHICLE | ||||
Total Records: 32 |