SJSO calls for service 03/01
Published 9:53 am Tuesday, March 2, 2021
Getting your Trinity Audio player ready...
|
Daily CFS Press Release | Printed on March 2, 2021 | ||||
CFS Date | Time | Incident # | Location Street | City | State |
Nature of Call | |||||
100 Total: 1 | |||||
3/1/21 | 10:25 | 21006689 | YORKTOWNE DR | LAPLACE | LA |
100 : HIT AND RUN | |||||
103D Total: 2 | |||||
3/1/21 | 15:20 | 21006732 | LITTLE HOPE ST | GARYVILLE | LA |
103D : DOMESTIC DISTURBANCE | |||||
3/1/21 | 16:05 | 21006740 | MARJORIE CT | LAPLACE | LA |
103D : DOMESTIC DISTURBANCE | |||||
103L Total: 1 | |||||
3/1/21 | 0:03 | 21006656 | SHADOWBROOK LN | LAPLACE | LA |
103L : LOUD MUSIC/NOISE | |||||
107 Total: 3 | |||||
3/1/21 | 15:26 | 21006735 | ORANGE LP | LAPLACE | LA |
107 : SUSPICIOUS | |||||
3/1/21 | 7:21 | 21006673 | STEBBINS ST | GARYVILLE | LA |
107 : SUSPICIOUS | |||||
3/1/21 | 13:31 | 21006717 | W AIRLINE HWY | LAPLACE | LA |
107 : SUSPICIOUS | |||||
107S Total: 2 | |||||
3/1/21 | 19:04 | 21006762 | DEVON RD | LAPLACE | LA |
107S : SUSPICIOUS SUBJECT(S) | |||||
3/1/21 | 18:48 | 21006758 | W AIRLINE HWY | LAPLACE | LA |
107S : SUSPICIOUS SUBJECT(S) | |||||
20 Total: 6 | |||||
3/1/21 | 16:13 | 21006742 | LAPLACE | LA | |
20 : ACCIDENT | |||||
3/1/21 | 12:47 | 21006709 | INTERSTATE 10 E | ||
20 : ACCIDENT | |||||
3/1/21 | 13:46 | 21006722 | INTERSTATE 10 E | SJP | |
20 : ACCIDENT | |||||
3/1/21 | 15:02 | 21006730 | LAPLACE | ||
20 : ACCIDENT | |||||
CFS Date | Time | Incident # | Location Street | City | State |
Nature of Call | |||||
3/1/21 | 15:24 | 21006733 | W AIRLINE HWY | LAPLACE | LA |
20 : ACCIDENT | |||||
3/1/21 | 17:11 | 21006747 | W AIRLINE HWY | LAPLACE | LA |
20 : ACCIDENT | |||||
20I Total: 5 | |||||
3/1/21 | 17:47 | 21006751 | SHEARWATER DR | LAPLACE | LA |
20I : ACCIDENT WITH INJURIES | |||||
3/1/21 | 12:16 | 21006700 | INTERSTATE 10 E | ST CHARLES PARISH | |
20I : ACCIDENT WITH INJURIES | |||||
3/1/21 | 13:02 | 21006712 | INTERSTATE 10 W | LAPLACE | |
20I : ACCIDENT WITH INJURIES | |||||
3/1/21 | 11:53 | 21006697 | INTERSTATE 10W | ||
20I : ACCIDENT WITH INJURIES | |||||
3/1/21 | 12:35 | 21006706 | INTERSTATE 10 E | SJP | |
20I : ACCIDENT WITH INJURIES | |||||
285 Total: 1 | |||||
3/1/21 | 19:35 | 21006764 | CARDINAL DR | LAPLACE | LA |
285 : OBSCENE/ANNOYING PHONE CALLS | |||||
52S Total: 1 | |||||
3/1/21 | 1:49 | 21006661 | W 18TH ST | RESERVE | LA |
52S : STRUCTURE FIRE | |||||
57 Total: 1 | |||||
3/1/21 | 9:36 | 21006685 | LAPLACE | ||
57 : TRANSFORMER OR POLE FIRE | |||||
64A Total: 1 | |||||
3/1/21 | 20:39 | 21006767 | LAPLACE | LA | |
64A : ARMED ROBBERY ALARM | |||||
67 Total: 1 | |||||
3/1/21 | 9:13 | 21006682 | W 6TH ST | RESERVE | LA |
67 : THEFT | |||||
67.16 Total: 2 | |||||
3/1/21 | 14:42 | 21006725 | TUSCANY DR | LAPLACE | LA |
67.16 : IDENTITY THEFT | |||||
3/1/21 | 17:47 | 21006752 | DEPUTY BARTON | LAPLACE | LA |
67.16 : IDENTITY THEFT | |||||
94 Total: 1 | |||||
CFS Date | Time | Incident # | Location Street | City | State |
Nature of Call | |||||
3/1/21 | 0:10 | 21006657 | COLES LANDING | LAPLACE | LA |
94 : ILLEGAL USE OF WEAPONS | |||||
99 Total: 3 | |||||
3/1/21 | 5:52 | 21006664 | INTERSTATE 55 S | ||
99 : RECKLESS OPERATION OF MOTOR VEHICLE | |||||
3/1/21 | 4:55 | 21006663 | |||
99 : RECKLESS OPERATION OF MOTOR VEHICLE | |||||
3/1/21 | 16:00 | 21006739 | INTERSTATE 10 E | ||
99 : RECKLESS OPERATION OF MOTOR VEHICLE | |||||
Total Records: 31 |