SJSO calls for service 03/07
Published 9:04 am Monday, March 8, 2021
Getting your Trinity Audio player ready...
|
Daily CFS Press Release | Printed on March 8, 2021 | ||||
CFS Date | Time | Incident # | Location Street | City | State |
Nature of Call | |||||
103L Total: 2 | |||||
3/7/21 | 21:00 | 21007492 | GEMINI ST | RESERVE | LA |
103L : LOUD MUSIC/NOISE | |||||
3/7/21 | 3:22 | 21007428 | VAN ARPEL DR | LAPLACE | LA |
103L : LOUD MUSIC/NOISE | |||||
107 Total: 4 | |||||
3/7/21 | 1:21 | 21007423 | E 13TH ST | EDGARD | LA |
107 : SUSPICIOUS | |||||
3/7/21 | 11:38 | 21007450 | HWY 44 | GARYVILLE | LA |
107 : SUSPICIOUS | |||||
3/7/21 | 8:31 | 21007440 | GREENWOOD DR | LAPLACE | LA |
107 : SUSPICIOUS | |||||
3/7/21 | 23:35 | 21007504 | STAYTON CT | LAPLACE | LA |
107 : SUSPICIOUS | |||||
107S Total: 6 | |||||
3/7/21 | 23:08 | 21007501 | LAPLACE | LA | |
107S : SUSPICIOUS SUBJECT(S) | |||||
3/7/21 | 13:34 | 21007456 | N CHURCH ST | GARYVILLE | LA |
107S : SUSPICIOUS SUBJECT(S) | |||||
3/7/21 | 9:37 | 21007441 | WILLIAMSBURG DR | LAPLACE | LA |
107S : SUSPICIOUS SUBJECT(S) | |||||
3/7/21 | 12:28 | 21007452 | GREENWOOD DR | LAPLACE | LA |
107S : SUSPICIOUS SUBJECT(S) | |||||
3/7/21 | 21:28 | 21007496 | PLEASURE BEND | ||
107S : SUSPICIOUS SUBJECT(S) | |||||
3/7/21 | 22:52 | 21007498 | LAPLACE | LA | |
107S : SUSPICIOUS SUBJECT(S) | |||||
20 Total: 2 | |||||
3/7/21 | 23:41 | 21007506 | HWY 54 | GARYVILLE | LA |
20 : ACCIDENT | |||||
CFS Date | Time | Incident # | Location Street | City | State |
Nature of Call | |||||
3/7/21 | 17:08 | 21007477 | W AIRLINE HWY | LAPLACE | LA |
20 : ACCIDENT | |||||
35.3 Total: 1 | |||||
3/7/21 | 7:20 | 21007435 | HOMEWOOD PL | RESERVE | LA |
35.3 : DOMESTIC ABUSE BATTERY | |||||
45E Total: 1 | |||||
3/7/21 | 8:02 | 21007437 | W AIRLINE HWY | LAPLACE | LA |
45E : CHILD EXCHANGE ISSUES | |||||
52V Total: 1 | |||||
3/7/21 | 10:23 | 21007446 | DOSIER CT | LAPLACE | LA |
52V : VEHICLE FIRE | |||||
55 Total: 1 | |||||
3/7/21 | 14:30 | 21007462 | N SUGAR RIDGE DR | LAPLACE | LA |
55 : AGGRAVATED CRIMINAL DAMAGE | |||||
56 Total: 1 | |||||
3/7/21 | 16:53 | 21007474 | N SUGAR RIDGE DR | LAPLACE | LA |
56 : SIMPLE CRIMINAL DAMAGE | |||||
62C Total: 1 | |||||
3/7/21 | 10:19 | 21007445 | JASPER LN | LAPLACE | LA |
62C : BURGLARY OF VEHICLE | |||||
94 Total: 1 | |||||
3/7/21 | 21:02 | 21007493 | AMP CIR | EDGARD | LA |
94 : ILLEGAL USE OF WEAPONS | |||||
99 Total: 1 | |||||
3/7/21 | 23:30 | 21007503 | |||
99 : RECKLESS OPERATION OF MOTOR VEHICLE | |||||
Total Records: 22 |