SJSO calls for service 01/13
Published 7:32 am Thursday, January 14, 2021
Getting your Trinity Audio player ready...
|
Daily CFS Press Release | Printed on January 14, 2021 | ||||
CFS Date | Time | Incident # | Location Street | City | State |
Nature of Call | |||||
100 Total: 2 | |||||
1/13/21 | 11:23 | 21001232 | COUNTRY CLUB DR | LAPLACE | LA |
100 : HIT AND RUN | |||||
1/13/21 | 10:55 | 21001229 | BELLE TERRE BLVD | LAPLACE | LA |
100 : HIT AND RUN | |||||
103D Total: 5 | |||||
1/13/21 | 10:38 | 21001226 | WILLIAMSBURG DR | LAPLACE | LA |
103D : DOMESTIC DISTURBANCE | |||||
1/13/21 | 23:10 | 21001313 | W 8TH ST | WALLACE | LA |
103D : DOMESTIC DISTURBANCE | |||||
1/13/21 | 21:11 | 21001302 | CARROLLWOOD DR | LAPLACE | LA |
103D : DOMESTIC DISTURBANCE | |||||
1/13/21 | 18:09 | 21001292 | CAPT G BOURGEOIS ST | LAPLACE | LA |
103D : DOMESTIC DISTURBANCE | |||||
1/13/21 | 12:48 | 21001239 | E 26TH ST | RESERVE | |
103D : DOMESTIC DISTURBANCE | |||||
103L Total: 3 | |||||
1/13/21 | 15:04 | 21001263 | W 2ND ST | LAPLACE | LA |
103L : LOUD MUSIC/NOISE | |||||
1/13/21 | 18:36 | 21001295 | E 13TH ST | RESERVE | LA |
103L : LOUD MUSIC/NOISE | |||||
1/13/21 | 18:54 | 21001296 | GARYVILLE NORTHERN | GARYVILLE | LA |
103L : LOUD MUSIC/NOISE | |||||
103M Total: 1 | |||||
1/13/21 | 21:14 | 21001303 | W 2ND ST | LAPLACE | LA |
103M : DISTURBANCE WITH MENTAL | |||||
107 Total: 1 | |||||
1/13/21 | 0:50 | 21001203 | PINE VALLEY DR | LAPLACE | LA |
107 : SUSPICIOUS | |||||
107S Total: 1 | |||||
1/13/21 | 5:58 | 21001208 | LAPLACE | LA | |
107S : SUSPICIOUS SUBJECT(S) | |||||
CFS Date | Time | Incident # | Location Street | City | State |
Nature of Call | |||||
20I Total: 1 | |||||
1/13/21 | 8:19 | 21001217 | INTERSTATE 10 E | SJP | |
20I : ACCIDENT WITH INJURIES | |||||
37 Total: 1 | |||||
1/13/21 | 13:02 | 21001241 | LAPLACE | LA | |
37 : AGGRAVATED ASSAULT | |||||
62C Total: 1 | |||||
1/13/21 | 7:03 | 21001211 | ELLEN DR | RESERVE | LA |
62C : BURGLARY OF VEHICLE | |||||
67 Total: 1 | |||||
1/13/21 | 14:45 | 21001258 | LAPLACE | LA | |
67 : THEFT | |||||
67.16 Total: 1 | |||||
1/13/21 | 13:54 | 21001251 | CENTRAL AVE | RESERVE | LA |
67.16 : IDENTITY THEFT | |||||
94 Total: 1 | |||||
1/13/21 | 20:42 | 21001300 | WOODLAND DR | LAPLACE | LA |
94 : ILLEGAL USE OF WEAPONS | |||||
98 Total: 1 | |||||
1/13/21 | 20:07 | 21001298 | INTERSTATE 10 W | ||
98 : DWI | |||||
99 Total: 2 | |||||
1/13/21 | 13:47 | 21001250 | HWY 3127 | EDGARD | LA |
99 : RECKLESS OPERATION OF MOTOR VEHICLE | |||||
1/13/21 | 11:36 | 21001233 | W AIRLINE HWY | LAPLACE | LA |
99 : RECKLESS OPERATION OF MOTOR VEHICLE | |||||
Total Records: 22 |