New Orleans Saints vs. Green Bay Packers Week 16 Tickets Available – Monday, Dec. 23 at Lambeau Field
Published 4:35 pm Thursday, July 25, 2024
The New Orleans Saints (0-0) travel to Lambeau Field on Monday, December 23, 2024 to play the Green Bay Packers (0-0).
Hoping to attend this game live at Lambeau Field? Get tickets at StubHub or Ticketmaster.
Saints vs. Packers Tickets & Game Info
- Tickets: StubHub, Ticketmaster
- Date: Monday, December 23, 2024
- Time: 8:15 p.m. ET
- Channel: ESPN
- City: Green Bay, Wisconsin
- Venue: Lambeau Field
Saints Offensive Rankings
- The Saints ranked third-best in the NFL in offensive plays per game last season, at 66.
- Looking at pass attempts, New Orleans was ninth-highest in the NFL, at 35.6 per game.
- The Saints rank 10th-highest in the league in rushing attempts per game, at 28.2.
Saints Key Players
- Derek Carr put together a stellar 2023 fantasy campaign that saw him rack up 241.1 fantasy points (14.2 per game) and finish 20th overall among all players and 16th among all QBs.
- Alvin Kamara placed 62nd overall and 24th among RBs in league-wide fantasy standings last season after finishing with 158.0 fantasy points (12.2 per game).
- Last year, Chris Olave’s 144.3 total fantasy points made him the No. 82 fantasy player and No. 24 WR. He averaged 9.0 fantasy points per game.
- Taysom Hill put together the 135th-ranked fantasy season (seventh among TEs) last season. He totaled 110.5 fantasy points (6.9 per game).
Rep your favorite NFL players with officially licensed gear. Head to Fanatics to find jerseys, shirts, hats, and much more.
Saints’ Upcoming Schedule
Week | Opponent | Date | Home/Away | Tickets |
---|---|---|---|---|
1 | Panthers | Sept. 8 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
2 | @ Cowboys | Sept. 15 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
3 | Eagles | Sept. 22 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
4 | @ Falcons | Sept. 29 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
5 | @ Chiefs | Oct. 7 at 8:15 p.m. ET | Away | StubHub, Ticketmaster |
6 | Buccaneers | Oct. 13 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
7 | Broncos | Oct. 17 at 8:15 p.m. ET | Home | StubHub, Ticketmaster |
8 | @ Chargers | Oct. 27 at 4:05 p.m. ET | Away | StubHub, Ticketmaster |
9 | @ Panthers | Nov. 3 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
10 | Falcons | Nov. 10 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
11 | Browns | Nov. 17 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
13 | Rams | Dec. 1 at 4:05 p.m. ET | Home | StubHub, Ticketmaster |
14 | @ Giants | Dec. 8 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
15 | Commanders | Dec. 15 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
16 | @ Packers | Dec. 23 at 8:15 p.m. ET | Away | StubHub, Ticketmaster |
17 | Raiders | Dec. 29 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
18 | @ Buccaneers | Jan. 5 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
Catch NFL action all season long on Fubo.
Packers Offensive Rankings
- The Packers’ offense ranked 19th in the NFL in plays run per game last year, at 62.
- In terms of pass attempts, Green Bay was 15th in the NFL, at 34.2 per game.
- The Packers ran the ball 25.9 times per game, 22nd in the league.
- In terms of run vs. pass, Green Bay threw the ball on 55.2% of its offensive snaps, the ninth-highest percentage in the NFL.
Packers Key Players
- Jordan Love’s stellar 2023 fantasy campaign saw him rack up 319.1 fantasy points (18.8 per game) and finish sixth overall among all players and fifth among all QBs.
- Jayden Reed placed 67th overall and 18th among WRs in league-wide fantasy standings last season after finishing with 153.2 fantasy points (9.6 per game).
- Last year, Josh Jacobs’ 144.1 total fantasy points made him the No. 25 RB and the No. 83 fantasy player overall after he averaged 11.1 fantasy points per game.
- Romeo Doubs finished 39th among WRs and 132nd overall last season in fantasy rankings. He scored 115.4 fantasy points (6.8 per game).
Watch NFL content and NFL PrimeTime on ESPN+.
Packers’ Upcoming Schedule
Week | Opponent | Date | Home/Away | Tickets |
---|---|---|---|---|
1 | @ Eagles | Sept. 6 at 8:15 p.m. ET | Away | StubHub, Ticketmaster |
2 | Colts | Sept. 15 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
3 | @ Titans | Sept. 22 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
4 | Vikings | Sept. 29 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
5 | @ Rams | Oct. 6 at 4:25 p.m. ET | Away | StubHub, Ticketmaster |
6 | Cardinals | Oct. 13 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
7 | Texans | Oct. 20 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
8 | @ Jaguars | Oct. 27 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
9 | Lions | Nov. 3 at 4:25 p.m. ET | Home | StubHub, Ticketmaster |
11 | @ Bears | Nov. 17 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
12 | 49ers | Nov. 24 at 4:25 p.m. ET | Home | StubHub, Ticketmaster |
13 | Dolphins | Nov. 28 at 8:20 p.m. ET | Home | StubHub, Ticketmaster |
14 | @ Lions | Dec. 5 at 8:15 p.m. ET | Away | StubHub, Ticketmaster |
15 | @ Seahawks | Dec. 15 at 8:20 p.m. ET | Away | StubHub, Ticketmaster |
16 | Saints | Dec. 23 at 8:15 p.m. ET | Home | StubHub, Ticketmaster |
17 | @ Vikings | Dec. 29 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
18 | Bears | Jan. 5 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
Get tickets for any NFL game this season at StubHub.
id: