SJSO calls for service 7/24
Published 6:54 am Tuesday, July 25, 2023
Getting your Trinity Audio player ready...
|
Daily CFS Press Release | Printed on July 25, 2023 | |||
CFS Date | Time | Incident # | Location Street | City |
Nature of Call | ||||
100 Total: 1 | ||||
7/24/23 | 21:46 | 23021967 | REVERE DR | LAPLACE |
100 : HIT AND RUN | ||||
103L Total: 1 | ||||
7/24/23 | 2:13 | 23021870 | MARSEILLE DR | LAPLACE |
103L : LOUD MUSIC/NOISE | ||||
103M Total: 1 | ||||
7/24/23 | 17:09 | 23021937 | HWY 51 | LAPLACE |
103M : DISTURBANCE WITH MENTAL | ||||
107 Total: 1 | ||||
7/24/23 | 15:50 | 23021933 | HEBERT DR | LAPLACE |
107 : SUSPICIOUS | ||||
107S Total: 6 | ||||
7/24/23 | 9:35 | 23021888 | W AIRLINE HWY | LAPLACE |
107S : SUSPICIOUS SUBJECT(S) | ||||
7/24/23 | 13:55 | 23021925 | LAPLACE | |
107S : SUSPICIOUS SUBJECT(S) | ||||
7/24/23 | 13:37 | 23021919 | LAPLACE | |
107S : SUSPICIOUS SUBJECT(S) | ||||
7/24/23 | 21:43 | 23021966 | LAPLACE | |
107S : SUSPICIOUS SUBJECT(S) | ||||
7/24/23 | 20:46 | 23021961 | LAPLACE | |
107S : SUSPICIOUS SUBJECT(S) | ||||
7/24/23 | 12:23 | 23021913 | E 6TH ST | EDGARD |
107S : SUSPICIOUS SUBJECT(S) | ||||
20 Total: 1 | ||||
7/24/23 | 1:36 | 23021868 | INTERSTATE 10 | LAPLACE |
20 : ACCIDENT | ||||
20I Total: 1 | ||||
7/24/23 | 20:39 | 23021960 | W AIRLINE HWY | LAPLACE |
20I : ACCIDENT WITH INJURIES | ||||
CFS Date | Time | Incident # | Location Street | City |
Nature of Call | ||||
45E Total: 1 | ||||
7/24/23 | 10:26 | 23021898 | EDGARD | |
45E : CHILD EXCHANGE ISSUES | ||||
52V Total: 1 | ||||
7/24/23 | 15:52 | 23021934 | LAPLACE | |
52V : VEHICLE FIRE | ||||
63 Total: 1 | ||||
7/24/23 | 11:36 | 23021908 | MADEWOOD DR | LAPLACE |
63 : CRIMINAL TRESPASS | ||||
67 Total: 1 | ||||
7/24/23 | 11:29 | 23021907 | WOODLAND DR | LAPLACE |
67 : THEFT | ||||
67.16 Total: 1 | ||||
7/24/23 | 13:54 | 23021924 | LAPLACE | |
67.16 : IDENTITY THEFT | ||||
Total Records: 17 |