SJSO calls for service 5/9
Published 8:33 am Thursday, May 11, 2023
Getting your Trinity Audio player ready...
|
Daily CFS Press Release | |||
CFS Date | Time | Incident # | Location Street |
Nature of Call | |||
103L Total: 1 | |||
5/10/23 | 21:03 | 23013818 | YORKTOWNE DR |
103L : LOUD MUSIC/NOISE | |||
107 Total: 1 | |||
5/10/23 | 1:16 | 23013706 | TUSCANY DR |
107 : SUSPICIOUS | |||
107S Total: 5 | |||
5/10/23 | 13:18 | 23013773 | BELLE TERRE BLVD |
107S : SUSPICIOUS SUBJECT(S) | |||
5/10/23 | 11:42 | 23013756 | SYCAMORE LP |
107S : SUSPICIOUS SUBJECT(S) | |||
5/10/23 | 7:49 | 23013725 | W AIRLINE HWY |
107S : SUSPICIOUS SUBJECT(S) | |||
5/10/23 | 3:15 | 23013712 | N CANTERBURY DR |
107S : SUSPICIOUS SUBJECT(S) | |||
5/10/23 | 19:20 | 23013811 | HWY 51 |
107S : SUSPICIOUS SUBJECT(S) | |||
20 Total: 1 | |||
5/10/23 | 13:07 | 23013768 | I 10 W |
20 : ACCIDENT | |||
35 Total: 1 | |||
5/10/23 | 17:13 | 23013794 | RIVERLANDS DR |
35 : SIMPLE BATTERY | |||
47 Total: 1 | |||
5/10/23 | 5:56 | 23013717 | CASTLE DR |
47 : FIRE INVESTIGATION | |||
62B Total: 1 | |||
5/10/23 | 2:38 | 23013710 | CAMBRIDGE DR |
62B : BURGLARY OF BUSINESS | |||
64A Total: 1 | |||
5/10/23 | 6:14 | 23013718 | W AIRLINE HWY |
64A : ARMED ROBBERY ALARM | |||
CFS Date | Time | Incident # | Location Street |
Nature of Call | |||
99 Total: 1 | |||
5/10/23 | 17:18 | 23013796 | ENGLISH COLONY DR |
99 : RECKLESS OPERATION OF MOTOR VEHICLE | |||
Total Records: 13 |