SJSO calls for service 12/5
Published 9:13 am Tuesday, December 6, 2022
Getting your Trinity Audio player ready...
|
Daily CFS Press Release | Printed on December 6, 2022 | |||
CFS Date | Time | Incident # | Location Street | City |
Nature of Call | ||||
103D Total: 1 | ||||
12/5/22 | 18:55 | 22040125 | DAFFODIL ST | GARYVILLE |
103D : DOMESTIC DISTURBANCE | ||||
103M Total: 2 | ||||
12/5/22 | 18:53 | 22040124 | W 2ND ST | LAPLACE |
103M : DISTURBANCE WITH MENTAL | ||||
12/5/22 | 22:14 | 22040143 | OAK POINT DR | LAPLACE |
103M : DISTURBANCE WITH MENTAL | ||||
107 Total: 5 | ||||
12/5/22 | 5:14 | 22040039 | HWY 51 | LAPLACE |
107 : SUSPICIOUS | ||||
12/5/22 | 20:04 | 22040129 | LAPLACE | |
107 : SUSPICIOUS | ||||
12/5/22 | 19:01 | 22040126 | NATCHEZ LN | LAPLACE |
107 : SUSPICIOUS | ||||
12/5/22 | 21:17 | 22040139 | ACADIA DR | LAPLACE |
107 : SUSPICIOUS | ||||
12/5/22 | 21:15 | 22040138 | E 31ST ST | RESERVE |
107 : SUSPICIOUS | ||||
20 Total: 3 | ||||
12/5/22 | 11:41 | 22040077 | INTERSTATE 55 S | |
20 : ACCIDENT | ||||
12/5/22 | 6:58 | 22040041 | W AIRLINE HWY | LAPLACE |
20 : ACCIDENT | ||||
12/5/22 | 12:06 | 22040079 | BELLE TERRE BLVD | LAPLACE |
20 : ACCIDENT | ||||
20I Total: 1 | ||||
12/5/22 | 11:23 | 22040072 | W 2ND ST | LAPLACE |
20I : ACCIDENT WITH INJURIES | ||||
35 Total: 1 | ||||
12/5/22 | 15:50 | 22040105 | DELTA RD | LAPLACE |
35 : SIMPLE BATTERY | ||||
CFS Date | Time | Incident # | Location Street | City |
Nature of Call | ||||
47 Total: 3 | ||||
12/5/22 | 10:12 | 22040066 | E 6TH ST | EDGARD |
47 : FIRE INVESTIGATION | ||||
12/5/22 | 16:52 | 22040109 | MAGNOLIA AV | LAPLACE |
47 : FIRE INVESTIGATION | ||||
12/5/22 | 8:38 | 22040052 | W 2ND ST | LAPLACE |
47 : FIRE INVESTIGATION | ||||
56 Total: 1 | ||||
12/5/22 | 10:00 | 22040062 | RESERVE | |
56 : SIMPLE CRIMINAL DAMAGE | ||||
62C Total: 1 | ||||
12/5/22 | 17:10 | 22040110 | TIFFANY DR | LAPLACE |
62C : BURGLARY OF VEHICLE | ||||
67 Total: 1 | ||||
12/5/22 | 8:41 | 22040054 | CENTRAL AV | RESERVE |
67 : THEFT | ||||
68 Total: 1 | ||||
12/5/22 | 13:12 | 22040085 | GARDENIA ST | LAPLACE |
68 : UNAUTHORIZED USE OF MOVABLE | ||||
94 Total: 1 | ||||
12/5/22 | 13:30 | 22040086 | EDGARD | |
94 : ILLEGAL USE OF WEAPONS | ||||
99 Total: 2 | ||||
12/5/22 | 9:38 | 22040060 | CARTIER DR | LAPLACE |
99 : RECKLESS OPERATION OF MOTOR VEHICLE | ||||
12/5/22 | 14:19 | 22040093 | ||
99 : RECKLESS OPERATION OF MOTOR VEHICLE | ||||
Total Records: 23 |