SJSO calls for service 5/21
Published 1:03 pm Sunday, May 22, 2022
Getting your Trinity Audio player ready...
|
Daily CFS Press Release | Printed on May 22, 2022 | |||
CFS Date | Time | Incident # | Location Street | City |
Nature of Call | ||||
103D Total: 2 | ||||
5/21/22 | 15:41 | 22016960 | LAKE RIDGE DR | LAPLACE |
103D : DOMESTIC DISTURBANCE | ||||
5/21/22 | 20:50 | 22016992 | CARROLLWOOD DR | LAPLACE |
103D : DOMESTIC DISTURBANCE | ||||
103N Total: 1 | ||||
5/21/22 | 16:10 | 22016961 | CAMBRIDGE DR | LAPLACE |
103N : DISTURBANCE WITH NEIGHBORS | ||||
107 Total: 1 | ||||
5/21/22 | 21:10 | 22016993 | MADEWOOD DR | LAPLACE |
107 : SUSPICIOUS | ||||
107S Total: 4 | ||||
5/21/22 | 22:23 | 22017008 | MADEWOOD RD | LAPLACE |
107S : SUSPICIOUS SUBJECT(S) | ||||
5/21/22 | 0:29 | 22016893 | CREOLE ST | LAPLACE |
107S : SUSPICIOUS SUBJECT(S) | ||||
5/21/22 | 22:00 | 22017003 | COUNTRY CLUB DR | LAPLACE |
107S : SUSPICIOUS SUBJECT(S) | ||||
5/21/22 | 22:46 | 22017011 | STAR TERRACE DR | RESERVE |
107S : SUSPICIOUS SUBJECT(S) | ||||
20 Total: 3 | ||||
5/21/22 | 17:29 | 22016971 | INTERSTATE 10 W | SJP |
20 : ACCIDENT | ||||
5/21/22 | 10:50 | 22016935 | AIRLINE HWY | |
20 : ACCIDENT | ||||
5/21/22 | 13:34 | 22016952 | GARYVILLE | |
20 : ACCIDENT | ||||
20I Total: 1 | ||||
5/21/22 | 6:47 | 22016915 | CARROLLWOOD DR | LAPLACE |
20I : ACCIDENT WITH INJURIES | ||||
56 Total: 2 | ||||
CFS Date | Time | Incident # | Location Street | City |
Nature of Call | ||||
5/21/22 | 16:52 | 22016965 | BELLO ST | LAPLACE |
56 : SIMPLE CRIMINAL DAMAGE | ||||
5/21/22 | 18:18 | 22016978 | APPLE ST | LAPLACE |
56 : SIMPLE CRIMINAL DAMAGE | ||||
99 Total: 2 | ||||
5/21/22 | 17:33 | 22016972 | I 10 E | SJP |
99 : RECKLESS OPERATION OF MOTOR VEHICLE | ||||
5/21/22 | 18:48 | 22016980 | LAPLACE | |
99 : RECKLESS OPERATION OF MOTOR VEHICLE | ||||
Total Records: 16 |