SJSO calls for service 2/27
Published 6:46 am Monday, February 28, 2022
Getting your Trinity Audio player ready...
|
Daily CFS Press Release | Printed on February 28, 2022 | |||
CFS Date | Time | Incident # | Location Street | City |
Nature of Call | ||||
100 Total: 2 | ||||
2/27/22 | 21:59 | 22006995 | E 24TH ST | RESERVE |
100 : HIT AND RUN | ||||
2/27/22 | 19:06 | 22006980 | I 10 E | |
100 : HIT AND RUN | ||||
103D Total: 1 | ||||
2/27/22 | 18:46 | 22006978 | SAWGRASS DR | LAPLACE |
103D : DOMESTIC DISTURBANCE | ||||
103F Total: 1 | ||||
2/27/22 | 13:16 | 22006932 | W AIRLINE HWY | LAPLACE |
103F : DISTURBANCE BY FIGHTING | ||||
103L Total: 4 | ||||
2/27/22 | 13:55 | 22006943 | CAMBRIDGE DR | LAPLACE |
103L : LOUD MUSIC/NOISE | ||||
2/27/22 | 19:34 | 22006984 | FAIRWAY DR | LAPLACE |
103L : LOUD MUSIC/NOISE | ||||
2/27/22 | 16:51 | 22006962 | FAIRWAY DR | LAPLACE |
103L : LOUD MUSIC/NOISE | ||||
2/27/22 | 16:39 | 22006958 | FAIRWAY DR | LAPLACE |
103L : LOUD MUSIC/NOISE | ||||
103M Total: 1 | ||||
2/27/22 | 0:19 | 22006875 | W 2ND ST | LAPLACE |
103M : DISTURBANCE WITH MENTAL | ||||
103W Total: 1 | ||||
2/27/22 | 22:51 | 22006998 | LINCOLN CT | LAPLACE |
103W : DISTURBANCE WITH WEAPONS | ||||
107 Total: 5 | ||||
2/27/22 | 1:20 | 22006880 | W AIRLINE HWY | LAPLACE |
107 : SUSPICIOUS | ||||
2/27/22 | 1:53 | 22006882 | I 10 W | |
107 : SUSPICIOUS | ||||
CFS Date | Time | Incident # | Location Street | City |
Nature of Call | ||||
2/27/22 | 5:54 | 22006897 | W AIRLINE HWY | LAPLACE |
107 : SUSPICIOUS | ||||
2/27/22 | 12:14 | 22006925 | CARTIER DR | LAPLACE |
107 : SUSPICIOUS | ||||
2/27/22 | 3:56 | 22006886 | ST ANDREWS BLVD | LAPLACE |
107 : SUSPICIOUS | ||||
20 Total: 3 | ||||
2/27/22 | 15:28 | 22006952 | MADEWOOD RD | LAPLACE |
20 : ACCIDENT | ||||
2/27/22 | 9:02 | 22006906 | I 10 W | SJP |
20 : ACCIDENT | ||||
2/27/22 | 13:05 | 22006930 | E CANTERBURY DR | LAPLACE |
20 : ACCIDENT | ||||
20I Total: 3 | ||||
2/27/22 | 18:13 | 22006973 | I 10 E | |
20I : ACCIDENT WITH INJURIES | ||||
2/27/22 | 4:30 | 22006889 | I 10 W | |
20I : ACCIDENT WITH INJURIES | ||||
2/27/22 | 14:33 | 22006947 | ||
20I : ACCIDENT WITH INJURIES | ||||
35.3 Total: 2 | ||||
2/27/22 | 8:41 | 22006904 | L & L CT | EDGARD |
35.3 : DOMESTIC ABUSE BATTERY | ||||
2/27/22 | 13:44 | 22006938 | ENGLISH COLONY DR | LAPLACE |
35.3 : DOMESTIC ABUSE BATTERY | ||||
67 Total: 1 | ||||
2/27/22 | 15:45 | 22006956 | RIVERLANDS DR | LAPLACE |
67 : THEFT | ||||
966 Total: 1 | ||||
2/27/22 | 15:36 | 22006954 | CENTRAL AVE | RESERVE |
966 : DRUG LAW VIOLATION | ||||
98 Total: 3 | ||||
2/27/22 | 3:15 | 22006883 | INTERSTATE 10 W | LAPLACE |
98 : DWI | ||||
2/27/22 | 15:08 | 22006950 | W AIRLINE HWY | LAPLACE |
98 : DWI | ||||
CFS Date | Time | Incident # | Location Street | City |
Nature of Call | ||||
2/27/22 | 17:16 | 22006966 | CENTRAL AVE | RESERVE |
98 : DWI | ||||
99 Total: 1 | ||||
2/27/22 | 22:59 | 22006999 | HWY 51 | LAPLACE |
99 : RECKLESS OPERATION OF MOTOR VEHICLE | ||||
Total Records: 29 |