SJSO calls for service 12/17
Published 8:48 am Saturday, December 18, 2021
Getting your Trinity Audio player ready...
|
Daily CFS Press Release | Printed on December 18, 2021 | |||
CFS Date | Time | Incident # | Location Street | City |
Nature of Call | ||||
100 Total: 1 | ||||
12/17/21 | 21:34 | 21044464 | RAILROAD AVE | RESERVE |
100 : HIT AND RUN | ||||
103L Total: 1 | ||||
12/17/21 | 22:15 | 21044468 | SHEARWATER DR | LAPLACE |
103L : LOUD MUSIC/NOISE | ||||
107 Total: 3 | ||||
12/17/21 | 13:20 | 21044429 | GREENWOOD DR | LAPLACE |
107 : SUSPICIOUS | ||||
12/17/21 | 17:38 | 21044452 | SOMERSET ST | LAPLACE |
107 : SUSPICIOUS | ||||
12/17/21 | 23:46 | 21044476 | BELLE TERRE BLVD | LAPLACE |
107 : SUSPICIOUS | ||||
107S Total: 6 | ||||
12/17/21 | 8:49 | 21044389 | LAPLACE | |
107S : SUSPICIOUS SUBJECT(S) | ||||
12/17/21 | 3:49 | 21044368 | W AIRLINE HWY | LAPLACE |
107S : SUSPICIOUS SUBJECT(S) | ||||
12/17/21 | 22:13 | 21044467 | CREOLE ST | LAPLACE |
107S : SUSPICIOUS SUBJECT(S) | ||||
12/17/21 | 21:01 | 21044463 | CAMELIA AV | LAPLACE |
107S : SUSPICIOUS SUBJECT(S) | ||||
12/17/21 | 12:07 | 21044418 | CARDINAL DR | LAPLACE |
107S : SUSPICIOUS SUBJECT(S) | ||||
12/17/21 | 10:38 | 21044411 | LAGI ST | LAPLACE |
107S : SUSPICIOUS SUBJECT(S) | ||||
20 Total: 2 | ||||
12/17/21 | 15:15 | 21044439 | YORKTOWNE DR | LAPLACE |
20 : ACCIDENT | ||||
12/17/21 | 7:22 | 21044382 | HWY 3213 | EDGARD |
20 : ACCIDENT | ||||
CFS Date | Time | Incident # | Location Street | City |
Nature of Call | ||||
34.1 Total: 1 | ||||
12/17/21 | 7:33 | 21044383 | JOHNNY CT | LAPLACE |
34.1 : SECOND DEGREE BATTERY | ||||
34S Total: 1 | ||||
12/17/21 | 20:05 | 21044458 | LAPLACE | |
34S : SHOOTING | ||||
45E Total: 1 | ||||
12/17/21 | 17:34 | 21044450 | BELLE TERRE BLVD | LAPLACE |
45E : CHILD EXCHANGE ISSUES | ||||
52V Total: 1 | ||||
12/17/21 | 5:59 | 21044376 | INTERSTATE 55 N | |
52V : VEHICLE FIRE | ||||
62.8 Total: 1 | ||||
12/17/21 | 23:16 | 21044471 | E FRISCO DR0 | LAPLACE |
62.8 : HOME INVASION | ||||
67 Total: 1 | ||||
12/17/21 | 15:52 | 21044442 | PAMPAS DR | LAPLACE |
67 : THEFT | ||||
67S Total: 1 | ||||
12/17/21 | 11:26 | 21044413 | W AIRLINE HWY | LAPLACE |
67S : SHOPLIFTING | ||||
94 Total: 2 | ||||
12/17/21 | 20:06 | 21044459 | LAPLACE | |
94 : ILLEGAL USE OF WEAPONS | ||||
12/17/21 | 23:17 | 21044472 | BELLEVUE DR | LAPLACE |
94 : ILLEGAL USE OF WEAPONS | ||||
99 Total: 1 | ||||
12/17/21 | 6:41 | 21044379 | LAPLACE | |
99 : RECKLESS OPERATION OF MOTOR VEHICLE | ||||
Total Records: 23 |