SJSO calls for service 12/2
Published 6:55 am Friday, December 3, 2021
Getting your Trinity Audio player ready...
|
Daily CFS Press Release | Printed on December 3, 2021 | |||
CFS Date | Time | Incident # | Location Street | City |
Nature of Call | ||||
100 Total: 2 | ||||
12/2/21 | 18:35 | 21042807 | WOODLAND DR | LAPLACE |
100 : HIT AND RUN | ||||
12/2/21 | 18:19 | 21042806 | BIENVILLE ST | LAPLACE |
100 : HIT AND RUN | ||||
103L Total: 1 | ||||
12/2/21 | 0:32 | 21042700 | LONGWOOD CT | LAPLACE |
103L : LOUD MUSIC/NOISE | ||||
103M Total: 3 | ||||
12/2/21 | 21:11 | 21042820 | CARROLLWOOD DR | LAPLACE |
103M : DISTURBANCE WITH MENTAL | ||||
12/2/21 | 0:24 | 21042697 | W 2ND ST | LAPLACE |
103M : DISTURBANCE WITH MENTAL | ||||
12/2/21 | 21:03 | 21042818 | W 2ND ST | LAPLACE |
103M : DISTURBANCE WITH MENTAL | ||||
103N Total: 1 | ||||
12/2/21 | 16:27 | 21042787 | LAPLACE | |
103N : DISTURBANCE WITH NEIGHBORS | ||||
107 Total: 8 | ||||
12/2/21 | 12:27 | 21042757 | LAPLACE | |
107 : SUSPICIOUS | ||||
12/2/21 | 11:43 | 21042751 | GEMINI ST | RESERVE |
107 : SUSPICIOUS | ||||
12/2/21 | 0:27 | 21042698 | LAPLACE | |
107 : SUSPICIOUS | ||||
12/2/21 | 16:24 | 21042784 | E AIRLINE HWY | LAPLACE |
107 : SUSPICIOUS | ||||
12/2/21 | 16:45 | 21042789 | E 26TH ST | RESERVE |
107 : SUSPICIOUS | ||||
12/2/21 | 14:03 | 21042771 | VAN ARPEL DR | LAPLACE |
107 : SUSPICIOUS | ||||
CFS Date | Time | Incident # | Location Street | City |
Nature of Call | ||||
12/2/21 | 12:55 | 21042759 | LAPLACE | |
107 : SUSPICIOUS | ||||
12/2/21 | 13:29 | 21042765 | JASPER LN | LAPLACE |
107 : SUSPICIOUS | ||||
107S Total: 3 | ||||
12/2/21 | 0:06 | 21042696 | LAPLACE | |
107S : SUSPICIOUS SUBJECT(S) | ||||
12/2/21 | 21:09 | 21042819 | SHERMAN WALKER ST | GARYVILLE |
107S : SUSPICIOUS SUBJECT(S) | ||||
12/2/21 | 4:08 | 21042705 | GREENWOOD DR | LAPLACE |
107S : SUSPICIOUS SUBJECT(S) | ||||
20 Total: 1 | ||||
12/2/21 | 11:09 | 21042746 | I 55 SB | |
20 : ACCIDENT | ||||
35 Total: 1 | ||||
12/2/21 | 18:40 | 21042808 | SUNNYSIDE DR | LAPLACE |
35 : SIMPLE BATTERY | ||||
37 Total: 1 | ||||
12/2/21 | 8:34 | 21042724 | BELLE TERRE BLVD | LAPLACE |
37 : AGGRAVATED ASSAULT | ||||
56 Total: 1 | ||||
12/2/21 | 22:11 | 21042825 | CEDAR ST | LAPLACE |
56 : SIMPLE CRIMINAL DAMAGE | ||||
62B Total: 1 | ||||
12/2/21 | 13:49 | 21042768 | E AIRLINE HWY | LAPLACE |
62B : BURGLARY OF BUSINESS | ||||
62C Total: 1 | ||||
12/2/21 | 8:49 | 21042730 | LAFAYETTE ST | LAPLACE |
62C : BURGLARY OF VEHICLE | ||||
67 Total: 2 | ||||
12/2/21 | 10:38 | 21042739 | W AIRLINE HWY | LAPLACE |
67 : THEFT | ||||
12/2/21 | 16:26 | 21042786 | LAPLACE | |
67 : THEFT | ||||
67F Total: 2 | ||||
12/2/21 | 11:26 | 21042747 | DOMINICAN DR | LAPLACE |
67F : THEFT BY FRAUD | ||||
CFS Date | Time | Incident # | Location Street | City |
Nature of Call | ||||
12/2/21 | 10:07 | 21042737 | W AIRLINE HWY | LAPLACE |
67F : THEFT BY FRAUD | ||||
94 Total: 1 | ||||
12/2/21 | 10:51 | 21042741 | SAN FRANCISCO DR | LAPLACE |
94 : ILLEGAL USE OF WEAPONS | ||||
99 Total: 3 | ||||
12/2/21 | 15:08 | 21042776 | EDGARD | |
99 : RECKLESS OPERATION OF MOTOR VEHICLE | ||||
12/2/21 | 17:46 | 21042798 | MATTHEW DR | LAPLACE |
99 : RECKLESS OPERATION OF MOTOR VEHICLE | ||||
12/2/21 | 14:13 | 21042773 | W 5TH ST | LAPLACE |
99 : RECKLESS OPERATION OF MOTOR VEHICLE | ||||
Total Records: 32 |