SJSO calls for service 10/23
Published 1:43 pm Sunday, October 24, 2021
Getting your Trinity Audio player ready...
|
Daily CFS Press Release | Printed on October 24, 2021 | |||
CFS Date | Time | Incident # | Location Street | City |
Nature of Call | ||||
100 Total: 1 | ||||
10/23/21 | 7:49 | 21037890 | MOSS DR | LAPLACE |
100 : HIT AND RUN | ||||
103F Total: 2 | ||||
10/23/21 | 1:26 | 21037870 | W AIRLINE HWY | LAPLACE |
103F : DISTURBANCE BY FIGHTING | ||||
10/23/21 | 1:11 | 21037868 | HOMEWOOD PL | RESERVE |
103F : DISTURBANCE BY FIGHTING | ||||
103M Total: 1 | ||||
10/23/21 | 21:39 | 21037994 | W 2ND ST | LAPLACE |
103M : DISTURBANCE WITH MENTAL | ||||
107 Total: 3 | ||||
10/23/21 | 21:56 | 21037995 | LAPLACE | |
107 : SUSPICIOUS | ||||
10/23/21 | 15:51 | 21037958 | HOMEWOOD PL | RESERVE |
107 : SUSPICIOUS | ||||
10/23/21 | 16:48 | 21037965 | LAPLACE | |
107 : SUSPICIOUS | ||||
107S Total: 6 | ||||
10/23/21 | 1:14 | 21037869 | NEWPORT DR | LAPLACE |
107S : SUSPICIOUS SUBJECT(S) | ||||
10/23/21 | 19:38 | 21037983 | RIVER OAKS DR | LAPLACE |
107S : SUSPICIOUS SUBJECT(S) | ||||
10/23/21 | 21:05 | 21037990 | W 5TH ST | LAPLACE |
107S : SUSPICIOUS SUBJECT(S) | ||||
10/23/21 | 22:07 | 21037996 | LAPLACE | |
107S : SUSPICIOUS SUBJECT(S) | ||||
10/23/21 | 15:26 | 21037955 | PADRINO ST | LAPLACE |
107S : SUSPICIOUS SUBJECT(S) | ||||
10/23/21 | 6:17 | 21037881 | E 17TH ST | RESERVE |
107S : SUSPICIOUS SUBJECT(S) | ||||
CFS Date | Time | Incident # | Location Street | City |
Nature of Call | ||||
20 Total: 2 | ||||
10/23/21 | 18:49 | 21037979 | CENTRAL AVE | RESERVE |
20 : ACCIDENT | ||||
10/23/21 | 12:37 | 21037931 | VETERANS MEMORIAL | SJP |
20 : ACCIDENT | ||||
34 Total: 1 | ||||
10/23/21 | 20:41 | 21037987 | BONNIE ST | LAPLACE |
34 : AGGRAVATED BATTERY | ||||
35 Total: 1 | ||||
10/23/21 | 21:28 | 21037993 | W AIRLINE HWY | LAPLACE |
35 : SIMPLE BATTERY | ||||
50 Total: 3 | ||||
10/23/21 | 17:51 | 21037973 | RESERVE | |
50 : TRASH/GRASS/BRUSH FIRE | ||||
10/23/21 | 9:00 | 21037900 | CHESTNUT ST | MT AIRY |
50 : TRASH/GRASS/BRUSH FIRE | ||||
10/23/21 | 18:00 | 21037975 | FAIRWAY DR | LAPLACE |
50 : TRASH/GRASS/BRUSH FIRE | ||||
56 Total: 1 | ||||
10/23/21 | 23:42 | 21038001 | MERCURY LN | RESERVE |
56 : SIMPLE CRIMINAL DAMAGE | ||||
67 Total: 1 | ||||
10/23/21 | 9:49 | 21037910 | LAPLACE | |
67 : THEFT | ||||
67C Total: 1 | ||||
10/23/21 | 15:11 | 21037954 | W AIRLINE HWY | LAPLACE |
67C : THEFT FROM EXTERIOR OF VEHICLE | ||||
99 Total: 1 | ||||
10/23/21 | 0:44 | 21037863 | LAPLACE | |
99 : RECKLESS OPERATION OF MOTOR VEHICLE | ||||
Total Records: 24 |