SJSO calls for service 09/06
Published 12:22 pm Tuesday, September 7, 2021
Getting your Trinity Audio player ready...
|
Daily CFS Press Release | Printed on September 7, 2021 | |||
CFS Date | Time | Incident # | Location Street | City |
Nature of Call | ||||
100 Total: 1 | ||||
9/6/21 | 12:19 | 21030537 | LAPLACE | |
100 : HIT AND RUN | ||||
103D Total: 3 | ||||
9/6/21 | 0:51 | 21030459 | FIR ST | LAPLACE |
103D : DOMESTIC DISTURBANCE | ||||
9/6/21 | 11:44 | 21030529 | REG PARK | RESERVE |
103D : DOMESTIC DISTURBANCE | ||||
9/6/21 | 12:37 | 21030538 | CAPT G BOURGEOIS ST | LAPLACE |
103D : DOMESTIC DISTURBANCE | ||||
103F Total: 1 | ||||
9/6/21 | 17:52 | 21030581 | BLOCK ANNEX DR | RESERVE |
103F : DISTURBANCE BY FIGHTING | ||||
107 Total: 18 | ||||
9/6/21 | 22:19 | 21030657 | W AIRLINE HWY | LAPLACE |
107 : SUSPICIOUS | ||||
9/6/21 | 22:07 | 21030650 | MARJORIE CT | LAPLACE |
107 : SUSPICIOUS | ||||
9/6/21 | 22:00 | 21030648 | BELLE CHASSE DR | LAPLACE |
107 : SUSPICIOUS | ||||
9/6/21 | 21:38 | 21030644 | MADEWOOD RD | LAPLACE |
107 : SUSPICIOUS | ||||
9/6/21 | 21:38 | 21030643 | CAMBRIDGE DR | LAPLACE |
107 : SUSPICIOUS | ||||
9/6/21 | 20:48 | 21030627 | CAMBRIDGE DR | LAPLACE |
107 : SUSPICIOUS | ||||
9/6/21 | 20:19 | 21030616 | MAIN ST | LAPLACE |
107 : SUSPICIOUS | ||||
9/6/21 | 15:18 | 21030557 | FAIRVIEW DR | LAPLACE |
107 : SUSPICIOUS | ||||
CFS Date | Time | Incident # | Location Street | City |
Nature of Call | ||||
9/6/21 | 19:54 | 21030607 | BELLE TERRE BLVD | LAPLACE |
107 : SUSPICIOUS | ||||
9/6/21 | 18:07 | 21030584 | W 6TH ST | RESERVE |
107 : SUSPICIOUS | ||||
9/6/21 | 1:39 | 21030467 | BELLE TERRE BLVD | LAPLACE |
107 : SUSPICIOUS | ||||
9/6/21 | 0:52 | 21030460 | HWY 18 | EDGARD |
107 : SUSPICIOUS | ||||
9/6/21 | 0:48 | 21030457 | CARROLLWOOD DR | LAPLACE |
107 : SUSPICIOUS | ||||
9/6/21 | 20:25 | 21030618 | CONCORD DR | LAPLACE |
107 : SUSPICIOUS | ||||
9/6/21 | 21:19 | 21030637 | E AIRLINE HWY | LAPLACE |
107 : SUSPICIOUS | ||||
9/6/21 | 23:37 | 21030683 | LAPLACE | |
107 : SUSPICIOUS | ||||
9/6/21 | 23:13 | 21030676 | GLENDALE DR | LAPLACE |
107 : SUSPICIOUS | ||||
9/6/21 | 22:59 | 21030673 | LAPLACE | |
107 : SUSPICIOUS | ||||
107S Total: 12 | ||||
9/6/21 | 19:13 | 21030596 | ST ANDREWS BLVD | LAPLACE |
107S : SUSPICIOUS SUBJECT(S) | ||||
9/6/21 | 18:23 | 21030587 | LAPLACE | |
107S : SUSPICIOUS SUBJECT(S) | ||||
9/6/21 | 19:26 | 21030600 | MADEWOOD DR | LAPLACE |
107S : SUSPICIOUS SUBJECT(S) | ||||
9/6/21 | 17:43 | 21030578 | CANE DR | LAPLACE |
107S : SUSPICIOUS SUBJECT(S) | ||||
9/6/21 | 9:42 | 21030494 | LEE DR | LAPLACE |
107S : SUSPICIOUS SUBJECT(S) | ||||
9/6/21 | 9:33 | 21030493 | LAPLACE | |
107S : SUSPICIOUS SUBJECT(S) | ||||
9/6/21 | 1:24 | 21030464 | LAPLACE | |
107S : SUSPICIOUS SUBJECT(S) | ||||
CFS Date | Time | Incident # | Location Street | City |
Nature of Call | ||||
9/6/21 | 18:42 | 21030589 | YORKTOWNE DR | LAPLACE |
107S : SUSPICIOUS SUBJECT(S) | ||||
9/6/21 | 21:41 | 21030645 | OAK KNOLL CT | LAPLACE |
107S : SUSPICIOUS SUBJECT(S) | ||||
9/6/21 | 19:28 | 21030601 | OAK BEND DR | LAPLACE |
107S : SUSPICIOUS SUBJECT(S) | ||||
9/6/21 | 19:53 | 21030606 | DEVON RD | LAPLACE |
107S : SUSPICIOUS SUBJECT(S) | ||||
9/6/21 | 20:34 | 21030623 | HEMLOCK ST | LAPLACE |
107S : SUSPICIOUS SUBJECT(S) | ||||
20 Total: 4 | ||||
9/6/21 | 13:32 | 21030541 | SJP | |
20 : ACCIDENT | ||||
9/6/21 | 17:35 | 21030576 | LAPLACE | |
20 : ACCIDENT | ||||
9/6/21 | 15:26 | 21030559 | CAMBRIDGE DR | LAPLACE |
20 : ACCIDENT | ||||
9/6/21 | 10:14 | 21030503 | RESERVE | |
20 : ACCIDENT | ||||
20I Total: 5 | ||||
9/6/21 | 3:50 | 21030474 | HWY 18 | WALLACE |
20I : ACCIDENT WITH INJURIES | ||||
9/6/21 | 13:33 | 21030542 | GARYVILLE | |
20I : ACCIDENT WITH INJURIES | ||||
9/6/21 | 14:37 | 21030551 | INTERSTATE 10 E | |
20I : ACCIDENT WITH INJURIES | ||||
9/6/21 | 14:35 | 21030550 | PERRILLOUX DR | RESERVE |
20I : ACCIDENT WITH INJURIES | ||||
9/6/21 | 13:34 | 21030543 | FAIRWAY DR | LAPLACE |
20I : ACCIDENT WITH INJURIES | ||||
47 Total: 1 | ||||
9/6/21 | 22:17 | 21030654 | CAMBRIDGE DR | LAPLACE |
47 : FIRE INVESTIGATION | ||||
50 Total: 1 | ||||
CFS Date | Time | Incident # | Location Street | City |
Nature of Call | ||||
9/6/21 | 19:19 | 21030599 | GARYVILLE | |
50 : TRASH/GRASS/BRUSH FIRE | ||||
62B Total: 1 | ||||
9/6/21 | 10:15 | 21030504 | HEMLOCK ST | LAPLACE |
62B : BURGLARY OF BUSINESS | ||||
62R Total: 3 | ||||
9/6/21 | 20:58 | 21030632 | ORY DR | LAPLACE |
62R : BURGLARY OF RESIDENCE | ||||
9/6/21 | 16:37 | 21030568 | TAMMY DR | LAPLACE |
62R : BURGLARY OF RESIDENCE | ||||
9/6/21 | 11:02 | 21030516 | WILLIAMSBURG DR | LAPLACE |
62R : BURGLARY OF RESIDENCE | ||||
67 Total: 1 | ||||
9/6/21 | 23:51 | 21030689 | E 9TH ST | RESERVE |
67 : THEFT | ||||
67A Total: 1 | ||||
9/6/21 | 13:16 | 21030540 | HWY 51 | LAPLACE |
67A : AUTO THEFT | ||||
Total Records: 52 |