SJSO calls for service 04/17
Published 6:05 am Sunday, April 18, 2021
Getting your Trinity Audio player ready...
|
Daily CFS Press Release | Printed on April 18, 2021 | |||
CFS Date | Time | Incident # | Location Street | City |
Nature of Call | ||||
103D Total: 2 | ||||
4/17/21 | 22:42 | 21012791 | AMP CIR | EDGARD |
103D : DOMESTIC DISTURBANCE | ||||
4/17/21 | 22:55 | 21012793 | AMP CIR | EDGARD |
103D : DOMESTIC DISTURBANCE | ||||
103F Total: 1 | ||||
4/17/21 | 21:47 | 21012785 | W AIRLINE HWY | LAPLACE |
103F : DISTURBANCE BY FIGHTING | ||||
103L Total: 1 | ||||
4/17/21 | 17:42 | 21012759 | FRISCO DR | LAPLACE |
103L : LOUD MUSIC/NOISE | ||||
103M Total: 2 | ||||
4/17/21 | 18:27 | 21012762 | E 24TH ST | RESERVE |
103M : DISTURBANCE WITH MENTAL | ||||
4/17/21 | 1:58 | 21012713 | W 2ND ST | LAPLACE |
103M : DISTURBANCE WITH MENTAL | ||||
103W Total: 1 | ||||
4/17/21 | 17:09 | 21012757 | SUNNYSIDE DR | LAPLACE |
103W : DISTURBANCE WITH WEAPONS | ||||
107 Total: 2 | ||||
4/17/21 | 8:18 | 21012729 | SOMERSET ST | LAPLACE |
107 : SUSPICIOUS | ||||
4/17/21 | 19:12 | 21012766 | GOLFVIEW DR | LAPLACE |
107 : SUSPICIOUS | ||||
107S Total: 4 | ||||
4/17/21 | 5:34 | 21012724 | W 5TH ST | LAPLACE |
107S : SUSPICIOUS SUBJECT(S) | ||||
4/17/21 | 7:08 | 21012726 | LAPLACE | |
107S : SUSPICIOUS SUBJECT(S) | ||||
4/17/21 | 8:56 | 21012731 | EDGARD | |
107S : SUSPICIOUS SUBJECT(S) | ||||
CFS Date | Time | Incident # | Location Street | City |
Nature of Call | ||||
4/17/21 | 17:49 | 21012760 | CAMBRIDGE DR | LAPLACE |
107S : SUSPICIOUS SUBJECT(S) | ||||
20 Total: 8 | ||||
4/17/21 | 18:11 | 21012761 | FAIRWAY DR | LAPLACE |
20 : ACCIDENT | ||||
4/17/21 | 20:43 | 21012778 | BELLE POINTE BLVD | LAPLACE |
20 : ACCIDENT | ||||
4/17/21 | 19:32 | 21012767 | LAPLACE | |
20 : ACCIDENT | ||||
4/17/21 | 19:33 | 21012769 | WILDCAT DR | LAPLACE |
20 : ACCIDENT | ||||
4/17/21 | 16:47 | 21012754 | LAPLACE | |
20 : ACCIDENT | ||||
4/17/21 | 16:16 | 21012752 | W AIRLINE HWY | LAPLACE |
20 : ACCIDENT | ||||
4/17/21 | 16:56 | 21012755 | INTERSTATE 10 E | |
20 : ACCIDENT | ||||
4/17/21 | 9:08 | 21012732 | OXBOW DR | LAPLACE |
20 : ACCIDENT | ||||
20I Total: 2 | ||||
4/17/21 | 13:13 | 21012742 | LAPLACE | |
20I : ACCIDENT WITH INJURIES | ||||
4/17/21 | 15:41 | 21012750 | INTERSTATE 10 W | |
20I : ACCIDENT WITH INJURIES | ||||
34S Total: 1 | ||||
4/17/21 | 20:37 | 21012777 | GOLFVIEW DR | LAPLACE |
34S : SHOOTING | ||||
35 Total: 1 | ||||
4/17/21 | 22:02 | 21012787 | CAMELIA AVE | LAPLACE |
35 : SIMPLE BATTERY | ||||
45E Total: 1 | ||||
4/17/21 | 9:29 | 21012733 | TIFFANY DR | LAPLACE |
45E : CHILD EXCHANGE ISSUES | ||||
52S Total: 1 | ||||
4/17/21 | 3:15 | 21012719 | HOMEWOOD PL | RESERVE |
52S : STRUCTURE FIRE | ||||
CFS Date | Time | Incident # | Location Street | City |
Nature of Call | ||||
94F Total: 1 | ||||
4/17/21 | 21:49 | 21012786 | CHAD B BAKER ST | RESERVE |
94F : FIREWORKS | ||||
98 Total: 1 | ||||
4/17/21 | 20:00 | 21012774 | GARYVILLE | |
98 : DWI | ||||
99 Total: 1 | ||||
4/17/21 | 19:06 | 21012765 | MARSEILLE DR | LAPLACE |
99 : RECKLESS OPERATION OF MOTOR VEHICLE | ||||
Total Records: 30 |