SJSO calls for service 04/08
Published 6:25 am Friday, April 9, 2021
Getting your Trinity Audio player ready...
|
Daily CFS Press Release | Printed on April 9, 2021 | |||
CFS Date | Time | Incident # | Location Street | City |
Nature of Call | ||||
100 Total: 1 | ||||
4/8/21 | 17:43 | 21011588 | LAPLACE | |
100 : HIT AND RUN | ||||
103D Total: 1 | ||||
4/8/21 | 21:22 | 21011616 | FIR ST | LAPLACE |
103D : DOMESTIC DISTURBANCE | ||||
103L Total: 1 | ||||
4/8/21 | 23:06 | 21011622 | GREENWOOD DR | LAPLACE |
103L : LOUD MUSIC/NOISE | ||||
103M Total: 2 | ||||
4/8/21 | 4:54 | 21011518 | AZALEA DR | LAPLACE |
103M : DISTURBANCE WITH MENTAL | ||||
4/8/21 | 0:56 | 21011502 | W 2ND ST | LAPLACE |
103M : DISTURBANCE WITH MENTAL | ||||
107 Total: 2 | ||||
4/8/21 | 13:32 | 21011567 | WALNUT ST | LAPLACE |
107 : SUSPICIOUS | ||||
4/8/21 | 10:46 | 21011544 | DELTA RD | LAPLACE |
107 : SUSPICIOUS | ||||
107S Total: 1 | ||||
4/8/21 | 5:08 | 21011519 | W 2ND ST | EDGARD |
107S : SUSPICIOUS SUBJECT(S) | ||||
20 Total: 2 | ||||
4/8/21 | 10:37 | 21011541 | RESERVE | |
20 : ACCIDENT | ||||
4/8/21 | 13:53 | 21011570 | GARYVILLE | |
20 : ACCIDENT | ||||
20I Total: 1 | ||||
4/8/21 | 5:56 | 21011522 | W 8TH ST | WALLACE |
20I : ACCIDENT WITH INJURIES | ||||
47 Total: 1 | ||||
4/8/21 | 8:49 | 21011530 | ENGLISH COLONY DR | LAPLACE |
47 : FIRE INVESTIGATION | ||||
CFS Date | Time | Incident # | Location Street | City |
Nature of Call | ||||
52S Total: 1 | ||||
4/8/21 | 16:11 | 21011581 | BELLE POINTE BLVD | LAPLACE |
52S : STRUCTURE FIRE | ||||
56 Total: 1 | ||||
4/8/21 | 19:12 | 21011597 | NATCHEZ LN | LAPLACE |
56 : SIMPLE CRIMINAL DAMAGE | ||||
67.16 Total: 1 | ||||
4/8/21 | 10:15 | 21011538 | EDGARD | |
67.16 : IDENTITY THEFT | ||||
67B Total: 1 | ||||
4/8/21 | 19:53 | 21011601 | AMP CIR | EDGARD |
67B : BICYCLE THEFT | ||||
67S Total: 1 | ||||
4/8/21 | 10:56 | 21011546 | LAPLACE | |
67S : SHOPLIFTING | ||||
79 Total: 1 | ||||
4/8/21 | 1:10 | 21011504 | ELMWOOD DR | LAPLACE |
79 : VIOLATION OF PROTECTIVE ORDER | ||||
94 Total: 3 | ||||
4/8/21 | 17:42 | 21011587 | HWY 18 | EDGARD |
94 : ILLEGAL USE OF WEAPONS | ||||
4/8/21 | 22:53 | 21011620 | COUNTRY CLUB DR | LAPLACE |
94 : ILLEGAL USE OF WEAPONS | ||||
4/8/21 | 22:58 | 21011621 | OAK TREE DR | LAPLACE |
94 : ILLEGAL USE OF WEAPONS | ||||
99 Total: 1 | ||||
4/8/21 | 4:18 | 21011517 | LAPLACE | |
99 : RECKLESS OPERATION OF MOTOR VEHICLE | ||||
Total Records: 22 |