SJSO calls for service 03/15
Published 9:46 am Tuesday, March 16, 2021
Getting your Trinity Audio player ready...
|
Daily CFS Press Release | Printed on March 16, 2021 | ||||
CFS Date | Time | Incident # | Location Street | City | State |
Nature of Call | |||||
103L Total: 1 | |||||
3/15/21 | 0:54 | 21008412 | ELLERSLIE AVE | LAPLACE | LA |
103L : LOUD MUSIC/NOISE | |||||
103M Total: 1 | |||||
3/15/21 | 2:44 | 21008417 | W 2ND ST | LAPLACE | LA |
103M : DISTURBANCE WITH MENTAL | |||||
107 Total: 3 | |||||
3/15/21 | 1:26 | 21008414 | REG PARK | RESERVE | LA |
107 : SUSPICIOUS | |||||
3/15/21 | 16:23 | 21008514 | CARTIER DR | LAPLACE | LA |
107 : SUSPICIOUS | |||||
3/15/21 | 13:59 | 21008484 | PERIMETER RD | GARYVILLE | LA |
107 : SUSPICIOUS | |||||
107S Total: 1 | |||||
3/15/21 | 2:09 | 21008416 | NEWPORT DR | LAPLACE | LA |
107S : SUSPICIOUS SUBJECT(S) | |||||
20 Total: 3 | |||||
3/15/21 | 16:21 | 21008513 | HWY 18 | EDGARD | LA |
20 : ACCIDENT | |||||
3/15/21 | 18:12 | 21008523 | INTERSTATE 10 E | ||
20 : ACCIDENT | |||||
3/15/21 | 19:39 | 21008529 | E AIRLINE HWY | LAPLACE | LA |
20 : ACCIDENT | |||||
20I Total: 3 | |||||
3/15/21 | 17:23 | 21008519 | HWY 18 | WALLACE | LA |
20I : ACCIDENT WITH INJURIES | |||||
3/15/21 | 20:45 | 21008540 | W AIRLINE HWY | RESERVE | LA |
20I : ACCIDENT WITH INJURIES | |||||
3/15/21 | 11:09 | 21008456 | W AIRLINE HWY | LAPLACE | LA |
20I : ACCIDENT WITH INJURIES | |||||
34C Total: 1 | |||||
CFS Date | Time | Incident # | Location Street | City | State |
Nature of Call | |||||
3/15/21 | 10:36 | 21008453 | W AIRLINE HWY | LAPLACE | LA |
34C : CUTTING | |||||
37 Total: 1 | |||||
3/15/21 | 19:15 | 21008525 | ENGLISH COLONY DR | LAPLACE | LA |
37 : AGGRAVATED ASSAULT | |||||
47 Total: 2 | |||||
3/15/21 | 22:41 | 21008547 | COMEAUX CT | LAPLACE | LA |
47 : FIRE INVESTIGATION | |||||
3/15/21 | 0:19 | 21008410 | MADEWOOD DR | LAPLACE | LA |
47 : FIRE INVESTIGATION | |||||
52V Total: 1 | |||||
3/15/21 | 15:29 | 21008505 | GARYVILLE | LA | |
52V : VEHICLE FIRE | |||||
67A Total: 1 | |||||
3/15/21 | 16:15 | 21008512 | BELLE TERRE BLVD | LAPLACE | LA |
67A : AUTO THEFT | |||||
99 Total: 1 | |||||
3/15/21 | 17:12 | 21008517 | INTERSTATE 10 E | ||
99 : RECKLESS OPERATION OF MOTOR VEHICLE | |||||
Total Records: 19 |