SJSO calls for service 02/28
Published 11:30 am Monday, March 1, 2021
Getting your Trinity Audio player ready...
|
Daily CFS Press Release | Printed on March 1, 2021 | ||||
CFS Date | Time | Incident # | Location Street | City | State |
Nature of Call | |||||
100 Total: 1 | |||||
2/28/21 | 10:36 | 21006564 | W AIRLINE HWY | LAPLACE | LA |
100 : HIT AND RUN | |||||
103L Total: 2 | |||||
2/28/21 | 19:18 | 21006620 | HWY 18 | EDGARD | LA |
103L : LOUD MUSIC/NOISE | |||||
2/28/21 | 20:44 | 21006635 | W AIRLINE HWY | LAPLACE | LA |
103L : LOUD MUSIC/NOISE | |||||
103M Total: 2 | |||||
2/28/21 | 16:42 | 21006601 | YORKTOWNE DR | LAPLACE | LA |
103M : DISTURBANCE WITH MENTAL | |||||
2/28/21 | 21:34 | 21006642 | W 2ND ST | LAPLACE | LA |
103M : DISTURBANCE WITH MENTAL | |||||
103W Total: 1 | |||||
2/28/21 | 14:44 | 21006587 | CHICKADEE ST | LAPLACE | LA |
103W : DISTURBANCE WITH WEAPONS | |||||
107 Total: 2 | |||||
2/28/21 | 16:25 | 21006596 | MAGNOLIA AVE | LAPLACE | LA |
107 : SUSPICIOUS | |||||
2/28/21 | 11:59 | 21006572 | TERRE HAUTE RD | RESERVE | LA |
107 : SUSPICIOUS | |||||
107S Total: 1 | |||||
2/28/21 | 11:56 | 21006571 | YORKTOWNE DR | LAPLACE | LA |
107S : SUSPICIOUS SUBJECT(S) | |||||
20 Total: 2 | |||||
2/28/21 | 18:47 | 21006617 | HWY 51 | ||
20 : ACCIDENT | |||||
2/28/21 | 19:40 | 21006626 | LAPLACE | LA | |
20 : ACCIDENT | |||||
20I Total: 3 | |||||
2/28/21 | 15:48 | 21006591 | INTERSTATE 10 E | LAPLACE | |
20I : ACCIDENT WITH INJURIES | |||||
CFS Date | Time | Incident # | Location Street | City | State |
Nature of Call | |||||
2/28/21 | 9:38 | 21006558 | W AIRLINE HWY | LAPLACE | LA |
20I : ACCIDENT WITH INJURIES | |||||
2/28/21 | 14:32 | 21006585 | HWY 3217 | LAPLACE | LA |
20I : ACCIDENT WITH INJURIES | |||||
45E Total: 1 | |||||
2/28/21 | 15:52 | 21006593 | HWY 628 | LAPLACE | LA |
45E : CHILD EXCHANGE ISSUES | |||||
47 Total: 1 | |||||
2/28/21 | 16:33 | 21006598 | ELVINA ST | LAPLACE | LA |
47 : FIRE INVESTIGATION | |||||
56 Total: 2 | |||||
2/28/21 | 20:10 | 21006631 | SAWGRASS DR | LAPLACE | LA |
56 : SIMPLE CRIMINAL DAMAGE | |||||
2/28/21 | 13:31 | 21006578 | E 24TH ST | RESERVE | LA |
56 : SIMPLE CRIMINAL DAMAGE | |||||
62R Total: 2 | |||||
2/28/21 | 12:53 | 21006574 | NW 3RD ST | RESERVE | LA |
62R : BURGLARY OF RESIDENCE | |||||
2/28/21 | 18:28 | 21006614 | REVERE DR | LAPLACE | |
62R : BURGLARY OF RESIDENCE | |||||
67 Total: 1 | |||||
2/28/21 | 16:36 | 21006600 | W AIRLINE HWY | LAPLACE | LA |
67 : THEFT | |||||
67A Total: 1 | |||||
2/28/21 | 7:57 | 21006554 | RIDGEFIELD DR | LAPLACE | LA |
67A : AUTO THEFT | |||||
99 Total: 5 | |||||
2/28/21 | 16:50 | 21006604 | CARROLLWOOD DR | LAPLACE | LA |
99 : RECKLESS OPERATION OF MOTOR VEHICLE | |||||
2/28/21 | 14:36 | 21006586 | CARROLLWOOD DR | LAPLACE | LA |
99 : RECKLESS OPERATION OF MOTOR VEHICLE | |||||
2/28/21 | 0:02 | 21006535 | HWY 51 | ||
99 : RECKLESS OPERATION OF MOTOR VEHICLE | |||||
2/28/21 | 0:53 | 21006538 | CAMBRIDGE DR | LAPLACE | LA |
99 : RECKLESS OPERATION OF MOTOR VEHICLE | |||||
2/28/21 | 13:24 | 21006577 | RIDGEWOOD DR | LAPLACE | LA |
99 : RECKLESS OPERATION OF MOTOR VEHICLE | |||||
Total Records: 27 |