SJSO calls for service 02/24
Published 7:41 am Thursday, February 25, 2021
Getting your Trinity Audio player ready...
|
Daily CFS Press Release | Printed on February 25, 2021 | ||||
CFS Date | Time | Incident # | Location Street | City | State |
Nature of Call | |||||
100 Total: 2 | |||||
2/24/21 | 10:50 | 21006077 | LAPLACE | LA | |
100 : HIT AND RUN | |||||
2/24/21 | 7:58 | 21006059 | CAMELIA AV | LAPLACE | LA |
100 : HIT AND RUN | |||||
103D Total: 1 | |||||
2/24/21 | 17:45 | 21006127 | W 3RD ST | LAPLACE | LA |
103D : DOMESTIC DISTURBANCE | |||||
103L Total: 1 | |||||
2/24/21 | 18:12 | 21006132 | NW 3RD ST | RESERVE | LA |
103L : LOUD MUSIC/NOISE | |||||
103M Total: 1 | |||||
2/24/21 | 0:32 | 21006044 | PINE VALLEY DR | LAPLACE | LA |
103M : DISTURBANCE WITH MENTAL | |||||
107 Total: 6 | |||||
2/24/21 | 20:30 | 21006142 | ORANGE LP | LAPLACE | LA |
107 : SUSPICIOUS | |||||
2/24/21 | 13:19 | 21006097 | W AIRLINE HWY | LAPLACE | LA |
107 : SUSPICIOUS | |||||
2/24/21 | 18:36 | 21006134 | MUIRFIELD DR | LAPLACE | LA |
107 : SUSPICIOUS | |||||
2/24/21 | 2:17 | 21006046 | HERON CT | LAPLACE | LA |
107 : SUSPICIOUS | |||||
2/24/21 | 6:48 | 21006056 | E 13TH ST | RESERVE | LA |
107 : SUSPICIOUS | |||||
2/24/21 | 22:44 | 21006154 | RESERVE | ||
107 : SUSPICIOUS | |||||
107S Total: 4 | |||||
2/24/21 | 14:56 | 21006107 | W AIRLINE HWY | LAPLACE | LA |
107S : SUSPICIOUS SUBJECT(S) | |||||
2/24/21 | 23:44 | 21006158 | NW 4TH ST | RESERVE | |
107S : SUSPICIOUS SUBJECT(S) | |||||
CFS Date | Time | Incident # | Location Street | City | State |
Nature of Call | |||||
2/24/21 | 16:59 | 21006122 | HWY 18 | EDGARD | LA |
107S : SUSPICIOUS SUBJECT(S) | |||||
2/24/21 | 2:25 | 21006047 | WINDSOR BLVD | LAPLACE | LA |
107S : SUSPICIOUS SUBJECT(S) | |||||
20 Total: 1 | |||||
2/24/21 | 15:13 | 21006110 | ELM ST | LAPLACE | LA |
20 : ACCIDENT | |||||
20I Total: 1 | |||||
2/24/21 | 18:08 | 21006131 | HOMEWOOD PL | RESERVE | LA |
20I : ACCIDENT WITH INJURIES | |||||
62B Total: 1 | |||||
2/24/21 | 16:58 | 21006121 | GARYVILLE | LA | |
62B : BURGLARY OF BUSINESS | |||||
62C Total: 1 | |||||
2/24/21 | 20:35 | 21006143 | RICHMOND DR | LAPLACE | LA |
62C : BURGLARY OF VEHICLE | |||||
63 Total: 1 | |||||
2/24/21 | 15:35 | 21006114 | W AIRLINE HWY | LAPLACE | LA |
63 : CRIMINAL TRESPASS | |||||
67 Total: 2 | |||||
2/24/21 | 11:51 | 21006086 | REGALA PARK RD | RESERVE | LA |
67 : THEFT | |||||
2/24/21 | 15:49 | 21006116 | MCKINNON ST | LAPLACE | LA |
67 : THEFT | |||||
99 Total: 1 | |||||
2/24/21 | 18:05 | 21006130 | E 10TH ST | RESERVE | |
99 : RECKLESS OPERATION OF MOTOR VEHICLE | |||||
Total Records: 23 |