SJSO calls for service 02/12
Published 8:40 am Saturday, February 13, 2021
Getting your Trinity Audio player ready...
|
Daily CFS Press Release | Printed on February 13, 2021 | ||||
CFS Date | Time | Incident # | Location Street | City | State |
Nature of Call | |||||
100 Total: 1 | |||||
2/12/21 | 10:18 | 21004697 | FAVORITE LN | EDGARD | LA |
100 : HIT AND RUN | |||||
103L Total: 2 | |||||
2/12/21 | 22:22 | 21004782 | ORANGE LP | LAPLACE | LA |
103L : LOUD MUSIC/NOISE | |||||
2/12/21 | 16:34 | 21004748 | BUSTER ST | GARYVILLE | LA |
103L : LOUD MUSIC/NOISE | |||||
103M Total: 1 | |||||
2/12/21 | 0:08 | 21004654 | ENGLISH COLONY DR | LAPLACE | LA |
103M : DISTURBANCE WITH MENTAL | |||||
103W Total: 1 | |||||
2/12/21 | 12:09 | 21004713 | W 5TH ST | LAPLACE | |
103W : DISTURBANCE WITH WEAPONS | |||||
107 Total: 5 | |||||
2/12/21 | 15:52 | 21004738 | CAMBRIDGE DR | LAPLACE | LA |
107 : SUSPICIOUS | |||||
2/12/21 | 0:27 | 21004656 | HOMEWOOD PL | RESERVE | LA |
107 : SUSPICIOUS | |||||
2/12/21 | 17:35 | 21004753 | MCREINE RD | LAPLACE | LA |
107 : SUSPICIOUS | |||||
2/12/21 | 2:22 | 21004661 | LAPLACE | LA | |
107 : SUSPICIOUS | |||||
2/12/21 | 18:16 | 21004756 | LAUREL VALLEY DR | LAPLACE | |
107 : SUSPICIOUS | |||||
107S Total: 2 | |||||
2/12/21 | 19:37 | 21004764 | W AIRLINE HWY | RESERVE | LA |
107S : SUSPICIOUS SUBJECT(S) | |||||
2/12/21 | 20:48 | 21004776 | MAGNOLIA AVE | LAPLACE | LA |
107S : SUSPICIOUS SUBJECT(S) | |||||
20 Total: 1 | |||||
CFS Date | Time | Incident # | Location Street | City | State |
Nature of Call | |||||
2/12/21 | 5:10 | 21004669 | INTERSTATE 55 S | SJP | |
20 : ACCIDENT | |||||
20I Total: 3 | |||||
2/12/21 | 5:32 | 21004671 | W AIRLINE HWY | GARYVILLE | |
20I : ACCIDENT WITH INJURIES | |||||
2/12/21 | 16:24 | 21004747 | CARROLLWOOD DR | LAPLACE | LA |
20I : ACCIDENT WITH INJURIES | |||||
2/12/21 | 12:22 | 21004716 | RAILROAD AV | RESERVE | LA |
20I : ACCIDENT WITH INJURIES | |||||
56 Total: 1 | |||||
2/12/21 | 16:20 | 21004745 | BELLO ST | LAPLACE | LA |
56 : SIMPLE CRIMINAL DAMAGE | |||||
67 Total: 1 | |||||
2/12/21 | 18:01 | 21004755 | CENTRAL AVE | RESERVE | LA |
67 : THEFT | |||||
67S Total: 2 | |||||
2/12/21 | 21:36 | 21004780 | W AIRLINE HWY | LAPLACE | LA |
67S : SHOPLIFTING | |||||
2/12/21 | 19:29 | 21004763 | RESERVE | LA | |
67S : SHOPLIFTING | |||||
94 Total: 1 | |||||
2/12/21 | 21:54 | 21004781 | W 8TH ST | WALLACE | |
94 : ILLEGAL USE OF WEAPONS | |||||
99 Total: 2 | |||||
2/12/21 | 15:27 | 21004732 | HWY 51 | LAPLACE | LA |
99 : RECKLESS OPERATION OF MOTOR VEHICLE | |||||
2/12/21 | 5:15 | 21004670 | INTERSTATE 55 S | ||
99 : RECKLESS OPERATION OF MOTOR VEHICLE | |||||
Total Records: 23 |