SJSO calls for service 02/02
Published 8:19 am Wednesday, February 3, 2021
Getting your Trinity Audio player ready...
|
Daily CFS Press Release | Printed on February 3, 2021 | ||||
CFS Date | Time | Incident # | Location Street | City | State |
Nature of Call | |||||
100 Total: 2 | |||||
2/2/21 | 9:18 | 21003428 | N CHURCH ST | GARYVILLE | LA |
100 : HIT AND RUN | |||||
2/2/21 | 10:47 | 21003441 | W AIRLINE HWY | RESERVE | LA |
100 : HIT AND RUN | |||||
103L Total: 3 | |||||
2/2/21 | 23:44 | 21003501 | HISTORIC WEST ST | GARYVILLE | |
103L : LOUD MUSIC/NOISE | |||||
2/2/21 | 22:04 | 21003495 | ASH ST | LAPLACE | LA |
103L : LOUD MUSIC/NOISE | |||||
2/2/21 | 15:31 | 21003464 | W 2ND ST | LAPLACE | LA |
103L : LOUD MUSIC/NOISE | |||||
107 Total: 2 | |||||
2/2/21 | 19:51 | 21003489 | COMEAUX CT | LAPLACE | LA |
107 : SUSPICIOUS | |||||
2/2/21 | 5:58 | 21003414 | MAPLE LP | LAPLACE | LA |
107 : SUSPICIOUS | |||||
107S Total: 3 | |||||
2/2/21 | 19:49 | 21003488 | LAPLACE | LA | |
107S : SUSPICIOUS SUBJECT(S) | |||||
2/2/21 | 17:30 | 21003478 | LAPLACE | LA | |
107S : SUSPICIOUS SUBJECT(S) | |||||
2/2/21 | 15:34 | 21003465 | CARROLLWOOD DR | LAPLACE | LA |
107S : SUSPICIOUS SUBJECT(S) | |||||
20 Total: 7 | |||||
2/2/21 | 16:50 | 21003473 | RESERVE | LA | |
20 : ACCIDENT | |||||
2/2/21 | 15:15 | 21003463 | LAPLACE | LA | |
20 : ACCIDENT | |||||
2/2/21 | 11:32 | 21003444 | LAPLACE | LA | |
20 : ACCIDENT | |||||
CFS Date | Time | Incident # | Location Street | City | State |
Nature of Call | |||||
2/2/21 | 7:32 | 21003418 | LAPLACE | LA | |
20 : ACCIDENT | |||||
2/2/21 | 4:20 | 21003408 | BELLE TERRE BLVD | LAPLACE | LA |
20 : ACCIDENT | |||||
2/2/21 | 19:11 | 21003485 | HASTINGS CT | LAPLACE | LA |
20 : ACCIDENT | |||||
2/2/21 | 17:06 | 21003474 | |||
20 : ACCIDENT | |||||
37 Total: 1 | |||||
2/2/21 | 10:05 | 21003439 | E 14TH ST | EDGARD | LA |
37 : AGGRAVATED ASSAULT | |||||
52S Total: 3 | |||||
2/2/21 | 17:46 | 21003482 | CYPRESS POINT DR | LAPLACE | LA |
52S : STRUCTURE FIRE | |||||
2/2/21 | 4:46 | 21003410 | DOVE ST | LAPLACE | LA |
52S : STRUCTURE FIRE | |||||
2/2/21 | 14:09 | 21003460 | RESERVE DR | RESERVE | LA |
52S : STRUCTURE FIRE | |||||
56 Total: 1 | |||||
2/2/21 | 11:09 | 21003443 | N SUGAR RIDGE DR | LAPLACE | LA |
56 : SIMPLE CRIMINAL DAMAGE | |||||
62C Total: 1 | |||||
2/2/21 | 13:07 | 21003453 | CREOLE ST | LAPLACE | LA |
62C : BURGLARY OF VEHICLE | |||||
67 Total: 2 | |||||
2/2/21 | 12:10 | 21003448 | CENTRAL AVE | RESERVE | LA |
67 : THEFT | |||||
2/2/21 | 9:52 | 21003436 | NW 4TH ST | RESERVE | LA |
67 : THEFT | |||||
67.16 Total: 1 | |||||
2/2/21 | 17:36 | 21003479 | LITTLE HOPE ST | GARYVILLE | LA |
67.16 : IDENTITY THEFT | |||||
Total Records: 26 |