SJSO calls for service 01/30
Published 7:17 am Sunday, January 31, 2021
Getting your Trinity Audio player ready...
|
Daily CFS Press Release | Printed on January 31, 2021 | ||||
CFS Date | Time | Incident # | Location Street | City | State |
Nature of Call | |||||
103L Total: 6 | |||||
1/30/21 | 22:48 | 21003198 | SUMMERLIN DR | LAPLACE | LA |
103L : LOUD MUSIC/NOISE | |||||
1/30/21 | 17:44 | 21003176 | LAPLACE | ||
103L : LOUD MUSIC/NOISE | |||||
1/30/21 | 18:30 | 21003179 | BUSTER ST | GARYVILLE | LA |
103L : LOUD MUSIC/NOISE | |||||
1/30/21 | 17:07 | 21003173 | MADEWOOD RD | LAPLACE | LA |
103L : LOUD MUSIC/NOISE | |||||
1/30/21 | 16:43 | 21003172 | FAIRWAY DR | LAPLACE | LA |
103L : LOUD MUSIC/NOISE | |||||
1/30/21 | 22:54 | 21003199 | W 7TH ST | RESERVE | LA |
103L : LOUD MUSIC/NOISE | |||||
103M Total: 1 | |||||
1/30/21 | 20:02 | 21003191 | W 2ND ST | LAPLACE | LA |
103M : DISTURBANCE WITH MENTAL | |||||
103W Total: 1 | |||||
1/30/21 | 16:41 | 21003170 | SHERMAN WALKER ST | GARYVILLE | LA |
103W : DISTURBANCE WITH WEAPONS | |||||
107 Total: 3 | |||||
1/30/21 | 15:17 | 21003160 | MAGNOLIA AV | LAPLACE | LA |
107 : SUSPICIOUS | |||||
1/30/21 | 13:55 | 21003151 | HICKORY ST | RESERVE | LA |
107 : SUSPICIOUS | |||||
1/30/21 | 19:37 | 21003188 | SOMERSET ST | LAPLACE | LA |
107 : SUSPICIOUS | |||||
107S Total: 1 | |||||
1/30/21 | 3:00 | 21003089 | RESERVE | ||
107S : SUSPICIOUS SUBJECT(S) | |||||
20 Total: 1 | |||||
1/30/21 | 19:20 | 21003185 | RAINBOW CHEVROLET | LAPLACE | |
20 : ACCIDENT | |||||
CFS Date | Time | Incident # | Location Street | City | State |
Nature of Call | |||||
20I Total: 2 | |||||
1/30/21 | 0:30 | 21003083 | CAMBRIDGE DR | LAPLACE | LA |
20I : ACCIDENT WITH INJURIES | |||||
1/30/21 | 19:20 | 21003186 | W AIRLINE HWY | LAPLACE | LA |
20I : ACCIDENT WITH INJURIES | |||||
34 Total: 1 | |||||
1/30/21 | 13:27 | 21003144 | W 2ND ST | LAPLACE | LA |
34 : AGGRAVATED BATTERY | |||||
56 Total: 1 | |||||
1/30/21 | 17:28 | 21003175 | REVERE DR | LAPLACE | LA |
56 : SIMPLE CRIMINAL DAMAGE | |||||
67S Total: 2 | |||||
1/30/21 | 19:03 | 21003181 | W AIRLINE HWY | LAPLACE | LA |
67S : SHOPLIFTING | |||||
1/30/21 | 17:51 | 21003177 | RESERVE | LA | |
67S : SHOPLIFTING | |||||
94 Total: 1 | |||||
1/30/21 | 14:45 | 21003157 | PEAVINE RD | FRENIER | |
94 : ILLEGAL USE OF WEAPONS | |||||
94F Total: 1 | |||||
1/30/21 | 18:35 | 21003180 | CAMBRIDGE DR | LAPLACE | LA |
94F : FIREWORKS | |||||
99 Total: 2 | |||||
1/30/21 | 13:52 | 21003149 | E 22ND ST | RESERVE | LA |
99 : RECKLESS OPERATION OF MOTOR VEHICLE | |||||
1/30/21 | 2:45 | 21003087 | HWY 3127 | ||
99 : RECKLESS OPERATION OF MOTOR VEHICLE | |||||
Total Records: 23 |