SJSO calls for service 4/3 & 4/4
Published 10:53 am Thursday, April 6, 2023
Getting your Trinity Audio player ready...
|
Daily CFS Press Release | Printed on April 4, 2023 | |||
CFS Date | Time | Incident # | Location Street | City |
Nature of Call | ||||
100 Total: 1 | ||||
4/3/23 | 15:18 | 23009747 | HWY 51 | LAPLACE |
100 : HIT AND RUN | ||||
103F Total: 1 | ||||
4/3/23 | 17:58 | 23009758 | NW 3RD ST | RESERVE |
103F : DISTURBANCE BY FIGHTING | ||||
103M Total: 1 | ||||
4/3/23 | 5:39 | 23009677 | NW 3RD ST | RESERVE |
103M : DISTURBANCE WITH MENTAL | ||||
107 Total: 4 | ||||
4/3/23 | 2:34 | 23009673 | INTERSTATE 55 N | SJP |
107 : SUSPICIOUS | ||||
4/3/23 | 22:01 | 23009778 | JEFFREY CT | LAPLACE |
107 : SUSPICIOUS | ||||
4/3/23 | 7:37 | 23009683 | PALMETTO DR | LAPLACE |
107 : SUSPICIOUS | ||||
4/3/23 | 16:30 | 23009752 | CARTIER DR | LAPLACE |
107 : SUSPICIOUS | ||||
107S Total: 1 | ||||
4/3/23 | 14:02 | 23009735 | ACADIA BLVD | LAPLACE |
107S : SUSPICIOUS SUBJECT(S) | ||||
20 Total: 4 | ||||
4/3/23 | 10:54 | 23009714 | LAPLACE | |
20 : ACCIDENT | ||||
4/3/23 | 13:23 | 23009732 | W AIRLINE HWY | LAPLACE |
20 : ACCIDENT | ||||
4/3/23 | 8:12 | 23009687 | PARISH RD | LAPLACE |
20 : ACCIDENT | ||||
4/3/23 | 4:12 | 23009676 | HWY 44 | RESERVE |
20 : ACCIDENT | ||||
27/64 Total: 1 | ||||
CFS Date | Time | Incident # | Location Street | City |
Nature of Call | ||||
4/3/23 | 0:20 | 23009669 | WOODLAND DR | LAPLACE |
27/64 : ATTEMPTED ARMED ROBBERY | ||||
47 Total: 2 | ||||
4/3/23 | 8:14 | 23009692 | W 5TH ST | LAPLACE |
47 : FIRE INVESTIGATION | ||||
4/3/23 | 15:04 | 23009744 | MICHAEL CT | LAPLACE |
47 : FIRE INVESTIGATION | ||||
56 Total: 1 | ||||
4/3/23 | 8:19 | 23009696 | FORESTAL CT | LAPLACE |
56 : SIMPLE CRIMINAL DAMAGE | ||||
70.4 Total: 1 | ||||
4/3/23 | 12:37 | 23009728 | LEWIS ST | LAPLACE |
70.4 : ACCESS DEVICE FRAUD | ||||
94 Total: 1 | ||||
4/3/23 | 17:59 | 23009759 | CARTIER DR | LAPLACE |
94 : ILLEGAL USE OF WEAPONS | ||||
98 Total: 1 | ||||
4/3/23 | 18:08 | 23009761 | INTERSTATE 10 W | LAPLACE |
98 : DWI | ||||
99 Total: 2 | ||||
4/3/23 | 19:18 | 23009767 | E 22ND ST | RESERVE |
99 : RECKLESS OPERATION OF MOTOR VEHICLE | ||||
4/3/23 | 11:18 | 23009718 | I 10 E | |
99 : RECKLESS OPERATION OF MOTOR VEHICLE | ||||
Total Records: 21 | ||||
Daily CFS Press Release | Printed on April 5, 2023 | |||
CFS Date | Time | Incident # | Location Street | City |
Nature of Call | ||||
100 Total: 1 | ||||
4/4/23 | 14:40 | 23009852 | W AIRLINE HWY | LAPLACE |
100 : HIT AND RUN | ||||
100I Total: 1 | ||||
4/4/23 | 16:30 | 23009862 | W AIRLINE HWY | RESERVE |
100I : HIT AND RUN WITH INJURIES | ||||
103F Total: 1 | ||||
4/4/23 | 22:40 | 23009900 | NW 15TH ST | RESERVE |
103F : DISTURBANCE BY FIGHTING | ||||
103L Total: 1 | ||||
4/4/23 | 23:46 | 23009902 | LAPLACE | |
103L : LOUD MUSIC/NOISE | ||||
103M Total: 2 | ||||
4/4/23 | 5:45 | 23009794 | NW 3RD ST | RESERVE |
103M : DISTURBANCE WITH MENTAL | ||||
4/4/23 | 10:19 | 23009827 | CARTIER DR | LAPLACE |
103M : DISTURBANCE WITH MENTAL | ||||
103N Total: 1 | ||||
4/4/23 | 18:49 | 23009880 | RESERVE DR | RESERVE |
103N : DISTURBANCE WITH NEIGHBORS | ||||
107 Total: 1 | ||||
4/4/23 | 14:51 | 23009853 | LAPLACE | |
107 : SUSPICIOUS | ||||
107S Total: 3 | ||||
4/4/23 | 17:56 | 23009875 | LAPLACE | |
107S : SUSPICIOUS SUBJECT(S) | ||||
4/4/23 | 15:05 | 23009856 | BELLE TERRE BLVD | LAPLACE |
107S : SUSPICIOUS SUBJECT(S) | ||||
4/4/23 | 14:14 | 23009848 | LAPLACE | |
107S : SUSPICIOUS SUBJECT(S) | ||||
20 Total: 3 | ||||
4/4/23 | 5:41 | 23009793 | W AIRLINE HWY | LAPLACE |
20 : ACCIDENT | ||||
CFS Date | Time | Incident # | Location Street | City |
Nature of Call | ||||
4/4/23 | 12:07 | 23009838 | W AIRLINE HWY | LAPLACE |
20 : ACCIDENT | ||||
4/4/23 | 10:55 | 23009830 | LAPLACE | |
20 : ACCIDENT | ||||
35 Total: 1 | ||||
4/4/23 | 11:35 | 23009835 | EDGARD | |
35 : SIMPLE BATTERY | ||||
35.3 Total: 1 | ||||
4/4/23 | 8:46 | 23009811 | COLONY DR | LAPLACE |
35.3 : DOMESTIC ABUSE BATTERY | ||||
52V Total: 1 | ||||
4/4/23 | 22:35 | 23009899 | HWY 3127 | EDGARD |
52V : VEHICLE FIRE | ||||
67C Total: 1 | ||||
4/4/23 | 10:18 | 23009826 | BELLE POINTE BLVD | LAPLACE |
67C : THEFT FROM EXTERIOR OF VEHICLE | ||||
94 Total: 5 | ||||
4/4/23 | 23:49 | 23009903 | APRICOT ST | LAPLACE |
94 : ILLEGAL USE OF WEAPONS | ||||
4/4/23 | 19:35 | 23009884 | ENGLISH COLONY DR | LAPLACE |
94 : ILLEGAL USE OF WEAPONS | ||||
4/4/23 | 19:21 | 23009882 | LITTLE HOPE ST | GARYVILLE |
94 : ILLEGAL USE OF WEAPONS | ||||
4/4/23 | 17:52 | 23009874 | LITTLE HOPE ST | GARYVILLE |
94 : ILLEGAL USE OF WEAPONS | ||||
4/4/23 | 21:15 | 23009891 | LITTLE HOPE ST | GARYVILLE |
94 : ILLEGAL USE OF WEAPONS | ||||
99 Total: 3 | ||||
4/4/23 | 8:07 | 23009804 | W AIRLINE HWY | LAPLACE |
99 : RECKLESS OPERATION OF MOTOR VEHICLE | ||||
4/4/23 | 19:47 | 23009886 | E 24TH STREET | RESERVE |
99 : RECKLESS OPERATION OF MOTOR VEHICLE | ||||
4/4/23 | 17:07 | 23009865 | RESERVE | |
99 : RECKLESS OPERATION OF MOTOR VEHICLE | ||||
Total Records: 26 |