SJSO calls for service 03/01
Published 7:38 am Thursday, March 2, 2023
Daily CFS Press Release | Printed on March 2, 2023 | |||
CFS Date | Time | Incident # | Location Street | City |
Nature of Call | ||||
103L Total: 1 | ||||
3/1/23 | 21:36 | 23006047 | YORKTOWNE DR | LAPLACE |
103L : LOUD MUSIC/NOISE | ||||
103M Total: 1 | ||||
3/1/23 | 14:18 | 23006007 | PERSIMMON ST | LAPLACE |
103M : DISTURBANCE WITH MENTAL | ||||
103N Total: 1 | ||||
3/1/23 | 6:40 | 23005972 | APOLLO ST | RESERVE |
103N : DISTURBANCE WITH NEIGHBORS | ||||
107S Total: 4 | ||||
3/1/23 | 2:01 | 23005957 | LAPLACE | |
107S : SUSPICIOUS SUBJECT(S) | ||||
3/1/23 | 17:31 | 23006026 | RESERVE | |
107S : SUSPICIOUS SUBJECT(S) | ||||
3/1/23 | 19:16 | 23006035 | E 27TH ST | RESERVE |
107S : SUSPICIOUS SUBJECT(S) | ||||
3/1/23 | 14:56 | 23006011 | GARYVILLE | |
107S : SUSPICIOUS SUBJECT(S) | ||||
20 Total: 2 | ||||
3/1/23 | 20:18 | 23006042 | HWY 51 | LAPLACE |
20 : ACCIDENT | ||||
3/1/23 | 6:27 | 23005970 | INTERSTATE 55 S | |
20 : ACCIDENT | ||||
20I Total: 1 | ||||
3/1/23 | 5:27 | 23005966 | W AIRLINE HWY | LAPLACE |
20I : ACCIDENT WITH INJURIES | ||||
34 Total: 1 | ||||
3/1/23 | 20:18 | 23006043 | MADEWOOD DR | LAPLACE |
34 : AGGRAVATED BATTERY | ||||
64A Total: 1 | ||||
3/1/23 | 17:16 | 23006025 | BELLE TERRE BLVD | LAPLACE |
64A : ARMED ROBBERY ALARM | ||||
CFS Date | Time | Incident # | Location Street | City |
Nature of Call | ||||
94 Total: 2 | ||||
3/1/23 | 19:29 | 23006038 | W 4TH ST | EDGARD |
94 : ILLEGAL USE OF WEAPONS | ||||
3/1/23 | 2:53 | 23005959 | HISTORIC WEST ST | GARYVILLE |
94 : ILLEGAL USE OF WEAPONS | ||||
99 Total: 3 | ||||
3/1/23 | 6:26 | 23005969 | E 26TH ST | RESERVE |
99 : RECKLESS OPERATION OF MOTOR VEHICLE | ||||
3/1/23 | 15:09 | 23006014 | ||
99 : RECKLESS OPERATION OF MOTOR VEHICLE | ||||
3/1/23 | 13:46 | 23006005 | HWY 3127 | EDGARD |
99 : RECKLESS OPERATION OF MOTOR VEHICLE | ||||
Total Records: 17 |