SJSO calls for service 10/13
Published 7:17 am Friday, October 14, 2022
Getting your Trinity Audio player ready...
|
Daily CFS Press Release | Printed on October 14, 2022 | |||
CFS Date | Time | Incident # | Location Street | City |
Nature of Call | ||||
100 Total: 2 | ||||
10/13/22 | 0:09 | 22034219 | E AIRLINE HWY | LAPLACE |
100 : HIT AND RUN | ||||
10/13/22 | 12:38 | 22034288 | W AIRLINE HWY | LAPLACE |
100 : HIT AND RUN | ||||
103D Total: 3 | ||||
10/13/22 | 8:57 | 22034252 | MARION DR | LAPLACE |
103D : DOMESTIC DISTURBANCE | ||||
10/13/22 | 16:39 | 22034313 | FOXWOOD LN | LAPLACE |
103D : DOMESTIC DISTURBANCE | ||||
10/13/22 | 6:24 | 22034230 | CINCLAIR LP | LAPLACE |
103D : DOMESTIC DISTURBANCE | ||||
103F Total: 1 | ||||
10/13/22 | 20:26 | 22034351 | E 14TH ST | RESERVE |
103F : DISTURBANCE BY FIGHTING | ||||
103M Total: 1 | ||||
10/13/22 | 21:27 | 22034356 | W 2ND ST | LAPLACE |
103M : DISTURBANCE WITH MENTAL | ||||
107S Total: 3 | ||||
10/13/22 | 3:13 | 22034224 | LAPLACE | |
107S : SUSPICIOUS SUBJECT(S) | ||||
10/13/22 | 13:45 | 22034294 | LAPLACE | |
107S : SUSPICIOUS SUBJECT(S) | ||||
10/13/22 | 17:08 | 22034318 | OAK TREE DR | LAPLACE |
107S : SUSPICIOUS SUBJECT(S) | ||||
20 Total: 3 | ||||
10/13/22 | 12:20 | 22034286 | HWY 3127 | EDGARD |
20 : ACCIDENT | ||||
10/13/22 | 7:09 | 22034232 | W AIRLINE HWY | LAPLACE |
20 : ACCIDENT | ||||
10/13/22 | 8:11 | 22034240 | LAPLACE | |
20 : ACCIDENT | ||||
CFS Date | Time | Incident # | Location Street | City |
Nature of Call | ||||
20F Total: 1 | ||||
10/13/22 | 12:19 | 22034285 | EDGARD | |
20F : ACCIDENT FATALITY | ||||
20I Total: 1 | ||||
10/13/22 | 5:04 | 22034227 | INTERSTATE 10 W | SJP |
20I : ACCIDENT WITH INJURIES | ||||
35 Total: 1 | ||||
10/13/22 | 12:27 | 22034287 | PAUL MALLARD RD | LULING |
35 : SIMPLE BATTERY | ||||
56 Total: 1 | ||||
10/13/22 | 14:44 | 22034298 | FINCH CT | LAPLACE |
56 : SIMPLE CRIMINAL DAMAGE | ||||
57 Total: 1 | ||||
10/13/22 | 19:09 | 22034338 | NW 3RD ST | RESERVE |
57 : TRANSFORMER OR POLE FIRE | ||||
62C Total: 3 | ||||
10/13/22 | 8:40 | 22034247 | LEMOYNE DR | LAPLACE |
62C : BURGLARY OF VEHICLE | ||||
10/13/22 | 8:41 | 22034248 | LEMOYNE DR | LAPLACE |
62C : BURGLARY OF VEHICLE | ||||
10/13/22 | 8:21 | 22034244 | LEMOYNE DR | LAPLACE |
62C : BURGLARY OF VEHICLE | ||||
62R Total: 2 | ||||
10/13/22 | 18:41 | 22034332 | HEBERT DR | LAPLACE |
62R : BURGLARY OF RESIDENCE | ||||
10/13/22 | 11:06 | 22034275 | MUIRFIELD DR | LAPLACE |
62R : BURGLARY OF RESIDENCE | ||||
67 Total: 2 | ||||
10/13/22 | 8:20 | 22034243 | COUNTRY CLUB DR | LAPLACE |
67 : THEFT | ||||
10/13/22 | 8:19 | 22034241 | LAPLACE | |
67 : THEFT | ||||
67F Total: 1 | ||||
10/13/22 | 12:08 | 22034282 | ROBICHAUX DR | LAPLACE |
67F : THEFT BY FRAUD | ||||
67S Total: 1 | ||||
10/13/22 | 10:47 | 22034269 | LAPLACE | |
67S : SHOPLIFTING | ||||
CFS Date | Time | Incident # | Location Street | City |
Nature of Call | ||||
99 Total: 2 | ||||
10/13/22 | 16:05 | 22034311 | RESERVE | |
99 : RECKLESS OPERATION OF MOTOR VEHICLE | ||||
10/13/22 | 17:00 | 22034317 | WREN CT | LAPLACE |
99 : RECKLESS OPERATION OF MOTOR VEHICLE | ||||
Total Records: 29 |