SJSO calls for service 2/17
Published 6:34 am Friday, February 18, 2022
Getting your Trinity Audio player ready...
|
Daily CFS Press Release | Printed on February 18, 2022 | |||
CFS Date | Time | Incident # | Location Street | City |
Nature of Call | ||||
103D Total: 1 | ||||
2/17/22 | 15:33 | 22005590 | RESERVE DR | RESERVE |
103D : DOMESTIC DISTURBANCE | ||||
103L Total: 1 | ||||
2/17/22 | 8:50 | 22005515 | EAST 24TH STREET | RESERVE |
103L : LOUD MUSIC/NOISE | ||||
103W Total: 1 | ||||
2/17/22 | 11:15 | 22005546 | CAMELIA AV | LAPLACE |
103W : DISTURBANCE WITH WEAPONS | ||||
107 Total: 5 | ||||
2/17/22 | 23:19 | 22005636 | LAPLACE | |
107 : SUSPICIOUS | ||||
2/17/22 | 22:14 | 22005635 | NATCHEZ LN | LAPLACE |
107 : SUSPICIOUS | ||||
2/17/22 | 10:17 | 22005530 | W 6TH ST | RESERVE |
107 : SUSPICIOUS | ||||
2/17/22 | 18:44 | 22005613 | W AIRLINE HWY | LAPLACE |
107 : SUSPICIOUS | ||||
2/17/22 | 17:55 | 22005606 | RAILROAD AV | RESERVE |
107 : SUSPICIOUS | ||||
107S Total: 1 | ||||
2/17/22 | 5:53 | 22005492 | GREENWOOD DR | LAPLACE |
107S : SUSPICIOUS SUBJECT(S) | ||||
20 Total: 7 | ||||
2/17/22 | 11:58 | 22005555 | CAMELIA AV | LAPLACE |
20 : ACCIDENT | ||||
2/17/22 | 17:06 | 22005599 | HEMLOCK ST | LAPLACE |
20 : ACCIDENT | ||||
2/17/22 | 17:13 | 22005600 | LAPLACE | |
20 : ACCIDENT | ||||
2/17/22 | 7:57 | 22005506 | BELLE TERRE BLVD | LAPLACE |
20 : ACCIDENT | ||||
CFS Date | Time | Incident # | Location Street | City |
Nature of Call | ||||
2/17/22 | 13:44 | 22005577 | NORTH APPLE ST | GARYVILLE |
20 : ACCIDENT | ||||
2/17/22 | 11:25 | 22005549 | W AIRLINE HWY | LAPLACE |
20 : ACCIDENT | ||||
2/17/22 | 11:21 | 22005548 | LAPLACE | |
20 : ACCIDENT | ||||
20I Total: 1 | ||||
2/17/22 | 20:34 | 22005623 | LAPLACE | |
20I : ACCIDENT WITH INJURIES | ||||
38 Total: 1 | ||||
2/17/22 | 16:21 | 22005592 | LAPLACE | |
38 : SIMPLE ASSAULT | ||||
47 Total: 1 | ||||
2/17/22 | 9:27 | 22005522 | ST LOUPE DR | LAPLACE |
47 : FIRE INVESTIGATION | ||||
57 Total: 1 | ||||
2/17/22 | 19:34 | 22005620 | HIGHLAND DR | LAPLACE |
57 : TRANSFORMER OR POLE FIRE | ||||
62.3 Total: 1 | ||||
2/17/22 | 9:10 | 22005518 | E AIRLINE HWY | LAPLACE |
62.3 : UNAUTHORIZED ENTRY OF RESIDENCE | ||||
64A Total: 1 | ||||
2/17/22 | 14:28 | 22005584 | LAPLACE | |
64A : ARMED ROBBERY ALARM | ||||
67 Total: 3 | ||||
2/17/22 | 10:30 | 22005535 | GREENWOOD DR | LAPLACE |
67 : THEFT | ||||
2/17/22 | 22:07 | 22005634 | W AIRLINE HWY | LAPLACE |
67 : THEFT | ||||
2/17/22 | 14:05 | 22005582 | COLONIAL DR | LAPLACE |
67 : THEFT | ||||
94 Total: 1 | ||||
2/17/22 | 10:50 | 22005538 | E 16TH ST | RESERVE |
94 : ILLEGAL USE OF WEAPONS | ||||
95 Total: 1 | ||||
2/17/22 | 3:28 | 22005489 | E 13TH ST | RESERVE |
95 : ILLEGAL CARRYING OF WEAPON | ||||
CFS Date | Time | Incident # | Location Street | City |
Nature of Call | ||||
Total Records: 27 |