SJSO calls for service 1/5
Published 8:39 am Thursday, January 6, 2022
Getting your Trinity Audio player ready...
|
Daily CFS Press Release | Printed on January 6, 2022 | |||
CFS Date | Time | Incident # | Location Street | City |
Nature of Call | ||||
100 Total: 1 | ||||
1/5/22 | 9:13 | 22000437 | HOMEWOOD PL | RESERVE |
100 : HIT AND RUN | ||||
103F Total: 1 | ||||
1/5/22 | 16:48 | 22000500 | CARTIER DR | LAPLACE |
103F : DISTURBANCE BY FIGHTING | ||||
107 Total: 3 | ||||
1/5/22 | 15:52 | 22000493 | WOODLAND DR | LAPLACE |
107 : SUSPICIOUS | ||||
1/5/22 | 22:52 | 22000539 | ALINE ST | LAPLACE |
107 : SUSPICIOUS | ||||
1/5/22 | 8:18 | 22000432 | DEVON RD | LAPLACE |
107 : SUSPICIOUS | ||||
107S Total: 2 | ||||
1/5/22 | 21:17 | 22000528 | E 12TH ST EXT | RESERVE |
107S : SUSPICIOUS SUBJECT(S) | ||||
1/5/22 | 9:54 | 22000440 | W AIRLINE HWY | LAPLACE |
107S : SUSPICIOUS SUBJECT(S) | ||||
20 Total: 3 | ||||
1/5/22 | 8:29 | 22000436 | ST LOUPE DR | LAPLACE |
20 : ACCIDENT | ||||
1/5/22 | 15:47 | 22000492 | LAPLACE | |
20 : ACCIDENT | ||||
1/5/22 | 7:08 | 22000429 | CORTEZ ST | LAPLACE |
20 : ACCIDENT | ||||
20I Total: 1 | ||||
1/5/22 | 17:57 | 22000505 | LAPLACE | |
20I : ACCIDENT WITH INJURIES | ||||
64A Total: 1 | ||||
1/5/22 | 18:42 | 22000511 | LAPLACE | |
64A : ARMED ROBBERY ALARM | ||||
CFS Date | Time | Incident # | Location Street | City |
Nature of Call | ||||
64G Total: 1 | ||||
1/5/22 | 19:16 | 22000517 | NEWPORT DR | LAPLACE |
64G : ARMED ROBBERY WITH GUN | ||||
Total Records: 13 |