SJSO calls for service 11/23
Published 6:13 am Thursday, November 25, 2021
Getting your Trinity Audio player ready...
|
Daily CFS Press Release | Printed on November 24, 2021 | |||
CFS Date | Time | Incident # | Location Street | City |
Nature of Call | ||||
100 Total: 1 | ||||
11/23/21 | 19:18 | 21041753 | HOLLYWOOD PK | MONTZ |
100 : HIT AND RUN | ||||
107 Total: 4 | ||||
11/23/21 | 18:08 | 21041741 | OAK POINT DR | LAPLACE |
107 : SUSPICIOUS | ||||
11/23/21 | 13:50 | 21041708 | LAPLACE | |
107 : SUSPICIOUS | ||||
11/23/21 | 11:11 | 21041681 | LAPLACE | |
107 : SUSPICIOUS | ||||
11/23/21 | 2:34 | 21041648 | WILLIAMSBURG DR | LAPLACE |
107 : SUSPICIOUS | ||||
107S Total: 3 | ||||
11/23/21 | 9:10 | 21041668 | PILGRAM ST | RESERVE |
107S : SUSPICIOUS SUBJECT(S) | ||||
11/23/21 | 1:07 | 21041643 | RIVER OAKS DR | LAPLACE |
107S : SUSPICIOUS SUBJECT(S) | ||||
11/23/21 | 1:10 | 21041645 | LAPLACE | |
107S : SUSPICIOUS SUBJECT(S) | ||||
20 Total: 2 | ||||
11/23/21 | 9:16 | 21041670 | LAPLACE | |
20 : ACCIDENT | ||||
11/23/21 | 18:01 | 21041740 | LAPLACE | |
20 : ACCIDENT | ||||
20I Total: 1 | ||||
11/23/21 | 23:18 | 21041775 | LAPLACE | |
20I : ACCIDENT WITH INJURIES | ||||
47 Total: 1 | ||||
11/23/21 | 11:58 | 21041689 | W AIRLINE HWY | LAPLACE |
47 : FIRE INVESTIGATION | ||||
52S Total: 1 | ||||
CFS Date | Time | Incident # | Location Street | City |
Nature of Call | ||||
11/23/21 | 10:58 | 21041680 | W AIRLINE HWY | RESERVE |
52S : STRUCTURE FIRE | ||||
56 Total: 1 | ||||
11/23/21 | 12:38 | 21041696 | SHADOW LN | LAPLACE |
56 : SIMPLE CRIMINAL DAMAGE | ||||
62R Total: 1 | ||||
11/23/21 | 12:53 | 21041700 | DOVE ST | LAPLACE |
62R : BURGLARY OF RESIDENCE | ||||
64A Total: 1 | ||||
11/23/21 | 12:50 | 21041699 | LAPLACE | |
64A : ARMED ROBBERY ALARM | ||||
66 Total: 1 | ||||
11/23/21 | 20:13 | 21041761 | LAPLACE | |
66 : THREATS/EXTORTION | ||||
67 Total: 2 | ||||
11/23/21 | 8:00 | 21041658 | ORY DR | LAPLACE |
67 : THEFT | ||||
11/23/21 | 8:02 | 21041659 | LAPLACE | |
67 : THEFT | ||||
67F Total: 1 | ||||
11/23/21 | 9:52 | 21041675 | ANNEX DR | RESERVE |
67F : THEFT BY FRAUD | ||||
67S Total: 1 | ||||
11/23/21 | 21:08 | 21041766 | GARYVILLE | |
67S : SHOPLIFTING | ||||
94 Total: 1 | ||||
11/23/21 | 18:12 | 21041742 | W 18TH ST | RESERVE |
94 : ILLEGAL USE OF WEAPONS | ||||
Total Records: 22 |