SJSO calls for service 09/28
Published 6:09 am Wednesday, September 29, 2021
Getting your Trinity Audio player ready...
|
Daily CFS Press Release | Printed on September 29, 2021 | |||
CFS Date | Time | Incident # | Location Street | City |
Nature of Call | ||||
103N Total: 2 | ||||
9/28/21 | 17:30 | 21034680 | E 26TH ST | RESERVE |
103N : DISTURBANCE WITH NEIGHBORS | ||||
9/28/21 | 10:14 | 21034624 | S APPLE ST | GARYVILLE |
103N : DISTURBANCE WITH NEIGHBORS | ||||
107 Total: 4 | ||||
9/28/21 | 14:04 | 21034658 | TIFFANY DR | LAPLACE |
107 : SUSPICIOUS | ||||
9/28/21 | 5:16 | 21034601 | SUGAR CANE RD | GARYVILLE |
107 : SUSPICIOUS | ||||
9/28/21 | 0:41 | 21034593 | E 10TH ST | RESERVE |
107 : SUSPICIOUS | ||||
9/28/21 | 19:12 | 21034688 | APOLLO ST | RESERVE |
107 : SUSPICIOUS | ||||
107S Total: 5 | ||||
9/28/21 | 19:50 | 21034694 | W 5TH ST | LAPLACE |
107S : SUSPICIOUS SUBJECT(S) | ||||
9/28/21 | 0:32 | 21034592 | MAGNOLIA AVE | LAPLACE |
107S : SUSPICIOUS SUBJECT(S) | ||||
9/28/21 | 1:33 | 21034594 | W AIRLINE HWY | LAPLACE |
107S : SUSPICIOUS SUBJECT(S) | ||||
9/28/21 | 1:40 | 21034595 | W AIRLINE HWY | LAPLACE |
107S : SUSPICIOUS SUBJECT(S) | ||||
9/28/21 | 11:00 | 21034631 | W AIRLINE HWY | RESERVE |
107S : SUSPICIOUS SUBJECT(S) | ||||
20 Total: 3 | ||||
9/28/21 | 15:31 | 21034667 | LAPLACE | |
20 : ACCIDENT | ||||
9/28/21 | 12:17 | 21034641 | W AIRLINE HWY | RESERVE |
20 : ACCIDENT | ||||
CFS Date | Time | Incident # | Location Street | City |
Nature of Call | ||||
9/28/21 | 9:28 | 21034617 | HWY 44 | RESERVE |
20 : ACCIDENT | ||||
20I Total: 1 | ||||
9/28/21 | 18:40 | 21034685 | INTERSTATE 10 E | |
20I : ACCIDENT WITH INJURIES | ||||
47 Total: 1 | ||||
9/28/21 | 19:34 | 21034691 | LONGWOOD CT | LAPLACE |
47 : FIRE INVESTIGATION | ||||
50 Total: 1 | ||||
9/28/21 | 11:33 | 21034635 | HWY 628 | LAPLACE |
50 : TRASH/GRASS/BRUSH FIRE | ||||
52S Total: 1 | ||||
9/28/21 | 3:36 | 21034597 | CARTIER DR | LAPLACE |
52S : STRUCTURE FIRE | ||||
57 Total: 1 | ||||
9/28/21 | 12:06 | 21034639 | ESSEX AV | LAPLACE |
57 : TRANSFORMER OR POLE FIRE | ||||
64A Total: 1 | ||||
9/28/21 | 18:58 | 21034687 | LAPLACE | |
64A : ARMED ROBBERY ALARM | ||||
67 Total: 1 | ||||
9/28/21 | 10:10 | 21034623 | GREENWOOD DR | LAPLACE |
67 : THEFT | ||||
67S Total: 1 | ||||
9/28/21 | 14:55 | 21034662 | LAPLACE | |
67S : SHOPLIFTING | ||||
99 Total: 2 | ||||
9/28/21 | 11:31 | 21034634 | HWY 18 | VACHERIE |
99 : RECKLESS OPERATION OF MOTOR VEHICLE | ||||
9/28/21 | 15:44 | 21034669 | CEDAR DR | RESERVE |
99 : RECKLESS OPERATION OF MOTOR VEHICLE | ||||
Total Records: 24 |