SJSO calls for service 09/15
Published 10:32 am Thursday, September 16, 2021
Getting your Trinity Audio player ready...
|
Daily CFS Press Release | Printed on September 16, 2021 | |||
CFS Date | Time | Incident # | Location Street | City |
Nature of Call | ||||
103F Total: 1 | ||||
9/15/21 | 13:38 | 21032403 | VAN ARPEL DR | LAPLACE |
103F : DISTURBANCE BY FIGHTING | ||||
103M Total: 1 | ||||
9/15/21 | 15:53 | 21032440 | W 10TH ST | RESERVE |
103M : DISTURBANCE WITH MENTAL | ||||
107 Total: 10 | ||||
9/15/21 | 18:38 | 21032469 | RIDGEWOOD DR | LAPLACE |
107 : SUSPICIOUS | ||||
9/15/21 | 23:21 | 21032529 | TERRANCE ST | RESERVE |
107 : SUSPICIOUS | ||||
9/15/21 | 22:56 | 21032522 | HISTORIC WEST ST | GARYVILLE |
107 : SUSPICIOUS | ||||
9/15/21 | 23:12 | 21032525 | VAN ARPEL DR | LAPLACE |
107 : SUSPICIOUS | ||||
9/15/21 | 22:26 | 21032520 | W 5TH ST | LAPLACE |
107 : SUSPICIOUS | ||||
9/15/21 | 13:32 | 21032398 | LAPLACE | |
107 : SUSPICIOUS | ||||
9/15/21 | 1:56 | 21032322 | N CANTERBURY DR | LAPLACE |
107 : SUSPICIOUS | ||||
9/15/21 | 23:17 | 21032528 | LITTLE HOPE ST | GARYVILLE |
107 : SUSPICIOUS | ||||
9/15/21 | 19:01 | 21032473 | RIDGEWOOD DR | LAPLACE |
107 : SUSPICIOUS | ||||
9/15/21 | 19:09 | 21032478 | W AIRLINE HWY | LAPLACE |
107 : SUSPICIOUS | ||||
107S Total: 4 | ||||
9/15/21 | 15:24 | 21032428 | MOSS DR | LAPLACE |
107S : SUSPICIOUS SUBJECT(S) | ||||
CFS Date | Time | Incident # | Location Street | City |
Nature of Call | ||||
9/15/21 | 14:21 | 21032411 | N SUGAR RIDGE DR | LAPLACE |
107S : SUSPICIOUS SUBJECT(S) | ||||
9/15/21 | 21:11 | 21032507 | W 5TH ST | LAPLACE |
107S : SUSPICIOUS SUBJECT(S) | ||||
9/15/21 | 20:46 | 21032501 | GRAND COULEE | LAPLACE |
107S : SUSPICIOUS SUBJECT(S) | ||||
20 Total: 4 | ||||
9/15/21 | 11:09 | 21032370 | LAPLACE | |
20 : ACCIDENT | ||||
9/15/21 | 15:32 | 21032430 | ST ANDREWS BLVD | LAPLACE |
20 : ACCIDENT | ||||
9/15/21 | 11:09 | 21032371 | ||
20 : ACCIDENT | ||||
9/15/21 | 19:29 | 21032485 | HWY 3213 | EDGARD |
20 : ACCIDENT | ||||
20I Total: 2 | ||||
9/15/21 | 7:07 | 21032334 | INTERSTATE 10 W | SJP |
20I : ACCIDENT WITH INJURIES | ||||
9/15/21 | 21:59 | 21032514 | ST ANDREWS BLVD | LAPLACE |
20I : ACCIDENT WITH INJURIES | ||||
285 Total: 1 | ||||
9/15/21 | 0:33 | 21032318 | NW 1ST ST | RESERVE |
285 : OBSCENE/ANNOYING PHONE CALLS | ||||
35.3 Total: 1 | ||||
9/15/21 | 11:56 | 21032380 | MADELINE CT | LAPLACE |
35.3 : DOMESTIC ABUSE BATTERY | ||||
47 Total: 1 | ||||
9/15/21 | 17:27 | 21032459 | E 14TH ST | EDGARD |
47 : FIRE INVESTIGATION | ||||
67 Total: 2 | ||||
9/15/21 | 14:25 | 21032414 | MADEWOOD RD | LAPLACE |
67 : THEFT | ||||
9/15/21 | 18:47 | 21032470 | INDIGO PKWY | LAPLACE |
67 : THEFT | ||||
67A Total: 2 | ||||
9/15/21 | 19:29 | 21032484 | GARY RD | FRENIER |
67A : AUTO THEFT | ||||
CFS Date | Time | Incident # | Location Street | City |
Nature of Call | ||||
9/15/21 | 11:40 | 21032373 | ENGLISH COLONY DR | LAPLACE |
67A : AUTO THEFT | ||||
99 Total: 1 | ||||
9/15/21 | 12:32 | 21032386 | MAGNOLIA AV | LAPLACE |
99 : RECKLESS OPERATION OF MOTOR VEHICLE | ||||
Total Records: 30 |