SJSO calls for service 03/03
Published 7:22 am Thursday, March 4, 2021
Getting your Trinity Audio player ready...
|
Daily CFS Press Release | Printed on March 4, 2021 | ||||
CFS Date | Time | Incident # | Location Street | City | State |
Nature of Call | |||||
100 Total: 1 | |||||
3/3/21 | 19:20 | 21007001 | LAPLACE | LA | |
100 : HIT AND RUN | |||||
103D Total: 2 | |||||
3/3/21 | 21:53 | 21007015 | CONCORD DR | LAPLACE | LA |
103D : DOMESTIC DISTURBANCE | |||||
3/3/21 | 21:15 | 21007012 | GOLFVIEW DR | LAPLACE | LA |
103D : DOMESTIC DISTURBANCE | |||||
103F Total: 1 | |||||
3/3/21 | 22:56 | 21007021 | ACADIA DR | LAPLACE | LA |
103F : DISTURBANCE BY FIGHTING | |||||
103L Total: 1 | |||||
3/3/21 | 17:35 | 21006982 | CRANBERRY ST | ||
103L : LOUD MUSIC/NOISE | |||||
103M Total: 1 | |||||
3/3/21 | 4:35 | 21006894 | W 2ND ST | LAPLACE | LA |
103M : DISTURBANCE WITH MENTAL | |||||
107 Total: 1 | |||||
3/3/21 | 4:11 | 21006892 | NW 3RD ST | RESERVE | LA |
107 : SUSPICIOUS | |||||
107S Total: 2 | |||||
3/3/21 | 18:19 | 21006990 | LAPLACE | LA | |
107S : SUSPICIOUS SUBJECT(S) | |||||
3/3/21 | 7:12 | 21006903 | INTERSTATE 10 W | ||
107S : SUSPICIOUS SUBJECT(S) | |||||
20 Total: 2 | |||||
3/3/21 | 5:29 | 21006895 | E AIRLINE HWY | LAPLACE | LA |
20 : ACCIDENT | |||||
3/3/21 | 12:59 | 21006945 | W 4TH ST | EDGARD | |
20 : ACCIDENT | |||||
37 Total: 1 | |||||
3/3/21 | 15:31 | 21006967 | W 5TH ST | LAPLACE | |
37 : AGGRAVATED ASSAULT | |||||
CFS Date | Time | Incident # | Location Street | City | State |
Nature of Call | |||||
47 Total: 2 | |||||
3/3/21 | 16:40 | 21006974 | GREENWOOD DR | LAPLACE | LA |
47 : FIRE INVESTIGATION | |||||
3/3/21 | 18:08 | 21006987 | LAWRENCE ST | LAPLACE | |
47 : FIRE INVESTIGATION | |||||
62B Total: 1 | |||||
3/3/21 | 7:17 | 21006905 | TERRE HAUTE RD | RESERVE | LA |
62B : BURGLARY OF BUSINESS | |||||
67.16 Total: 1 | |||||
3/3/21 | 9:43 | 21006919 | SYCAMORE LP | LAPLACE | LA |
67.16 : IDENTITY THEFT | |||||
67A Total: 1 | |||||
3/3/21 | 7:02 | 21006899 | LAPLACE | LA | |
67A : AUTO THEFT | |||||
67S Total: 1 | |||||
3/3/21 | 18:09 | 21006988 | LAPLACE | LA | |
67S : SHOPLIFTING | |||||
94 Total: 1 | |||||
3/3/21 | 2:09 | 21006888 | LEE DR | LAPLACE | LA |
94 : ILLEGAL USE OF WEAPONS | |||||
966 Total: 1 | |||||
3/3/21 | 15:21 | 21006966 | WALNUT ST | LAPLACE | LA |
966 : DRUG LAW VIOLATION | |||||
99 Total: 2 | |||||
3/3/21 | 14:33 | 21006959 | CENTRAL AV | RESERVE | LA |
99 : RECKLESS OPERATION OF MOTOR VEHICLE | |||||
3/3/21 | 13:38 | 21006949 | CARTIER DR | LAPLACE | |
99 : RECKLESS OPERATION OF MOTOR VEHICLE | |||||
Total Records: 22 |