SJSO calls for service 02/22
Published 7:46 am Tuesday, February 23, 2021
Getting your Trinity Audio player ready...
|
Daily CFS Press Release | Printed on February 23, 2021 | ||||
CFS Date | Time | Incident # | Location Street | City | State |
Nature of Call | |||||
100 Total: 1 | |||||
2/22/21 | 12:08 | 21005798 | |||
100 : HIT AND RUN | |||||
103D Total: 1 | |||||
2/22/21 | 10:16 | 21005779 | HWY 51 | LAPLACE | LA |
103D : DOMESTIC DISTURBANCE | |||||
103F Total: 1 | |||||
2/22/21 | 20:58 | 21005878 | GREENWOOD DR | LAPLACE | LA |
103F : DISTURBANCE BY FIGHTING | |||||
103L Total: 2 | |||||
2/22/21 | 12:05 | 21005797 | DELTA RD | LAPLACE | LA |
103L : LOUD MUSIC/NOISE | |||||
2/22/21 | 13:24 | 21005805 | MANCHESTER LN | LAPLACE | LA |
103L : LOUD MUSIC/NOISE | |||||
103M Total: 1 | |||||
2/22/21 | 23:58 | 21005898 | NW 3RD ST | RESERVE | |
103M : DISTURBANCE WITH MENTAL | |||||
107S Total: 4 | |||||
2/22/21 | 2:18 | 21005748 | CENTRAL AV | RESERVE | LA |
107S : SUSPICIOUS SUBJECT(S) | |||||
2/22/21 | 18:33 | 21005865 | JARROW DR | EDGARD | LA |
107S : SUSPICIOUS SUBJECT(S) | |||||
2/22/21 | 18:39 | 21005866 | NW 3RD ST | RESERVE | LA |
107S : SUSPICIOUS SUBJECT(S) | |||||
2/22/21 | 19:22 | 21005872 | CHAISSON LN | LAPLACE | |
107S : SUSPICIOUS SUBJECT(S) | |||||
20 Total: 2 | |||||
2/22/21 | 7:54 | 21005764 | W 2ND ST | LAPLACE | LA |
20 : ACCIDENT | |||||
2/22/21 | 17:14 | 21005848 | W AIRLINE HWY | LAPLACE | LA |
20 : ACCIDENT | |||||
CFS Date | Time | Incident # | Location Street | City | State |
Nature of Call | |||||
20I Total: 3 | |||||
2/22/21 | 11:44 | 21005793 | BELLE TERRE BLVD | LAPLACE | LA |
20I : ACCIDENT WITH INJURIES | |||||
2/22/21 | 6:47 | 21005759 | LAPLACE | LA | |
20I : ACCIDENT WITH INJURIES | |||||
2/22/21 | 11:42 | 21005792 | HWY 628 | LAPLACE | |
20I : ACCIDENT WITH INJURIES | |||||
34 Total: 1 | |||||
2/22/21 | 9:55 | 21005775 | W AIRLINE HWY | LAPLACE | |
34 : AGGRAVATED BATTERY | |||||
47 Total: 2 | |||||
2/22/21 | 15:17 | 21005830 | ROSENWALD ST | RESERVE | LA |
47 : FIRE INVESTIGATION | |||||
2/22/21 | 17:53 | 21005860 | HWY 3217 | LAPLACE | LA |
47 : FIRE INVESTIGATION | |||||
62C Total: 1 | |||||
2/22/21 | 16:19 | 21005837 | RIVERVIEW CT | LAPLACE | LA |
62C : BURGLARY OF VEHICLE | |||||
65 Total: 1 | |||||
2/22/21 | 3:03 | 21005751 | GARYVILLE | LA | |
65 : SIMPLE ROBBERY | |||||
67 Total: 1 | |||||
2/22/21 | 7:58 | 21005766 | ORMOND BLVD | LAPLACE | LA |
67 : THEFT | |||||
94 Total: 1 | |||||
2/22/21 | 20:29 | 21005877 | E 12TH ST | RESERVE | LA |
94 : ILLEGAL USE OF WEAPONS | |||||
99 Total: 1 | |||||
2/22/21 | 19:33 | 21005875 | W AIRLINE HWY | LAPLACE | |
99 : RECKLESS OPERATION OF MOTOR VEHICLE | |||||
Total Records: 23 |