SJSO calls for service 01/06/21
Published 11:29 am Wednesday, January 6, 2021
Getting your Trinity Audio player ready...
|
Daily CFS Press Release | Printed on January 6, 2021 | ||||
CFS Date | Time | Incident # | Location Street | City | State |
Nature of Call | |||||
103D Total: 3 | |||||
1/5/21 | 12:08 | 21000451 | CROCUS ST | GARYVILLE | LA |
103D : DOMESTIC DISTURBANCE | |||||
1/5/21 | 14:40 | 21000466 | VAN ARPEL DR | LAPLACE | LA |
103D : DOMESTIC DISTURBANCE | |||||
1/5/21 | 17:14 | 21000485 | ELMWOOD DR | LAPLACE | LA |
103D : DOMESTIC DISTURBANCE | |||||
103L Total: 1 | |||||
1/5/21 | 22:20 | 21000514 | RESERVE DR | RESERVE | LA |
103L : LOUD MUSIC/NOISE | |||||
103M Total: 2 | |||||
1/5/21 | 5:22 | 21000409 | W 2ND ST | LAPLACE | LA |
103M : DISTURBANCE WITH MENTAL | |||||
1/5/21 | 21:03 | 21000509 | W 2ND ST | LAPLACE | LA |
103M : DISTURBANCE WITH MENTAL | |||||
107 Total: 4 | |||||
1/5/21 | 16:39 | 21000479 | GREENWOOD DR | LAPLACE | LA |
107 : SUSPICIOUS | |||||
1/5/21 | 6:50 | 21000413 | BELLE TERRE BLVD | LAPLACE | LA |
107 : SUSPICIOUS | |||||
1/5/21 | 5:36 | 21000411 | CAMELIA AVE | LAPLACE | LA |
107 : SUSPICIOUS | |||||
1/5/21 | 0:09 | 21000400 | APPLE ST | LAPLACE | LA |
107 : SUSPICIOUS | |||||
107S Total: 4 | |||||
1/5/21 | 17:09 | 21000483 | ESPLANADE ST | LAPLACE | LA |
107S : SUSPICIOUS SUBJECT(S) | |||||
1/5/21 | 15:39 | 21000475 | W AIRLINE HWY | LAPLACE | LA |
107S : SUSPICIOUS SUBJECT(S) | |||||
1/5/21 | 1:16 | 21000402 | LITTLE HOPE ST | GARYVILLE | LA |
107S : SUSPICIOUS SUBJECT(S) | |||||
CFS Date | Time | Incident # | Location Street | City | State |
Nature of Call | |||||
1/5/21 | 23:16 | 21000520 | E 22ND ST | RESERVE | LA |
107S : SUSPICIOUS SUBJECT(S) | |||||
20 Total: 1 | |||||
1/5/21 | 7:44 | 21000419 | LAPLACE | LA | |
20 : ACCIDENT | |||||
35 Total: 1 | |||||
1/5/21 | 8:01 | 21000422 | VIRGINIAN COLONY AVE | LAPLACE | LA |
35 : SIMPLE BATTERY | |||||
45E Total: 2 | |||||
1/5/21 | 10:00 | 21000432 | DAFFODIL ST | MT AIRY | LA |
45E : CHILD EXCHANGE ISSUES | |||||
1/5/21 | 13:01 | 21000455 | CAMBRIDGE DR | LAPLACE | LA |
45E : CHILD EXCHANGE ISSUES | |||||
62C Total: 1 | |||||
1/5/21 | 13:03 | 21000457 | LAFAYETTE DR | LAPLACE | LA |
62C : BURGLARY OF VEHICLE | |||||
67 Total: 1 | |||||
1/5/21 | 11:18 | 21000442 | WILDCAT DR | LAPLACE | LA |
67 : THEFT | |||||
67F Total: 1 | |||||
1/5/21 | 14:45 | 21000467 | LOUISAINA FEDERAL | LAPLACE | |
67F : THEFT BY FRAUD | |||||
99 Total: 1 | |||||
1/5/21 | 13:14 | 21000459 | HWY 44 | GARYVILLE | |
99 : RECKLESS OPERATION OF MOTOR VEHICLE | |||||
Total Records: 22 |