New Orleans Saints vs. Carolina Panthers Week 1 Tickets Available – Sunday, September 8 at Caesars Superdome
Published 4:34 pm Thursday, July 25, 2024
The New Orleans Saints (0-0) and the Carolina Panthers (0-0) — two NFC South foes — go head to head on Sunday, September 8, 2024 at Caesars Superdome.
Looking to catch this matchup live at Caesars Superdome? Get your tickets now at StubHub or Ticketmaster.
Saints vs. Panthers Tickets & Game Info
- Tickets: StubHub, Ticketmaster
- Date: Sunday, September 8, 2024
- Time: 1:00 PM ET
- Channel: FOX
- City: New Orleans, Louisiana
- Venue: Caesars Superdome
Saints Offensive Rankings
- The Saints’ offense ran 66 plays per game last year — that ranked them third-best in the NFL.
- In terms of pass attempts, New Orleans was ninth-highest in the NFL, at 35.6 per game.
- The Saints rushed 28.2 times per game, the 10th-highest amount in the NFL.
Saints Key Players
- Derek Carr racked up 241.1 fantasy points (14.2 per game) in 2023 and finished 20th overall among all players and 16th among all QBs.
- Alvin Kamara ranked 64th overall and 26th among RBs in league-wide fantasy standings last season after finishing with 158 fantasy points (12.2 per game).
- Last year, Taysom Hill’s 110.5 total fantasy points made him the No. 113 fantasy player and No. 31 QB. He averaged 6.9 fantasy points per game.
- Rashid Shaheed finished 40th among WRs and 115th overall last season in fantasy rankings. He totaled 109.6 fantasy points (7.3 per game).
Rep your favorite NFL players with officially licensed gear. Head to Fanatics to find jerseys, shirts, hats, and much more.
Saints’ Upcoming Schedule
Week | Opponent | Date | Home/Away | Tickets |
---|---|---|---|---|
1 | Panthers | September 8 at 1:00 PM ET | Home | StubHub, Ticketmaster |
2 | @ Cowboys | September 15 at 1:00 PM ET | Away | StubHub, Ticketmaster |
3 | Eagles | September 22 at 1:00 PM ET | Home | StubHub, Ticketmaster |
4 | @ Falcons | September 29 at 1:00 PM ET | Away | StubHub, Ticketmaster |
5 | @ Chiefs | October 7 at 8:15 PM ET | Away | StubHub, Ticketmaster |
6 | Buccaneers | October 13 at 1:00 PM ET | Home | StubHub, Ticketmaster |
7 | Broncos | October 17 at 8:15 PM ET | Home | StubHub, Ticketmaster |
8 | @ Chargers | October 27 at 4:05 PM ET | Away | StubHub, Ticketmaster |
9 | @ Panthers | November 3 at 1:00 PM ET | Away | StubHub, Ticketmaster |
10 | Falcons | November 10 at 1:00 PM ET | Home | StubHub, Ticketmaster |
11 | Browns | November 17 at 1:00 PM ET | Home | StubHub, Ticketmaster |
13 | Rams | December 1 at 4:05 PM ET | Home | StubHub, Ticketmaster |
14 | @ Giants | December 8 at 1:00 PM ET | Away | StubHub, Ticketmaster |
15 | Commanders | December 15 at 1:00 PM ET | Home | StubHub, Ticketmaster |
16 | @ Packers | December 23 at 8:15 PM ET | Away | StubHub, Ticketmaster |
17 | Raiders | December 29 at 1:00 PM ET | Home | StubHub, Ticketmaster |
18 | @ Buccaneers | January 5 at 1:00 PM ET | Away | StubHub, Ticketmaster |
Catch NFL action all season long on Fubo.
Panthers Offensive Rankings
- The Panthers ran 64 plays per game offensively last year, the 10th-highest amount in the league.
- In terms of the passing game, Carolina was 13th in the NFL in attempts (34.5 per game).
- The Panthers were 19th in the league in carries per game, at 26.2.
Panthers Key Players
- Bryce Young’s impressive 2023 fantasy campaign saw him rack up 156.5 fantasy points (9.8 per game) and finish 65th overall among all players and 24th among all QBs.
- Chuba Hubbard placed 28th among RBs and 80th overall in league-wide fantasy standings last season after finishing with 143.5 fantasy points (8.4 per game).
- Last year, Adam Thielen 128 total fantasy points to finish as the No. 30 WR and the No. 94 fantasy player overall. He averaged 7.5 fantasy points per game.
- Diontae Johnson finished 43rd among WRs and 127th overall last season in fantasy rankings. He scored 101.7 fantasy points (7.8 per game).
Watch NFL content and NFL PrimeTime on ESPN+.
Panthers’ Upcoming Schedule
Week | Opponent | Date | Home/Away | Tickets |
---|---|---|---|---|
1 | @ Saints | September 8 at 1:00 PM ET | Away | StubHub, Ticketmaster |
2 | Chargers | September 15 at 1:00 PM ET | Home | StubHub, Ticketmaster |
3 | @ Raiders | September 22 at 4:05 PM ET | Away | StubHub, Ticketmaster |
4 | Bengals | September 29 at 1:00 PM ET | Home | StubHub, Ticketmaster |
5 | @ Bears | October 6 at 1:00 PM ET | Away | StubHub, Ticketmaster |
6 | Falcons | October 13 at 4:25 PM ET | Home | StubHub, Ticketmaster |
7 | @ Commanders | October 20 at 4:05 PM ET | Away | StubHub, Ticketmaster |
8 | @ Broncos | October 27 at 4:25 PM ET | Away | StubHub, Ticketmaster |
9 | Saints | November 3 at 1:00 PM ET | Home | StubHub, Ticketmaster |
10 | Giants | November 10 at 9:30 AM ET | Home | StubHub, Ticketmaster |
12 | Chiefs | November 24 at 1:00 PM ET | Home | StubHub, Ticketmaster |
13 | Buccaneers | December 1 at 4:05 PM ET | Home | StubHub, Ticketmaster |
14 | @ Eagles | December 8 at 1:00 PM ET | Away | StubHub, Ticketmaster |
15 | Cowboys | December 15 at 1:00 PM ET | Home | StubHub, Ticketmaster |
16 | Cardinals | December 22 at 1:00 PM ET | Home | StubHub, Ticketmaster |
17 | @ Buccaneers | December 29 at 1:00 PM ET | Away | StubHub, Ticketmaster |
18 | @ Falcons | January 5 at 1:00 PM ET | Away | StubHub, Ticketmaster |
Get tickets for any NFL game this season at StubHub.