New Orleans Saints vs. Tampa Bay Buccaneers Week 6 Tickets Available – Sunday, October 13 at Caesars Superdome
Published 4:34 pm Thursday, July 25, 2024
The New Orleans Saints (0-0) and the Tampa Bay Buccaneers (0-0) — two NFC South opponents — go head to head on Sunday, October 13, 2024 at Caesars Superdome.
Want to attend this game live at Caesars Superdome? Tickets can be found at StubHub or Ticketmaster.
Saints vs. Buccaneers Tickets & Game Info
- Tickets: StubHub, Ticketmaster
- Date: Sunday, October 13, 2024
- Time: 1:00 PM ET
- Channel: FOX
- City: New Orleans, Louisiana
- Venue: Caesars Superdome
Saints Offensive Rankings
- The Saints ran 66 plays per game offensively last year, the third-highest amount in the NFL.
- Looking at pass attempts, New Orleans was ninth-highest in the league, at 35.6 per game.
- The Saints rushed 28.2 times per game, the 10th-highest number in the NFL.
Saints Key Players
- Derek Carr recorded 241.1 fantasy points (14.2 per game) in 2023 and finished 20th overall among all players and 16th among all QBs.
- Alvin Kamara placed 26th among RBs and 64th overall in league-wide fantasy standings last season after finishing with 158 fantasy points (12.2 per game).
- Last year, Taysom Hill’s 110.5 total fantasy points made him the No. 113 fantasy player and No. 31 QB. He averaged 6.9 fantasy points per game.
- Rashid Shaheed finished 40th among WRs and 115th overall last season in fantasy rankings. He totaled 109.6 fantasy points (7.3 per game).
Rep your favorite NFL players with officially licensed gear. Head to Fanatics to find jerseys, shirts, hats, and much more.
Saints’ Upcoming Schedule
Week | Opponent | Date | Home/Away | Tickets |
---|---|---|---|---|
1 | Panthers | September 8 at 1:00 PM ET | Home | StubHub, Ticketmaster |
2 | @ Cowboys | September 15 at 1:00 PM ET | Away | StubHub, Ticketmaster |
3 | Eagles | September 22 at 1:00 PM ET | Home | StubHub, Ticketmaster |
4 | @ Falcons | September 29 at 1:00 PM ET | Away | StubHub, Ticketmaster |
5 | @ Chiefs | October 7 at 8:15 PM ET | Away | StubHub, Ticketmaster |
6 | Buccaneers | October 13 at 1:00 PM ET | Home | StubHub, Ticketmaster |
7 | Broncos | October 17 at 8:15 PM ET | Home | StubHub, Ticketmaster |
8 | @ Chargers | October 27 at 4:05 PM ET | Away | StubHub, Ticketmaster |
9 | @ Panthers | November 3 at 1:00 PM ET | Away | StubHub, Ticketmaster |
10 | Falcons | November 10 at 1:00 PM ET | Home | StubHub, Ticketmaster |
11 | Browns | November 17 at 1:00 PM ET | Home | StubHub, Ticketmaster |
13 | Rams | December 1 at 4:05 PM ET | Home | StubHub, Ticketmaster |
14 | @ Giants | December 8 at 1:00 PM ET | Away | StubHub, Ticketmaster |
15 | Commanders | December 15 at 1:00 PM ET | Home | StubHub, Ticketmaster |
16 | @ Packers | December 23 at 8:15 PM ET | Away | StubHub, Ticketmaster |
17 | Raiders | December 29 at 1:00 PM ET | Home | StubHub, Ticketmaster |
18 | @ Buccaneers | January 5 at 1:00 PM ET | Away | StubHub, Ticketmaster |
Catch NFL action all season long on Fubo.
Buccaneers Offensive Rankings
- The Buccaneers were 19th in the league in offensive plays per game last season, at 62.
- Looking at the passing game, Tampa Bay threw it 33.4 times per game, which ranked 19th in the NFL.
- The Buccaneers averaged 25.8 carries per game, the 10th-fewest in the league.
Buccaneers Key Players
- Baker Mayfield racked up 274 fantasy points (16.1 per game) in 2023 and finished 11th overall among all players and 10th among all QBs.
- Rachaad White ranked 30th overall and eighth among RBs in league-wide fantasy standings last season after finishing with 203.9 fantasy points (12 per game).
- Last year, Mike Evans’ 203.5 total fantasy points made him the No. 4 WR and the No. 31 fantasy player overall after he averaged 12 fantasy points per game.
- Chris Godwin put together the 97th-ranked fantasy season (32nd among WRs) last season. He totaled 126.2 fantasy points (7.4 per game).
Watch NFL content and NFL PrimeTime on ESPN+.
Buccaneers’ Upcoming Schedule
Week | Opponent | Date | Home/Away | Tickets |
---|---|---|---|---|
1 | Commanders | September 8 at 4:25 PM ET | Home | StubHub, Ticketmaster |
2 | @ Lions | September 15 at 1:00 PM ET | Away | StubHub, Ticketmaster |
3 | Broncos | September 22 at 1:00 PM ET | Home | StubHub, Ticketmaster |
4 | Eagles | September 29 at 1:00 PM ET | Home | StubHub, Ticketmaster |
5 | @ Falcons | October 3 at 8:15 PM ET | Away | StubHub, Ticketmaster |
6 | @ Saints | October 13 at 1:00 PM ET | Away | StubHub, Ticketmaster |
7 | Ravens | October 21 at 8:15 PM ET | Home | StubHub, Ticketmaster |
8 | Falcons | October 27 at 1:00 PM ET | Home | StubHub, Ticketmaster |
9 | @ Chiefs | November 4 at 8:15 PM ET | Away | StubHub, Ticketmaster |
10 | 49ers | November 10 at 1:00 PM ET | Home | StubHub, Ticketmaster |
12 | @ Giants | November 24 at 1:00 PM ET | Away | StubHub, Ticketmaster |
13 | @ Panthers | December 1 at 4:05 PM ET | Away | StubHub, Ticketmaster |
14 | Raiders | December 8 at 1:00 PM ET | Home | StubHub, Ticketmaster |
15 | @ Chargers | December 15 at 4:25 PM ET | Away | StubHub, Ticketmaster |
16 | @ Cowboys | December 22 at 8:20 PM ET | Away | StubHub, Ticketmaster |
17 | Panthers | December 29 at 1:00 PM ET | Home | StubHub, Ticketmaster |
18 | Saints | January 5 at 1:00 PM ET | Home | StubHub, Ticketmaster |
Get tickets for any NFL game this season at StubHub.