SJSO calls for service 5/19 to 5/21
Published 6:27 am Monday, May 22, 2023
Getting your Trinity Audio player ready...
|
Daily CFS Press Release | Printed on May 20, 2023 | |||
CFS Date | Time | Incident # | Location Street | City |
Nature of Call | ||||
100 Total: 1 | ||||
5/19/23 | 11:55 | 23014744 | HWY 3217 | LAPLACE |
100 : HIT AND RUN | ||||
107 Total: 1 | ||||
5/19/23 | 5:39 | 23014715 | ||
107 : SUSPICIOUS | ||||
107S Total: 5 | ||||
5/19/23 | 18:06 | 23014787 | MAHOGANY ST | LAPLACE |
107S : SUSPICIOUS SUBJECT(S) | ||||
5/19/23 | 9:11 | 23014726 | W AIRLINE HWY | LAPLACE |
107S : SUSPICIOUS SUBJECT(S) | ||||
5/19/23 | 5:21 | 23014713 | HWY 44 | GARYVILLE |
107S : SUSPICIOUS SUBJECT(S) | ||||
5/19/23 | 11:33 | 23014741 | E 26TH ST | RESERVE |
107S : SUSPICIOUS SUBJECT(S) | ||||
5/19/23 | 19:20 | 23014791 | YORKTOWNE DR | LAPLACE |
107S : SUSPICIOUS SUBJECT(S) | ||||
20 Total: 1 | ||||
5/19/23 | 16:09 | 23014772 | W AIRLINE HWY | GARYVILLE |
20 : ACCIDENT | ||||
20I Total: 1 | ||||
5/19/23 | 4:03 | 23014710 | HWY 18 | WALLACE |
20I : ACCIDENT WITH INJURIES | ||||
35.3 Total: 1 | ||||
5/19/23 | 13:41 | 23014756 | RYDER CT P48 | LAPLACE |
35.3 : DOMESTIC ABUSE BATTERY | ||||
45E Total: 2 | ||||
5/19/23 | 19:43 | 23014794 | RESERVE | |
45E : CHILD EXCHANGE ISSUES | ||||
5/19/23 | 11:31 | 23014740 | W AIRLINE HWY | LAPLACE |
45E : CHILD EXCHANGE ISSUES | ||||
CFS Date | Time | Incident # | Location Street | City |
Nature of Call | ||||
50 Total: 1 | ||||
5/19/23 | 16:12 | 23014773 | E AIRLINE HWY | LAPLACE |
50 : TRASH/GRASS/BRUSH FIRE | ||||
64A Total: 1 | ||||
5/19/23 | 13:34 | 23014753 | LAPLACE | |
64A : ARMED ROBBERY ALARM | ||||
67 Total: 1 | ||||
5/19/23 | 10:24 | 23014735 | REGALA PARK RD | RESERVE |
67 : THEFT | ||||
966 Total: 1 | ||||
5/19/23 | 9:22 | 23014728 | W AIRLINE HWY | LAPLACE |
966 : DRUG LAW VIOLATION | ||||
99 Total: 1 | ||||
5/19/23 | 0:25 | 23014702 | E AIRLINE HWY | LAPLACE |
99 : RECKLESS OPERATION OF MOTOR VEHICLE | ||||
Total Records: 17 | ||||
Daily CFS Press Release | Printed on May 21, 2023 | |||
CFS Date | Time | Incident # | Location Street | City |
Nature of Call | ||||
100 Total: 2 | ||||
5/20/23 | 23:17 | 23014915 | ROBICHAUX DR | LAPLACE |
100 : HIT AND RUN | ||||
5/20/23 | 2:15 | 23014811 | W AIRLINE HWY | LAPLACE |
100 : HIT AND RUN | ||||
103F Total: 1 | ||||
5/20/23 | 16:13 | 23014850 | DEPUTY BARTON | LAPLACE |
103F : DISTURBANCE BY FIGHTING | ||||
103L Total: 4 | ||||
5/20/23 | 23:28 | 23014919 | HAIG PT | LAPLACE |
103L : LOUD MUSIC/NOISE | ||||
5/20/23 | 1:28 | 23014809 | W AIRLINE HWY | LAPLACE |
103L : LOUD MUSIC/NOISE | ||||
5/20/23 | 23:04 | 23014911 | HOMEWOOD PL | RESERVE |
103L : LOUD MUSIC/NOISE | ||||
5/20/23 | 20:52 | 23014886 | PAMPAS DR | LAPLACE |
103L : LOUD MUSIC/NOISE | ||||
107 Total: 1 | ||||
5/20/23 | 20:53 | 23014887 | HWY 628 | LAPLACE |
107 : SUSPICIOUS | ||||
107S Total: 3 | ||||
5/20/23 | 23:02 | 23014910 | W AIRLINE HWY | LAPLACE |
107S : SUSPICIOUS SUBJECT(S) | ||||
5/20/23 | 19:34 | 23014876 | LAPLACE | |
107S : SUSPICIOUS SUBJECT(S) | ||||
5/20/23 | 23:17 | 23014914 | LAPLACE | |
107S : SUSPICIOUS SUBJECT(S) | ||||
20I Total: 1 | ||||
5/20/23 | 17:21 | 23014857 | INTERSTATE 10 W | SJP |
20I : ACCIDENT WITH INJURIES | ||||
285 Total: 1 | ||||
CFS Date | Time | Incident # | Location Street | City |
Nature of Call | ||||
5/20/23 | 18:11 | 23014859 | ELM ST | LAPLACE |
285 : OBSCENE/ANNOYING PHONE CALLS | ||||
38 Total: 1 | ||||
5/20/23 | 13:29 | 23014842 | W 1ST ST | EDGARD |
38 : SIMPLE ASSAULT | ||||
62C Total: 1 | ||||
5/20/23 | 18:56 | 23014867 | MAIN ST | LAPLACE |
62C : BURGLARY OF VEHICLE | ||||
67 Total: 1 | ||||
5/20/23 | 21:51 | 23014899 | CAMBRIDGE DR | LAPLACE |
67 : THEFT | ||||
Total Records: 16 | ||||
Daily CFS Press Release | Printed on May 22, 2023 | |||
CFS Date | Time | Incident # | Location Street | City |
Nature of Call | ||||
103L Total: 2 | ||||
5/21/23 | 21:06 | 23015013 | SHEARWATER DR | LAPLACE |
103L : LOUD MUSIC/NOISE | ||||
5/21/23 | 3:50 | 23014949 | JASPER LN | LAPLACE |
103L : LOUD MUSIC/NOISE | ||||
103M Total: 1 | ||||
5/21/23 | 0:22 | 23014932 | REVERE DR | LAPLACE |
103M : DISTURBANCE WITH MENTAL | ||||
103N Total: 1 | ||||
5/21/23 | 18:32 | 23015007 | SHADOWBROOK LN | LAPLACE |
103N : DISTURBANCE WITH NEIGHBORS | ||||
107S Total: 7 | ||||
5/21/23 | 9:47 | 23014967 | LAPLACE | |
107S : SUSPICIOUS SUBJECT(S) | ||||
5/21/23 | 9:22 | 23014966 | CARROLLWOOD DR | LAPLACE |
107S : SUSPICIOUS SUBJECT(S) | ||||
5/21/23 | 21:25 | 23015014 | LONGWOOD DR | LAPLACE |
107S : SUSPICIOUS SUBJECT(S) | ||||
5/21/23 | 0:45 | 23014937 | LAPLACE | |
107S : SUSPICIOUS SUBJECT(S) | ||||
5/21/23 | 18:46 | 23015009 | VACHERIE | |
107S : SUSPICIOUS SUBJECT(S) | ||||
5/21/23 | 13:48 | 23014987 | OAK POINT DR | LAPLACE |
107S : SUSPICIOUS SUBJECT(S) | ||||
5/21/23 | 10:26 | 23014972 | CHAD B BAKER ST | RESERVE |
107S : SUSPICIOUS SUBJECT(S) | ||||
20 Total: 1 | ||||
5/21/23 | 16:13 | 23014998 | RIVERSIDE DR | RESERVE |
20 : ACCIDENT | ||||
20I Total: 1 | ||||
5/21/23 | 16:35 | 23015000 | HWY 18 | EDGARD |
20I : ACCIDENT WITH INJURIES | ||||
CFS Date | Time | Incident # | Location Street | City |
Nature of Call | ||||
47 Total: 1 | ||||
5/21/23 | 16:58 | 23015001 | N SUGAR RIDGE DR | LAPLACE |
47 : FIRE INVESTIGATION | ||||
94 Total: 1 | ||||
5/21/23 | 20:53 | 23015012 | PAULA DR | LAPLACE |
94 : ILLEGAL USE OF WEAPONS | ||||
99 Total: 1 | ||||
5/21/23 | 4:43 | 23014956 | INERSTATE 10 E | |
99 : RECKLESS OPERATION OF MOTOR VEHICLE | ||||
Total Records: 16 |