SJSO calls for service 6/19
Published 6:43 am Monday, June 20, 2022
Getting your Trinity Audio player ready...
|
Daily CFS Press Release | Printed on June 20, 2022 | |||
CFS Date | Time | Incident # | Location Street | City |
Nature of Call | ||||
103D Total: 1 | ||||
6/19/22 | 18:27 | 22020511 | NEWPORT DR | LAPLACE |
103D : DOMESTIC DISTURBANCE | ||||
103L Total: 4 | ||||
6/19/22 | 20:59 | 22020527 | PINE VALLEY DR | LAPLACE |
103L : LOUD MUSIC/NOISE | ||||
6/19/22 | 0:01 | 22020379 | CARTIER DR | LAPLACE |
103L : LOUD MUSIC/NOISE | ||||
6/19/22 | 23:21 | 22020541 | KATHY DR | LAPLACE |
103L : LOUD MUSIC/NOISE | ||||
6/19/22 | 3:02 | 22020393 | PAULA DR | LAPLACE |
103L : LOUD MUSIC/NOISE | ||||
103M Total: 2 | ||||
6/19/22 | 23:36 | 22020543 | W 2ND ST | LAPLACE |
103M : DISTURBANCE WITH MENTAL | ||||
6/19/22 | 1:39 | 22020387 | W 2ND ST | LAPLACE |
103M : DISTURBANCE WITH MENTAL | ||||
103N Total: 1 | ||||
6/19/22 | 21:21 | 22020531 | BEECH GROVE DR | RESERVE |
103N : DISTURBANCE WITH NEIGHBORS | ||||
103W Total: 1 | ||||
6/19/22 | 22:14 | 22020536 | JASPER LN | LAPLACE |
103W : DISTURBANCE WITH WEAPONS | ||||
107 Total: 1 | ||||
6/19/22 | 19:25 | 22020516 | LAPLACE | |
107 : SUSPICIOUS | ||||
107S Total: 5 | ||||
6/19/22 | 18:07 | 22020508 | LAPLACE | |
107S : SUSPICIOUS SUBJECT(S) | ||||
6/19/22 | 7:52 | 22020408 | LAPLACE | |
107S : SUSPICIOUS SUBJECT(S) | ||||
CFS Date | Time | Incident # | Location Street | City |
Nature of Call | ||||
6/19/22 | 2:03 | 22020390 | ||
107S : SUSPICIOUS SUBJECT(S) | ||||
6/19/22 | 19:10 | 22020515 | LAPLACE | |
107S : SUSPICIOUS SUBJECT(S) | ||||
6/19/22 | 11:07 | 22020445 | W AIRLINE HWY | RESERVE |
107S : SUSPICIOUS SUBJECT(S) | ||||
20 Total: 4 | ||||
6/19/22 | 17:59 | 22020506 | W AIRLINE HWY | LAPLACE |
20 : ACCIDENT | ||||
6/19/22 | 18:10 | 22020509 | CARROLLWOOD DR | LAPLACE |
20 : ACCIDENT | ||||
6/19/22 | 16:49 | 22020497 | RIDGEWOOD DR | LAPLACE |
20 : ACCIDENT | ||||
6/19/22 | 6:44 | 22020402 | HWY 44 | RESERVE |
20 : ACCIDENT | ||||
20I Total: 1 | ||||
6/19/22 | 2:30 | 22020392 | W AIRLINE HWY | RESERVE |
20I : ACCIDENT WITH INJURIES | ||||
35.3 Total: 1 | ||||
6/19/22 | 16:11 | 22020491 | LAPLACE | |
35.3 : DOMESTIC ABUSE BATTERY | ||||
45E Total: 1 | ||||
6/19/22 | 17:24 | 22020502 | SHADOW LN | LAPLACE |
45E : CHILD EXCHANGE ISSUES | ||||
47 Total: 1 | ||||
6/19/22 | 19:50 | 22020518 | BLACKBERRY ST | GARYVILLE |
47 : FIRE INVESTIGATION | ||||
62C Total: 1 | ||||
6/19/22 | 15:05 | 22020481 | LAPLACE | |
62C : BURGLARY OF VEHICLE | ||||
99 Total: 1 | ||||
6/19/22 | 0:11 | 22020380 | CARROLLWOOD DR | |
99 : RECKLESS OPERATION OF MOTOR VEHICLE | ||||
Total Records: 25 |