SJSO calls for service 4/18
Published 6:31 am Tuesday, April 19, 2022
Getting your Trinity Audio player ready...
|
Daily CFS Press Release | Printed on April 19, 2022 | |||
CFS Date | Time | Incident # | Location Street | City |
Nature of Call | ||||
100 Total: 1 | ||||
4/18/22 | 14:12 | 22012978 | W AIRLINE HWY | LAPLACE |
100 : HIT AND RUN | ||||
103D Total: 2 | ||||
4/18/22 | 3:33 | 22012913 | E 9TH ST | EDGARD |
103D : DOMESTIC DISTURBANCE | ||||
4/18/22 | 20:43 | 22013017 | COLUMBIA CT | LAPLACE |
103D : DOMESTIC DISTURBANCE | ||||
103F Total: 1 | ||||
4/18/22 | 12:57 | 22012963 | LAPLACE | |
103F : DISTURBANCE BY FIGHTING | ||||
103M Total: 1 | ||||
4/18/22 | 23:14 | 22013027 | W 2ND ST | LAPLACE |
103M : DISTURBANCE WITH MENTAL | ||||
107 Total: 2 | ||||
4/18/22 | 11:43 | 22012953 | RIVERSIDE DR | RESERVE |
107 : SUSPICIOUS | ||||
4/18/22 | 13:34 | 22012971 | W AIRLINE HWY | LAPLACE |
107 : SUSPICIOUS | ||||
107S Total: 7 | ||||
4/18/22 | 7:52 | 22012925 | YORKTOWNE DR | LAPLACE |
107S : SUSPICIOUS SUBJECT(S) | ||||
4/18/22 | 18:46 | 22013004 | GARYVILLE NORTHERN | GARYVILLE |
107S : SUSPICIOUS SUBJECT(S) | ||||
4/18/22 | 10:46 | 22012948 | LAPLACE | |
107S : SUSPICIOUS SUBJECT(S) | ||||
4/18/22 | 10:22 | 22012940 | LAPLACE | |
107S : SUSPICIOUS SUBJECT(S) | ||||
4/18/22 | 9:54 | 22012938 | W 6TH ST | RESERVE |
107S : SUSPICIOUS SUBJECT(S) | ||||
4/18/22 | 9:21 | 22012935 | LAPLACE | |
107S : SUSPICIOUS SUBJECT(S) | ||||
CFS Date | Time | Incident # | Location Street | City |
Nature of Call | ||||
4/18/22 | 5:58 | 22012918 | CREOLE ST | LAPLACE |
107S : SUSPICIOUS SUBJECT(S) | ||||
20 Total: 3 | ||||
4/18/22 | 8:55 | 22012928 | ELM ST | LAPLACE |
20 : ACCIDENT | ||||
4/18/22 | 1:44 | 22012909 | JORDAN CT | LAPLACE |
20 : ACCIDENT | ||||
4/18/22 | 16:45 | 22012999 | MARATHON AV | GARYVILLE |
20 : ACCIDENT | ||||
20I Total: 1 | ||||
4/18/22 | 15:40 | 22012991 | GARYVILLE | |
20I : ACCIDENT WITH INJURIES | ||||
285 Total: 1 | ||||
4/18/22 | 19:00 | 22013008 | W AIRLINE HWY | LAPLACE |
285 : OBSCENE/ANNOYING PHONE CALLS | ||||
35 Total: 1 | ||||
4/18/22 | 22:53 | 22013025 | W AIRLINE HWY | LAPLACE |
35 : SIMPLE BATTERY | ||||
38 Total: 1 | ||||
4/18/22 | 15:52 | 22012992 | LAPLACE | |
38 : SIMPLE ASSAULT | ||||
56 Total: 2 | ||||
4/18/22 | 7:20 | 22012923 | RESERVE | |
56 : SIMPLE CRIMINAL DAMAGE | ||||
4/18/22 | 12:31 | 22012957 | PAULA DR | LAPLACE |
56 : SIMPLE CRIMINAL DAMAGE | ||||
64A Total: 1 | ||||
4/18/22 | 11:05 | 22012950 | LAPLACE | |
64A : ARMED ROBBERY ALARM | ||||
67 Total: 1 | ||||
4/18/22 | 17:49 | 22013001 | HOLLY DR | LAPLACE |
67 : THEFT | ||||
67A Total: 1 | ||||
4/18/22 | 4:27 | 22012914 | CHAD B BAKER ST | RESERVE |
67A : AUTO THEFT | ||||
67S Total: 1 | ||||
4/18/22 | 15:19 | 22012989 | LAPLACE | |
67S : SHOPLIFTING | ||||
CFS Date | Time | Incident # | Location Street | City |
Nature of Call | ||||
Total Records: 27 |