SJSO calls for service 02/6
Published 7:07 am Monday, February 7, 2022
Getting your Trinity Audio player ready...
|
Daily CFS Press Release | Printed on February 7, 2022 | |||
CFS Date | Time | Incident # | Location Street | City |
Nature of Call | ||||
100 Total: 1 | ||||
2/6/22 | 22:59 | 22004127 | CREOLE ST | LAPLACE |
100 : HIT AND RUN | ||||
103W Total: 1 | ||||
2/6/22 | 17:23 | 22004092 | HISTORIC MAIN | GARYVILLE |
103W : DISTURBANCE WITH WEAPONS | ||||
107S Total: 2 | ||||
2/6/22 | 11:37 | 22004060 | W 2ND ST | LAPLACE |
107S : SUSPICIOUS SUBJECT(S) | ||||
2/6/22 | 6:03 | 22004040 | CAPT G BOURGEOIS ST | LAPLACE |
107S : SUSPICIOUS SUBJECT(S) | ||||
20 Total: 7 | ||||
2/6/22 | 2:01 | 22004033 | I 10 E | |
20 : ACCIDENT | ||||
2/6/22 | 21:13 | 22004120 | EDGARD | |
20 : ACCIDENT | ||||
2/6/22 | 17:08 | 22004090 | CENTRAL AVE | RESERVE |
20 : ACCIDENT | ||||
2/6/22 | 19:53 | 22004112 | REGALA PARK RD | RESERVE |
20 : ACCIDENT | ||||
2/6/22 | 18:25 | 22004100 | HWY 44 | MT AIRY |
20 : ACCIDENT | ||||
2/6/22 | 9:37 | 22004055 | LAPLACE | |
20 : ACCIDENT | ||||
2/6/22 | 0:47 | 22004026 | I 10 E | |
20 : ACCIDENT | ||||
20I Total: 1 | ||||
2/6/22 | 19:53 | 22004111 | W AIRLINE HWY | RESERVE |
20I : ACCIDENT WITH INJURIES | ||||
27/62 Total: 1 | ||||
2/6/22 | 8:18 | 22004045 | MADEWOOD RD | LAPLACE |
27/62 : ATTEMPTED BURGLARY | ||||
CFS Date | Time | Incident # | Location Street | City |
Nature of Call | ||||
285 Total: 1 | ||||
2/6/22 | 20:14 | 22004114 | LILAC ST | LAPLACE |
285 : OBSCENE/ANNOYING PHONE CALLS | ||||
55 Total: 2 | ||||
2/6/22 | 4:28 | 22004038 | HISTORIC EAST ST | GARYVILLE |
55 : AGGRAVATED CRIMINAL DAMAGE | ||||
2/6/22 | 1:58 | 22004032 | HISTORIC MAIN ST | GARYVILLE |
55 : AGGRAVATED CRIMINAL DAMAGE | ||||
62B Total: 1 | ||||
2/6/22 | 9:23 | 22004052 | PEAVINE RD | FRENIER |
62B : BURGLARY OF BUSINESS | ||||
62C Total: 5 | ||||
2/6/22 | 9:27 | 22004053 | ELLERSLIE AV | LAPLACE |
62C : BURGLARY OF VEHICLE | ||||
2/6/22 | 12:44 | 22004067 | BELLE ALLIANCE DR | LAPLACE |
62C : BURGLARY OF VEHICLE | ||||
2/6/22 | 8:39 | 22004047 | MADEWOOD DR | LAPLACE |
62C : BURGLARY OF VEHICLE | ||||
2/6/22 | 11:06 | 22004059 | BELMONT DR | LAPLACE |
62C : BURGLARY OF VEHICLE | ||||
2/6/22 | 6:57 | 22004042 | ELLERSLIE AV | LAPLACE |
62C : BURGLARY OF VEHICLE | ||||
67C Total: 1 | ||||
2/6/22 | 11:52 | 22004062 | SHERMAN WALKER ST | GARYVILLE |
67C : THEFT FROM EXTERIOR OF VEHICLE | ||||
68 Total: 1 | ||||
2/6/22 | 17:35 | 22004094 | ANNEX DR | RESERVE |
68 : UNAUTHORIZED USE OF MOVABLE | ||||
94 Total: 1 | ||||
2/6/22 | 20:26 | 22004115 | BELLE ALLIANCE DR | LAPLACE |
94 : ILLEGAL USE OF WEAPONS | ||||
99 Total: 4 | ||||
2/6/22 | 8:51 | 22004049 | W AIRLINE HWY | |
99 : RECKLESS OPERATION OF MOTOR VEHICLE | ||||
2/6/22 | 18:24 | 22004099 | W AIRLINE HWY | GARYVILLE |
99 : RECKLESS OPERATION OF MOTOR VEHICLE | ||||
CFS Date | Time | Incident # | Location Street | City |
Nature of Call | ||||
2/6/22 | 18:19 | 22004098 | W 10TH ST | RESERVE |
99 : RECKLESS OPERATION OF MOTOR VEHICLE | ||||
2/6/22 | 17:36 | 22004095 | ALINE ST | LAPLACE |
99 : RECKLESS OPERATION OF MOTOR VEHICLE | ||||
Total Records: 29 |