SJSO call for service 1/21
Published 8:47 am Saturday, January 22, 2022
Getting your Trinity Audio player ready...
|
Daily CFS Press Release | Printed on January 22, 2022 | |||
CFS Date | Time | Incident # | Location Street | City |
Nature of Call | ||||
107 Total: 1 | ||||
1/21/22 | 18:20 | 22002272 | W AIRLINE HWY | LAPLACE |
107 : SUSPICIOUS | ||||
20 Total: 4 | ||||
1/21/22 | 18:45 | 22002274 | HWY 51 | LAPLACE |
20 : ACCIDENT | ||||
1/21/22 | 10:07 | 22002212 | LAPLACE | |
20 : ACCIDENT | ||||
1/21/22 | 10:52 | 22002215 | W AIRLINE HWY | RESERVE |
20 : ACCIDENT | ||||
1/21/22 | 11:19 | 22002217 | LAPLACE | |
20 : ACCIDENT | ||||
20I Total: 1 | ||||
1/21/22 | 14:34 | 22002240 | CAMBRIDGE DR | LAPLACE |
20I : ACCIDENT WITH INJURIES | ||||
37 Total: 1 | ||||
1/21/22 | 8:13 | 22002203 | LAPLACE | |
37 : AGGRAVATED ASSAULT | ||||
45E Total: 1 | ||||
1/21/22 | 17:16 | 22002261 | W AIRLINE HWY | LAPLACE |
45E : CHILD EXCHANGE ISSUES | ||||
47 Total: 3 | ||||
1/21/22 | 14:52 | 22002244 | MELIUS DR | RESERVE |
47 : FIRE INVESTIGATION | ||||
1/21/22 | 16:32 | 22002252 | DAFFODIL ST | MT AIRY |
47 : FIRE INVESTIGATION | ||||
1/21/22 | 9:39 | 22002210 | CASTLE DR | EDGARD |
47 : FIRE INVESTIGATION | ||||
50 Total: 1 | ||||
1/21/22 | 19:19 | 22002278 | CAMBRIDGE DR | LAPLACE |
50 : TRASH/GRASS/BRUSH FIRE | ||||
CFS Date | Time | Incident # | Location Street | City |
Nature of Call | ||||
67 Total: 1 | ||||
1/21/22 | 18:30 | 22002273 | CARNATION CT | LAPLACE |
67 : THEFT | ||||
94 Total: 2 | ||||
1/21/22 | 22:16 | 22002286 | MARVIN GARDENS | LAPLACE |
94 : ILLEGAL USE OF WEAPONS | ||||
1/21/22 | 23:51 | 22002290 | MARVIN GARDENS | LAPLACE |
94 : ILLEGAL USE OF WEAPONS | ||||
Total Records: 15 |