SJSO calls for service 10/22
Published 6:29 am Saturday, October 23, 2021
Getting your Trinity Audio player ready...
|
Daily CFS Press Release | Printed on October 23, 2021 | |||
CFS Date | Time | Incident # | Location Street | City |
Nature of Call | ||||
100 Total: 1 | ||||
10/22/21 | 15:00 | 21037800 | INTERSTATE 10 E | LAPLACE |
100 : HIT AND RUN | ||||
103F Total: 3 | ||||
10/22/21 | 22:16 | 21037848 | ORY DR | LAPLACE |
103F : DISTURBANCE BY FIGHTING | ||||
10/22/21 | 19:56 | 21037835 | ORY DR | LAPLACE |
103F : DISTURBANCE BY FIGHTING | ||||
10/22/21 | 18:09 | 21037823 | DOMINICAN DR | LAPLACE |
103F : DISTURBANCE BY FIGHTING | ||||
103L Total: 2 | ||||
10/22/21 | 7:02 | 21037699 | HEBERT DR | LAPLACE |
103L : LOUD MUSIC/NOISE | ||||
10/22/21 | 23:39 | 21037861 | SUNNYSIDE DR | LAPLACE |
103L : LOUD MUSIC/NOISE | ||||
103M Total: 1 | ||||
10/22/21 | 22:32 | 21037851 | W 2ND ST | LAPLACE |
103M : DISTURBANCE WITH MENTAL | ||||
103W Total: 1 | ||||
10/22/21 | 12:29 | 21037770 | CINCLAIR LP | LAPLACE |
103W : DISTURBANCE WITH WEAPONS | ||||
107 Total: 3 | ||||
10/22/21 | 22:54 | 21037854 | LAPLACE | |
107 : SUSPICIOUS | ||||
10/22/21 | 11:20 | 21037751 | TUSCANY DR | LAPLACE |
107 : SUSPICIOUS | ||||
10/22/21 | 13:36 | 21037790 | BOURGEOIS TOWN ST | GARYVILLE |
107 : SUSPICIOUS | ||||
107S Total: 1 | ||||
10/22/21 | 23:02 | 21037857 | NW 3RD ST | RESERVE |
107S : SUSPICIOUS SUBJECT(S) | ||||
CFS Date | Time | Incident # | Location Street | City |
Nature of Call | ||||
20 Total: 4 | ||||
10/22/21 | 11:58 | 21037761 | PANTHER DR | RESERVE |
20 : ACCIDENT | ||||
10/22/21 | 22:35 | 21037852 | LAPLACE | |
20 : ACCIDENT | ||||
10/22/21 | 15:33 | 21037807 | MATTHEW DR | LAPLACE |
20 : ACCIDENT | ||||
10/22/21 | 6:01 | 21037692 | W AIRLINE HWY | |
20 : ACCIDENT | ||||
20I Total: 4 | ||||
10/22/21 | 15:59 | 21037815 | LAPLACE | |
20I : ACCIDENT WITH INJURIES | ||||
10/22/21 | 15:22 | 21037803 | INTERSTATE 10 E | LAPLACE |
20I : ACCIDENT WITH INJURIES | ||||
10/22/21 | 13:57 | 21037792 | LAPLACE | |
20I : ACCIDENT WITH INJURIES | ||||
10/22/21 | 11:23 | 21037753 | S EMILIE ST | GARYVILLE |
20I : ACCIDENT WITH INJURIES | ||||
45E Total: 2 | ||||
10/22/21 | 19:21 | 21037831 | W AIRLINE HWY | LAPLACE |
45E : CHILD EXCHANGE ISSUES | ||||
10/22/21 | 10:26 | 21037747 | LAPLACE | |
45E : CHILD EXCHANGE ISSUES | ||||
56 Total: 1 | ||||
10/22/21 | 18:19 | 21037826 | ST ANDREWS BLVD | LAPLACE |
56 : SIMPLE CRIMINAL DAMAGE | ||||
67 Total: 2 | ||||
10/22/21 | 13:09 | 21037782 | W AIRLINE HWY | LAPLACE |
67 : THEFT | ||||
10/22/21 | 13:06 | 21037781 | BELLE TERRE BLVD | LAPLACE |
67 : THEFT | ||||
67.16 Total: 1 | ||||
10/22/21 | 12:49 | 21037777 | COUNTRY CLUB DR | LAPLACE |
67.16 : IDENTITY THEFT | ||||
67B Total: 1 | ||||
10/22/21 | 17:37 | 21037822 | W 6TH ST | EDGARD |
67B : BICYCLE THEFT | ||||
CFS Date | Time | Incident # | Location Street | City |
Nature of Call | ||||
99 Total: 2 | ||||
10/22/21 | 18:29 | 21037827 | HWY 51 | LAPLACE |
99 : RECKLESS OPERATION OF MOTOR VEHICLE | ||||
10/22/21 | 17:09 | 21037819 | W AIRLINE HWY | RESERVE |
99 : RECKLESS OPERATION OF MOTOR VEHICLE | ||||
Total Records: 29 |