SJSO calls for service 05/06
Published 7:01 am Friday, May 7, 2021
Getting your Trinity Audio player ready...
|
Daily CFS Press Release | Printed on May 7, 2021 | |||
CFS Date | Time | Incident # | Location Street | City |
Nature of Call | ||||
100 Total: 1 | ||||
5/6/21 | 20:57 | 21015103 | PLYMOUTH DR | LAPLACE |
100 : HIT AND RUN | ||||
103F Total: 1 | ||||
5/6/21 | 21:10 | 21015105 | LAPLACE | |
103F : DISTURBANCE BY FIGHTING | ||||
103L Total: 1 | ||||
5/6/21 | 23:22 | 21015114 | E FRISCO DR | LAPLACE |
103L : LOUD MUSIC/NOISE | ||||
107 Total: 2 | ||||
5/6/21 | 17:26 | 21015079 | BELLE TERRE BLVD | LAPLACE |
107 : SUSPICIOUS | ||||
5/6/21 | 13:59 | 21015048 | W AIRLINE HWY | RESERVE |
107 : SUSPICIOUS | ||||
107S Total: 6 | ||||
5/6/21 | 16:04 | 21015070 | CHAMPIONS DR | LAPLACE |
107S : SUSPICIOUS SUBJECT(S) | ||||
5/6/21 | 21:06 | 21015104 | HOMEWOOD PL | RESERVE |
107S : SUSPICIOUS SUBJECT(S) | ||||
5/6/21 | 20:15 | 21015099 | LAPLACE | |
107S : SUSPICIOUS SUBJECT(S) | ||||
5/6/21 | 16:23 | 21015071 | CARROLLWOOD DR | LAPLACE |
107S : SUSPICIOUS SUBJECT(S) | ||||
5/6/21 | 19:52 | 21015097 | LAPLACE | |
107S : SUSPICIOUS SUBJECT(S) | ||||
5/6/21 | 20:52 | 21015101 | COLONIAL DR | LAPLACE |
107S : SUSPICIOUS SUBJECT(S) | ||||
20 Total: 7 | ||||
5/6/21 | 7:16 | 21014999 | MAIN ST | LAPLACE |
20 : ACCIDENT | ||||
5/6/21 | 12:54 | 21015039 | MAPLE LP | LAPLACE |
20 : ACCIDENT | ||||
CFS Date | Time | Incident # | Location Street | City |
Nature of Call | ||||
5/6/21 | 11:36 | 21015027 | E AIRLINE HWY | LAPLACE |
20 : ACCIDENT | ||||
5/6/21 | 11:32 | 21015025 | RESERVE | |
20 : ACCIDENT | ||||
5/6/21 | 18:21 | 21015084 | HWY 51 | LAPLACE |
20 : ACCIDENT | ||||
5/6/21 | 17:17 | 21015077 | ||
20 : ACCIDENT | ||||
5/6/21 | 12:27 | 21015033 | E 9TH ST | RESERVE |
20 : ACCIDENT | ||||
50 Total: 1 | ||||
5/6/21 | 13:44 | 21015047 | STAR TERRACE DR | RESERVE |
50 : TRASH/GRASS/BRUSH FIRE | ||||
52V Total: 1 | ||||
5/6/21 | 10:40 | 21015017 | UPPER GUIDE LEVEE RD | MONTZ |
52V : VEHICLE FIRE | ||||
55 Total: 1 | ||||
5/6/21 | 21:20 | 21015107 | E 21ST ST | RESERVE |
55 : AGGRAVATED CRIMINAL DAMAGE | ||||
56 Total: 2 | ||||
5/6/21 | 10:12 | 21015011 | CARROLLWOOD DR | LAPLACE |
56 : SIMPLE CRIMINAL DAMAGE | ||||
5/6/21 | 15:26 | 21015065 | LAPLACE | |
56 : SIMPLE CRIMINAL DAMAGE | ||||
62B Total: 1 | ||||
5/6/21 | 14:39 | 21015056 | GARYVILLE | |
62B : BURGLARY OF BUSINESS | ||||
62R Total: 1 | ||||
5/6/21 | 5:27 | 21014997 | ELLEN DR | RESERVE |
62R : BURGLARY OF RESIDENCE | ||||
67 Total: 3 | ||||
5/6/21 | 22:10 | 21015111 | LAPLACE | |
67 : THEFT | ||||
5/6/21 | 9:03 | 21015004 | IVY CT | RESERVE |
67 : THEFT | ||||
5/6/21 | 11:34 | 21015026 | LAPLACE | |
67 : THEFT | ||||
CFS Date | Time | Incident # | Location Street | City |
Nature of Call | ||||
94 Total: 1 | ||||
5/6/21 | 21:20 | 21015106 | E 16TH ST | RESERVE |
94 : ILLEGAL USE OF WEAPONS | ||||
Total Records: 29 |