SJSO calls for service 04/18
Published 6:20 am Monday, April 19, 2021
Getting your Trinity Audio player ready...
|
Daily CFS Press Release | Printed on April 19, 2021 | |||
CFS Date | Time | Incident # | Location Street | City |
Nature of Call | ||||
103D Total: 1 | ||||
4/18/21 | 0:19 | 21012796 | E FRISCO DR | LAPLACE |
103D : DOMESTIC DISTURBANCE | ||||
103F Total: 1 | ||||
4/18/21 | 2:16 | 21012802 | FORESTAL CT | LAPLACE |
103F : DISTURBANCE BY FIGHTING | ||||
103L Total: 1 | ||||
4/18/21 | 6:58 | 21012814 | GEMINI ST | RESERVE |
103L : LOUD MUSIC/NOISE | ||||
103M Total: 3 | ||||
4/18/21 | 18:20 | 21012857 | CHAMPIONS DR | LAPLACE |
103M : DISTURBANCE WITH MENTAL | ||||
4/18/21 | 15:23 | 21012839 | LA FRENIERE DR | LAPLACE |
103M : DISTURBANCE WITH MENTAL | ||||
4/18/21 | 6:47 | 21012813 | LA FRENIERE DR | LAPLACE |
103M : DISTURBANCE WITH MENTAL | ||||
107 Total: 1 | ||||
4/18/21 | 11:11 | 21012822 | LAPLACE | |
107 : SUSPICIOUS | ||||
107S Total: 7 | ||||
4/18/21 | 12:54 | 21012828 | W AIRLINE HWY | LAPLACE |
107S : SUSPICIOUS SUBJECT(S) | ||||
4/18/21 | 2:25 | 21012803 | SOMERSET ST | LAPLACE |
107S : SUSPICIOUS SUBJECT(S) | ||||
4/18/21 | 10:16 | 21012820 | LAPLACE | |
107S : SUSPICIOUS SUBJECT(S) | ||||
4/18/21 | 0:43 | 21012798 | GARYVILLE | |
107S : SUSPICIOUS SUBJECT(S) | ||||
4/18/21 | 21:57 | 21012874 | SURREY DR | LAPLACE |
107S : SUSPICIOUS SUBJECT(S) | ||||
4/18/21 | 16:54 | 21012846 | HWY 51 | LAPLACE |
107S : SUSPICIOUS SUBJECT(S) | ||||
CFS Date | Time | Incident # | Location Street | City |
Nature of Call | ||||
4/18/21 | 13:56 | 21012833 | W 2ND ST | LAPLACE |
107S : SUSPICIOUS SUBJECT(S) | ||||
20 Total: 3 | ||||
4/18/21 | 23:50 | 21012882 | NW 2ND ST | RESERVE |
20 : ACCIDENT | ||||
4/18/21 | 17:27 | 21012851 | BELLE TERRE BLVD | LAPLACE |
20 : ACCIDENT | ||||
4/18/21 | 17:46 | 21012853 | LAPLACE | |
20 : ACCIDENT | ||||
20I Total: 1 | ||||
4/18/21 | 20:22 | 21012867 | BELLE TERRE BLVD | LAPLACE |
20I : ACCIDENT WITH INJURIES | ||||
35 Total: 1 | ||||
4/18/21 | 18:51 | 21012859 | REVERE DR | LAPLACE |
35 : SIMPLE BATTERY | ||||
35.3 Total: 1 | ||||
4/18/21 | 22:54 | 21012878 | E 10TH ST | RESERVE |
35.3 : DOMESTIC ABUSE BATTERY | ||||
45E Total: 1 | ||||
4/18/21 | 19:57 | 21012866 | CREVASSE AVE | LAPLACE |
45E : CHILD EXCHANGE ISSUES | ||||
47 Total: 1 | ||||
4/18/21 | 14:45 | 21012835 | BELLE TERRE BLVD | LAPLACE |
47 : FIRE INVESTIGATION | ||||
52S Total: 1 | ||||
4/18/21 | 21:46 | 21012872 | NW 3RD ST | RESERVE |
52S : STRUCTURE FIRE | ||||
56 Total: 1 | ||||
4/18/21 | 6:25 | 21012811 | N SUGAR RIDGE DR | LAPLACE |
56 : SIMPLE CRIMINAL DAMAGE | ||||
94 Total: 2 | ||||
4/18/21 | 18:26 | 21012858 | E 7TH ST | RESERVE |
94 : ILLEGAL USE OF WEAPONS | ||||
4/18/21 | 3:52 | 21012805 | REVERE DR | LAPLACE |
94 : ILLEGAL USE OF WEAPONS | ||||
966 Total: 1 | ||||
4/18/21 | 12:19 | 21012825 | WALNUT ST | LAPLACE |
966 : DRUG LAW VIOLATION | ||||
CFS Date | Time | Incident # | Location Street | City |
Nature of Call | ||||
99 Total: 1 | ||||
4/18/21 | 12:42 | 21012827 | HWY 3127 | EDGARD |
99 : RECKLESS OPERATION OF MOTOR VEHICLE | ||||
Total Records: 28 |