SJSO calls for service 04/02
Published 6:11 am Saturday, April 3, 2021
Getting your Trinity Audio player ready...
|
Daily CFS Press Release | Printed on April 3, 2021 | ||||
CFS Date | Time | Incident # | Location Street | City | State |
Nature of Call | |||||
100 Total: 1 | |||||
4/2/21 | 11:12 | 21010765 | STAYTON CT | LAPLACE | LA |
100 : HIT AND RUN | |||||
100I Total: 1 | |||||
4/2/21 | 17:43 | 21010812 | SJP | ||
100I : HIT AND RUN WITH INJURIES | |||||
103D Total: 1 | |||||
4/2/21 | 20:42 | 21010832 | W 3RD ST | LAPLACE | LA |
103D : DOMESTIC DISTURBANCE | |||||
103L Total: 7 | |||||
4/2/21 | 19:18 | 21010823 | INDIGO PKWY | LAPLACE | LA |
103L : LOUD MUSIC/NOISE | |||||
4/2/21 | 23:43 | 21010855 | E 15TH ST | RESERVE | LA |
103L : LOUD MUSIC/NOISE | |||||
4/2/21 | 22:40 | 21010841 | GARYVILLE | ||
103L : LOUD MUSIC/NOISE | |||||
4/2/21 | 17:03 | 21010807 | BETTY AV | LAPLACE | LA |
103L : LOUD MUSIC/NOISE | |||||
4/2/21 | 17:39 | 21010811 | BETTY AV | LAPLACE | LA |
103L : LOUD MUSIC/NOISE | |||||
4/2/21 | 20:11 | 21010829 | W 8TH ST | WALLACE | LA |
103L : LOUD MUSIC/NOISE | |||||
4/2/21 | 13:41 | 21010792 | LAPLACE | LA | |
103L : LOUD MUSIC/NOISE | |||||
103M Total: 1 | |||||
4/2/21 | 23:28 | 21010851 | W 2ND ST | LAPLACE | LA |
103M : DISTURBANCE WITH MENTAL | |||||
103N Total: 1 | |||||
4/2/21 | 15:49 | 21010799 | PAMPAS DR | LAPLACE | LA |
103N : DISTURBANCE WITH NEIGHBORS | |||||
103W Total: 1 | |||||
CFS Date | Time | Incident # | Location Street | City | State |
Nature of Call | |||||
4/2/21 | 22:49 | 21010842 | E 15TH ST | RESERVE | LA |
103W : DISTURBANCE WITH WEAPONS | |||||
107 Total: 7 | |||||
4/2/21 | 22:12 | 21010840 | E 5TH ST | EDGARD | LA |
107 : SUSPICIOUS | |||||
4/2/21 | 23:58 | 21010858 | LAPLACE | LA | |
107 : SUSPICIOUS | |||||
4/2/21 | 20:08 | 21010828 | LAPLACE | LA | |
107 : SUSPICIOUS | |||||
4/2/21 | 12:27 | 21010774 | BELLE TERRE BLVD | LAPLACE | LA |
107 : SUSPICIOUS | |||||
4/2/21 | 12:20 | 21010773 | CENTRAL AVE | RESERVE | LA |
107 : SUSPICIOUS | |||||
4/2/21 | 10:32 | 21010758 | LAPLACE | LA | |
107 : SUSPICIOUS | |||||
4/2/21 | 4:07 | 21010742 | KEMBRA DR | LAPLACE | LA |
107 : SUSPICIOUS | |||||
107S Total: 3 | |||||
4/2/21 | 0:43 | 21010728 | W AIRLINE HWY | LAPLACE | LA |
107S : SUSPICIOUS SUBJECT(S) | |||||
4/2/21 | 21:43 | 21010838 | HWY 51 | LAPLACE | |
107S : SUSPICIOUS SUBJECT(S) | |||||
4/2/21 | 13:18 | 21010786 | W AIRLINE HWY | LAPLACE | LA |
107S : SUSPICIOUS SUBJECT(S) | |||||
20 Total: 4 | |||||
4/2/21 | 12:55 | 21010781 | LAPLACE | LA | |
20 : ACCIDENT | |||||
4/2/21 | 9:14 | 21010752 | ELLERSLIE AVE | LAPLACE | LA |
20 : ACCIDENT | |||||
4/2/21 | 23:15 | 21010846 | CENTRAL AVE | RESERVE | LA |
20 : ACCIDENT | |||||
4/2/21 | 18:21 | 21010817 | MCREINE RD | LAPLACE | LA |
20 : ACCIDENT | |||||
20F Total: 1 | |||||
4/2/21 | 23:36 | 21010853 | HWY 3127 | EDGARD | LA |
20F : ACCIDENT FATALITY | |||||
CFS Date | Time | Incident # | Location Street | City | State |
Nature of Call | |||||
20I Total: 5 | |||||
4/2/21 | 14:43 | 21010795 | W AIRLINE HWY | GARYVILLE | LA |
20I : ACCIDENT WITH INJURIES | |||||
4/2/21 | 12:45 | 21010777 | LAPLACE | ||
20I : ACCIDENT WITH INJURIES | |||||
4/2/21 | 13:10 | 21010784 | CENTRAL AVE | RESERVE | LA |
20I : ACCIDENT WITH INJURIES | |||||
4/2/21 | 14:43 | 21010796 | W AIRLINE HWY | GARYVILLE | LA |
20I : ACCIDENT WITH INJURIES | |||||
4/2/21 | 19:42 | 21010824 | W AIRLINE HWY | LAPLACE | LA |
20I : ACCIDENT WITH INJURIES | |||||
285 Total: 1 | |||||
4/2/21 | 20:27 | 21010831 | E 5TH ST | EDGARD | LA |
285 : OBSCENE/ANNOYING PHONE CALLS | |||||
45E Total: 3 | |||||
4/2/21 | 17:49 | 21010814 | CREVASSE AVE | LAPLACE | LA |
45E : CHILD EXCHANGE ISSUES | |||||
4/2/21 | 9:46 | 21010756 | RESERVE | LA | |
45E : CHILD EXCHANGE ISSUES | |||||
4/2/21 | 16:40 | 21010806 | W AIRLINE HWY | LAPLACE | LA |
45E : CHILD EXCHANGE ISSUES | |||||
52S Total: 1 | |||||
4/2/21 | 8:19 | 21010748 | E 24TH ST | RESERVE | |
52S : STRUCTURE FIRE | |||||
55 Total: 1 | |||||
4/2/21 | 23:39 | 21010854 | E 26TH ST | RESERVE | LA |
55 : AGGRAVATED CRIMINAL DAMAGE | |||||
56 Total: 2 | |||||
4/2/21 | 18:30 | 21010819 | COLES LANDING | LAPLACE | LA |
56 : SIMPLE CRIMINAL DAMAGE | |||||
4/2/21 | 2:01 | 21010737 | W 2ND ST | LAPLACE | LA |
56 : SIMPLE CRIMINAL DAMAGE | |||||
62C Total: 2 | |||||
4/2/21 | 11:14 | 21010767 | COTTAGE GROVE | LAPLACE | LA |
62C : BURGLARY OF VEHICLE | |||||
4/2/21 | 12:19 | 21010772 | COTTAGE GROVE | LAPLACE | LA |
62C : BURGLARY OF VEHICLE | |||||
CFS Date | Time | Incident # | Location Street | City | State |
Nature of Call | |||||
67 Total: 1 | |||||
4/2/21 | 16:33 | 21010805 | MARSEILLE DR | LAPLACE | LA |
67 : THEFT | |||||
67.16 Total: 1 | |||||
4/2/21 | 13:34 | 21010789 | LAPLACE | LA | |
67.16 : IDENTITY THEFT | |||||
67A Total: 1 | |||||
4/2/21 | 8:30 | 21010750 | OAK MOSS DR | LAPLACE | LA |
67A : AUTO THEFT | |||||
67C Total: 1 | |||||
4/2/21 | 11:12 | 21010766 | CAMELIA AVE | LAPLACE | LA |
67C : THEFT FROM EXTERIOR OF VEHICLE | |||||
68 Total: 1 | |||||
4/2/21 | 23:03 | 21010844 | BETSY ROSS CT | LAPLACE | LA |
68 : UNAUTHORIZED USE OF MOVABLE | |||||
966 Total: 2 | |||||
4/2/21 | 21:53 | 21010839 | W AIRLINE HWY | LAPLACE | LA |
966 : DRUG LAW VIOLATION | |||||
4/2/21 | 23:02 | 21010843 | ORMOND BLVD | LAPLACE | LA |
966 : DRUG LAW VIOLATION | |||||
99 Total: 4 | |||||
4/2/21 | 0:39 | 21010727 | MELROSE DR | LAPLACE | LA |
99 : RECKLESS OPERATION OF MOTOR VEHICLE | |||||
4/2/21 | 12:15 | 21010771 | LAPLACE | LA | |
99 : RECKLESS OPERATION OF MOTOR VEHICLE | |||||
4/2/21 | 18:24 | 21010818 | EDGARD | LA | |
99 : RECKLESS OPERATION OF MOTOR VEHICLE | |||||
4/2/21 | 16:32 | 21010804 | E 31ST ST | RESERVE | LA |
99 : RECKLESS OPERATION OF MOTOR VEHICLE | |||||
Total Records: 54 |