SJSO calls for service 03/30
Published 7:44 am Wednesday, March 31, 2021
Getting your Trinity Audio player ready...
|
Daily CFS Press Release | Printed on March 31, 2021 | ||||
CFS Date | Time | Incident # | Location Street | City | State |
Nature of Call | |||||
100 Total: 1 | |||||
3/30/21 | 17:36 | 21010343 | LAPLACE | LA | |
100 : HIT AND RUN | |||||
103D Total: 1 | |||||
3/30/21 | 0:59 | 21010240 | W 3RD ST | LAPLACE | LA |
103D : DOMESTIC DISTURBANCE | |||||
103F Total: 1 | |||||
3/30/21 | 11:06 | 21010286 | MAHOGANY ST | LAPLACE | LA |
103F : DISTURBANCE BY FIGHTING | |||||
103L Total: 2 | |||||
3/30/21 | 0:19 | 21010237 | BELLEVUE DR | LAPLACE | LA |
103L : LOUD MUSIC/NOISE | |||||
3/30/21 | 1:57 | 21010243 | ORANGE LP | LAPLACE | LA |
103L : LOUD MUSIC/NOISE | |||||
107 Total: 5 | |||||
3/30/21 | 23:26 | 21010387 | PADRINO ST | LAPLACE | LA |
107 : SUSPICIOUS | |||||
3/30/21 | 20:28 | 21010368 | PAULA DR | LAPLACE | LA |
107 : SUSPICIOUS | |||||
3/30/21 | 18:30 | 21010356 | LAPLACE | ||
107 : SUSPICIOUS | |||||
3/30/21 | 11:04 | 21010285 | CREOLE ST | LAPLACE | LA |
107 : SUSPICIOUS | |||||
3/30/21 | 2:25 | 21010245 | CENTRAL AVE | RESERVE | LA |
107 : SUSPICIOUS | |||||
107S Total: 5 | |||||
3/30/21 | 3:45 | 21010249 | AUGUSTIN LN | LAPLACE | LA |
107S : SUSPICIOUS SUBJECT(S) | |||||
3/30/21 | 23:16 | 21010385 | CAPT G BOURGEOIS ST | ||
107S : SUSPICIOUS SUBJECT(S) | |||||
3/30/21 | 23:07 | 21010383 | HOLLY DR | LAPLACE | LA |
107S : SUSPICIOUS SUBJECT(S) | |||||
CFS Date | Time | Incident # | Location Street | City | State |
Nature of Call | |||||
3/30/21 | 9:00 | 21010270 | MARSEILLE DR | LAPLACE | LA |
107S : SUSPICIOUS SUBJECT(S) | |||||
3/30/21 | 0:43 | 21010238 | W 1ST ST | RESERVE | LA |
107S : SUSPICIOUS SUBJECT(S) | |||||
35 Total: 2 | |||||
3/30/21 | 16:56 | 21010336 | E 26TH ST | RESERVE | LA |
35 : SIMPLE BATTERY | |||||
3/30/21 | 18:10 | 21010351 | E 6TH ST | EDGARD | LA |
35 : SIMPLE BATTERY | |||||
59 Total: 1 | |||||
3/30/21 | 20:37 | 21010369 | LEMOYNE DR | LAPLACE | LA |
59 : CRIMINAL MISCHIEF | |||||
62C Total: 1 | |||||
3/30/21 | 1:50 | 21010242 | BAYONNE DR | LAPLACE | LA |
62C : BURGLARY OF VEHICLE | |||||
67 Total: 1 | |||||
3/30/21 | 9:02 | 21010272 | W 1ST ST | RESERVE | LA |
67 : THEFT | |||||
67C Total: 1 | |||||
3/30/21 | 20:51 | 21010370 | MADEWOOD DR | LAPLACE | LA |
67C : THEFT FROM EXTERIOR OF VEHICLE | |||||
94 Total: 1 | |||||
3/30/21 | 12:53 | 21010303 | JEFFERSON ST | LAPLACE | LA |
94 : ILLEGAL USE OF WEAPONS | |||||
95 Total: 1 | |||||
3/30/21 | 17:32 | 21010341 | HEATHER LN | LAPLACE | LA |
95 : ILLEGAL CARRYING OF WEAPON | |||||
99 Total: 2 | |||||
3/30/21 | 18:10 | 21010350 | DEVON RD | LAPLACE | LA |
99 : RECKLESS OPERATION OF MOTOR VEHICLE | |||||
3/30/21 | 9:29 | 21010278 | W AIRLINE HWY | LAPLACE | LA |
99 : RECKLESS OPERATION OF MOTOR VEHICLE | |||||
Total Records: 25 |