SJSO calls for service 03/26
Published 8:19 am Saturday, March 27, 2021
Getting your Trinity Audio player ready...
|
Daily CFS Press Release | Printed on March 27, 2021 | ||||
CFS Date | Time | Incident # | Location Street | City | State |
Nature of Call | |||||
103D Total: 2 | |||||
3/26/21 | 1:04 | 21009710 | W 2ND ST | LAPLACE | |
103D : DOMESTIC DISTURBANCE | |||||
3/26/21 | 22:53 | 21009851 | MEEKER LP | LAPLACE | LA |
103D : DOMESTIC DISTURBANCE | |||||
103F Total: 1 | |||||
3/26/21 | 20:33 | 21009833 | E 13TH ST | RESERVE | LA |
103F : DISTURBANCE BY FIGHTING | |||||
103M Total: 1 | |||||
3/26/21 | 17:00 | 21009798 | PARKER LN | RESERVE | LA |
103M : DISTURBANCE WITH MENTAL | |||||
107 Total: 2 | |||||
3/26/21 | 18:34 | 21009814 | MAIN ST | LAPLACE | LA |
107 : SUSPICIOUS | |||||
3/26/21 | 14:39 | 21009774 | LAPLACE | LA | |
107 : SUSPICIOUS | |||||
107S Total: 5 | |||||
3/26/21 | 1:50 | 21009711 | ELLERSLIE AVE | LAPLACE | LA |
107S : SUSPICIOUS SUBJECT(S) | |||||
3/26/21 | 15:48 | 21009784 | FAGOT LP | LAPLACE | |
107S : SUSPICIOUS SUBJECT(S) | |||||
3/26/21 | 0:56 | 21009708 | LAPLACE | LA | |
107S : SUSPICIOUS SUBJECT(S) | |||||
3/26/21 | 10:50 | 21009742 | BELLE TERRE LAKES | ||
107S : SUSPICIOUS SUBJECT(S) | |||||
3/26/21 | 16:15 | 21009788 | TIFFANY DR | LAPLACE | LA |
107S : SUSPICIOUS SUBJECT(S) | |||||
20 Total: 4 | |||||
3/26/21 | 6:47 | 21009717 | BELLE POINTE BLVD | LAPLACE | LA |
20 : ACCIDENT | |||||
3/26/21 | 11:39 | 21009751 | RESERVE | LA | |
20 : ACCIDENT | |||||
CFS Date | Time | Incident # | Location Street | City | State |
Nature of Call | |||||
3/26/21 | 11:52 | 21009754 | E 5TH ST | EDGARD | |
20 : ACCIDENT | |||||
3/26/21 | 4:11 | 21009713 | INTERSTATE 10 E | ||
20 : ACCIDENT | |||||
35 Total: 2 | |||||
3/26/21 | 19:45 | 21009824 | PAULA DR | LAPLACE | LA |
35 : SIMPLE BATTERY | |||||
3/26/21 | 15:00 | 21009779 | HOMEWOOD PL | RESERVE | LA |
35 : SIMPLE BATTERY | |||||
45E Total: 1 | |||||
3/26/21 | 16:40 | 21009796 | W AIRLINE HWY | LAPLACE | LA |
45E : CHILD EXCHANGE ISSUES | |||||
47 Total: 2 | |||||
3/26/21 | 11:18 | 21009746 | CENTRAL AV | RESERVE | LA |
47 : FIRE INVESTIGATION | |||||
3/26/21 | 10:20 | 21009740 | E FRISCO DR | LAPLACE | LA |
47 : FIRE INVESTIGATION | |||||
56 Total: 1 | |||||
3/26/21 | 14:19 | 21009771 | BETSY ROSS CT | LAPLACE | LA |
56 : SIMPLE CRIMINAL DAMAGE | |||||
62R Total: 1 | |||||
3/26/21 | 14:41 | 21009775 | N REG PARK | RESERVE | LA |
62R : BURGLARY OF RESIDENCE | |||||
64G Total: 1 | |||||
3/26/21 | 15:00 | 21009780 | LAPLACE | LA | |
64G : ARMED ROBBERY WITH GUN | |||||
67 Total: 1 | |||||
3/26/21 | 7:36 | 21009719 | HAWK ST | LAPLACE | LA |
67 : THEFT | |||||
67C Total: 1 | |||||
3/26/21 | 9:23 | 21009729 | S SUGAR RIDGE DR | LAPLACE | LA |
67C : THEFT FROM EXTERIOR OF VEHICLE | |||||
99 Total: 1 | |||||
3/26/21 | 17:39 | 21009807 | ELMWOOD DR | LAPLACE | LA |
99 : RECKLESS OPERATION OF MOTOR VEHICLE | |||||
Total Records: 26 |