SJSO calls for service 03/05
Published 8:12 am Saturday, March 6, 2021
Getting your Trinity Audio player ready...
|
Daily CFS Press Release | Printed on March 6, 2021 | ||||
CFS Date | Time | Incident # | Location Street | City | State |
Nature of Call | |||||
100I Total: 1 | |||||
3/5/21 | 11:59 | 21007243 | E 13TH ST | RESERVE | LA |
100I : HIT AND RUN WITH INJURIES | |||||
103D Total: 1 | |||||
3/5/21 | 17:00 | 21007285 | W 5TH ST | LAPLACE | LA |
103D : DOMESTIC DISTURBANCE | |||||
103F Total: 1 | |||||
3/5/21 | 12:54 | 21007249 | LEXINGTON DR | LAPLACE | LA |
103F : DISTURBANCE BY FIGHTING | |||||
103M Total: 1 | |||||
3/5/21 | 19:05 | 21007297 | W 2ND ST | LAPLACE | LA |
103M : DISTURBANCE WITH MENTAL | |||||
107 Total: 4 | |||||
3/5/21 | 16:12 | 21007277 | SOMERSET ST | LAPLACE | LA |
107 : SUSPICIOUS | |||||
3/5/21 | 6:58 | 21007197 | CHAMPIONS DR | LAPLACE | LA |
107 : SUSPICIOUS | |||||
3/5/21 | 17:17 | 21007290 | W AIRLINE HWY | RESERVE | LA |
107 : SUSPICIOUS | |||||
3/5/21 | 0:44 | 21007180 | LAPLACE | ||
107 : SUSPICIOUS | |||||
107S Total: 1 | |||||
3/5/21 | 1:17 | 21007181 | W AIRLINE HWY | LAPLACE | LA |
107S : SUSPICIOUS SUBJECT(S) | |||||
20 Total: 2 | |||||
3/5/21 | 14:56 | 21007268 | LAPLACE | LA | |
20 : ACCIDENT | |||||
3/5/21 | 12:19 | 21007244 | E 22ND ST | RESERVE | LA |
20 : ACCIDENT | |||||
45E Total: 1 | |||||
3/5/21 | 17:01 | 21007286 | HWY 628 | LAPLACE | LA |
45E : CHILD EXCHANGE ISSUES | |||||
CFS Date | Time | Incident # | Location Street | City | State |
Nature of Call | |||||
50 Total: 2 | |||||
3/5/21 | 11:56 | 21007241 | CHAD B BAKER ST | RESERVE | LA |
50 : TRASH/GRASS/BRUSH FIRE | |||||
3/5/21 | 10:21 | 21007222 | S CHURCH ST | GARYVILLE | LA |
50 : TRASH/GRASS/BRUSH FIRE | |||||
56 Total: 1 | |||||
3/5/21 | 9:07 | 21007215 | RESERVE | LA | |
56 : SIMPLE CRIMINAL DAMAGE | |||||
62C Total: 1 | |||||
3/5/21 | 16:38 | 21007283 | ST ANDREWS BLVD | LAPLACE | |
62C : BURGLARY OF VEHICLE | |||||
67 Total: 3 | |||||
3/5/21 | 14:07 | 21007262 | ST ANDREWS BLVD | LAPLACE | LA |
67 : THEFT | |||||
3/5/21 | 14:40 | 21007265 | LAPLACE | LA | |
67 : THEFT | |||||
3/5/21 | 22:45 | 21007315 | HWY 51 | LAPLACE | LA |
67 : THEFT | |||||
67.16 Total: 1 | |||||
3/5/21 | 11:02 | 21007231 | FAIRWAY DR | LAPLACE | LA |
67.16 : IDENTITY THEFT | |||||
67S Total: 1 | |||||
3/5/21 | 9:56 | 21007219 | W AIRLINE HWY | LAPLACE | LA |
67S : SHOPLIFTING | |||||
99 Total: 1 | |||||
3/5/21 | 11:57 | 21007242 | E AIRLINE HWY | LAPLACE | LA |
99 : RECKLESS OPERATION OF MOTOR VEHICLE | |||||
Total Records: 22 |