SJSO calls for service 02/18
Published 7:36 am Friday, February 19, 2021
Getting your Trinity Audio player ready...
|
Daily CFS Press Release | Printed on February 19, 2021 | ||||
CFS Date | Time | Incident # | Location Street | City | State |
Nature of Call | |||||
103D Total: 1 | |||||
2/18/21 | 17:28 | 21005345 | WILLIAMSBURG DR | LAPLACE | LA |
103D : DOMESTIC DISTURBANCE | |||||
103L Total: 1 | |||||
2/18/21 | 16:32 | 21005339 | BUSTER ST | GARYVILLE | LA |
103L : LOUD MUSIC/NOISE | |||||
103M Total: 2 | |||||
2/18/21 | 0:31 | 21005261 | W 2ND ST | LAPLACE | LA |
103M : DISTURBANCE WITH MENTAL | |||||
2/18/21 | 19:24 | 21005356 | W 2ND ST | LAPLACE | LA |
103M : DISTURBANCE WITH MENTAL | |||||
107 Total: 2 | |||||
2/18/21 | 13:08 | 21005314 | YORKTOWNE DR | LAPLACE | LA |
107 : SUSPICIOUS | |||||
2/18/21 | 20:37 | 21005362 | E 24TH ST | RESERVE | LA |
107 : SUSPICIOUS | |||||
20 Total: 4 | |||||
2/18/21 | 8:28 | 21005280 | W 2ND ST | LAPLACE | LA |
20 : ACCIDENT | |||||
2/18/21 | 23:48 | 21005375 | W AIRLINE HWY | LAPLACE | LA |
20 : ACCIDENT | |||||
2/18/21 | 16:58 | 21005340 | LAPLACE | LA | |
20 : ACCIDENT | |||||
2/18/21 | 17:22 | 21005342 | W AIRLINE HWY | LAPLACE | LA |
20 : ACCIDENT | |||||
20I Total: 2 | |||||
2/18/21 | 19:55 | 21005358 | HWY 51 | LAPLACE | |
20I : ACCIDENT WITH INJURIES | |||||
2/18/21 | 15:01 | 21005328 | E AIRLINE HWY | LAPLACE | LA |
20I : ACCIDENT WITH INJURIES | |||||
47 Total: 1 | |||||
CFS Date | Time | Incident # | Location Street | City | State |
Nature of Call | |||||
2/18/21 | 17:33 | 21005346 | S EMILIE ST | GARYVILLE | LA |
47 : FIRE INVESTIGATION | |||||
56 Total: 1 | |||||
2/18/21 | 16:20 | 21005338 | PERSIMMON ST | LAPLACE | LA |
56 : SIMPLE CRIMINAL DAMAGE | |||||
62C Total: 1 | |||||
2/18/21 | 15:48 | 21005335 | W 5TH ST | LAPLACE | LA |
62C : BURGLARY OF VEHICLE | |||||
94 Total: 3 | |||||
2/18/21 | 18:22 | 21005354 | E 13TH ST | RESERVE | |
94 : ILLEGAL USE OF WEAPONS | |||||
2/18/21 | 20:35 | 21005361 | HOMEWOOD PL | RESERVE | LA |
94 : ILLEGAL USE OF WEAPONS | |||||
2/18/21 | 20:45 | 21005363 | RESERVE | ||
94 : ILLEGAL USE OF WEAPONS | |||||
98 Total: 1 | |||||
2/18/21 | 0:26 | 21005260 | HWY 51 | LAPLACE | |
98 : DWI | |||||
99 Total: 2 | |||||
2/18/21 | 14:08 | 21005319 | E AIRLINE HWY | ||
99 : RECKLESS OPERATION OF MOTOR VEHICLE | |||||
2/18/21 | 22:14 | 21005370 | HWY 51 | LAPLACE | LA |
99 : RECKLESS OPERATION OF MOTOR VEHICLE | |||||
Total Records: 21 |