SJSO calls for service 02/04
Published 6:33 am Friday, February 5, 2021
Getting your Trinity Audio player ready...
|
Daily CFS Press Release | Printed on February 5, 2021 | ||||
CFS Date | Time | Incident # | Location Street | City | State |
Nature of Call | |||||
103D Total: 3 | |||||
2/4/21 | 21:21 | 21003805 | OAK ARBOR DR | LAPLACE | LA |
103D : DOMESTIC DISTURBANCE | |||||
2/4/21 | 16:08 | 21003770 | LAPLACE | ||
103D : DOMESTIC DISTURBANCE | |||||
2/4/21 | 19:40 | 21003801 | CYPRESS ST | LAPLACE | LA |
103D : DOMESTIC DISTURBANCE | |||||
103F Total: 1 | |||||
2/4/21 | 15:33 | 21003762 | LAPLACE | LA | |
103F : DISTURBANCE BY FIGHTING | |||||
103W Total: 1 | |||||
2/4/21 | 16:30 | 21003776 | LAPLACE | LA | |
103W : DISTURBANCE WITH WEAPONS | |||||
107 Total: 4 | |||||
2/4/21 | 6:41 | 21003680 | W AIRLINE HWY | LAPLACE | LA |
107 : SUSPICIOUS | |||||
2/4/21 | 21:54 | 21003807 | RIVER POINTE DR | LAPLACE | LA |
107 : SUSPICIOUS | |||||
2/4/21 | 18:33 | 21003791 | HOMEWOOD PL | RESERVE | |
107 : SUSPICIOUS | |||||
2/4/21 | 2:40 | 21003665 | LAPLACE | LA | |
107 : SUSPICIOUS | |||||
107S Total: 3 | |||||
2/4/21 | 14:45 | 21003752 | LAPLACE | LA | |
107S : SUSPICIOUS SUBJECT(S) | |||||
2/4/21 | 15:35 | 21003763 | PRATT RD | WALLACE | LA |
107S : SUSPICIOUS SUBJECT(S) | |||||
2/4/21 | 13:01 | 21003737 | CONCORD DR | LAPLACE | LA |
107S : SUSPICIOUS SUBJECT(S) | |||||
20 Total: 5 | |||||
2/4/21 | 12:55 | 21003734 | WOODLAND DR | LAPLACE | LA |
20 : ACCIDENT | |||||
CFS Date | Time | Incident # | Location Street | City | State |
Nature of Call | |||||
2/4/21 | 12:55 | 21003735 | LAPLACE | LA | |
20 : ACCIDENT | |||||
2/4/21 | 10:35 | 21003713 | W AIRLINE HWY | GARYVILLE | |
20 : ACCIDENT | |||||
2/4/21 | 9:31 | 21003702 | W AIRLINE HWY | LAPLACE | LA |
20 : ACCIDENT | |||||
2/4/21 | 4:56 | 21003670 | INTERSTATE 10 E | ||
20 : ACCIDENT | |||||
20I Total: 2 | |||||
2/4/21 | 11:56 | 21003728 | INTERSTATE 10 | ||
20I : ACCIDENT WITH INJURIES | |||||
2/4/21 | 11:53 | 21003726 | INTERSTATE 10 E | SJP | |
20I : ACCIDENT WITH INJURIES | |||||
47 Total: 1 | |||||
2/4/21 | 10:27 | 21003712 | TIFFANY DR | LAPLACE | LA |
47 : FIRE INVESTIGATION | |||||
50 Total: 2 | |||||
2/4/21 | 18:00 | 21003786 | HWY 628 | LAPLACE | |
50 : TRASH/GRASS/BRUSH FIRE | |||||
2/4/21 | 14:19 | 21003747 | ELLEN DR | RESERVE | LA |
50 : TRASH/GRASS/BRUSH FIRE | |||||
52S Total: 2 | |||||
2/4/21 | 6:31 | 21003679 | HWY 44 | GARYVILLE | |
52S : STRUCTURE FIRE | |||||
2/4/21 | 19:08 | 21003798 | DAVIS CT | LAPLACE | LA |
52S : STRUCTURE FIRE | |||||
56 Total: 2 | |||||
2/4/21 | 9:05 | 21003698 | W 1ST ST | EDGARD | LA |
56 : SIMPLE CRIMINAL DAMAGE | |||||
2/4/21 | 19:01 | 21003797 | E 25TH ST | RESERVE | LA |
56 : SIMPLE CRIMINAL DAMAGE | |||||
67A Total: 1 | |||||
2/4/21 | 19:20 | 21003799 | CREVASSE AVE | LAPLACE | LA |
67A : AUTO THEFT | |||||
94 Total: 1 | |||||
2/4/21 | 2:30 | 21003664 | N SUGAR RIDGE | LAPLACE | |
94 : ILLEGAL USE OF WEAPONS | |||||
CFS Date | Time | Incident # | Location Street | City | State |
Nature of Call | |||||
98 Total: 1 | |||||
2/4/21 | 15:09 | 21003758 | INTERSTATE 10 W | ||
98 : DWI | |||||
99 Total: 2 | |||||
2/4/21 | 22:15 | 21003810 | |||
99 : RECKLESS OPERATION OF MOTOR VEHICLE | |||||
2/4/21 | 17:28 | 21003784 | GARYVILLE | LA | |
99 : RECKLESS OPERATION OF MOTOR VEHICLE | |||||
Total Records: 31 |